Argentina
Regular Season Round 8: Olimpico - Comunicaciones 83-78
Date: December 4, 2021
Very expected game in La Banda where 17th ranked Comunicaciones (2-6) was defeated by tenth ranked Olimpico (4-3) 83-78 on Saturday. However just five-point win is not that big difference and the fans of host team counted on more convincing victory. Olimpico looked well-organized offensively handing out 22 assists. Worth to mention a great performance of forward Santiago Arese (196-87) who helped to win the game recording 21 points and swingman Federico Grun (191-96) who added 16 points during the contest. Four Olimpico players scored in double figures. American power forward Brandon Peterson (203-90, college: Arkansas St.) responded with 24 points and 6 rebounds and his fellow American import Jordan Adams (196-94, college: UCLA) scored 18 points. Olimpico maintains tenth position with 4-3 record. Loser Comunicaciones keeps the seventeenth place with six games lost. They share the position with Union SF. Olimpico will meet at home higher ranked San Martin (#7) in the next round and it may be quite challenging game. Comunicaciones will play against the league's second-placed Instituto (#2) and will have a slim chance for a victory.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 8: Olimpico - Comunicaciones 83-78
Date: December 4, 2021
Very expected game in La Banda where 17th ranked Comunicaciones (2-6) was defeated by tenth ranked Olimpico (4-3) 83-78 on Saturday. However just five-point win is not that big difference and the fans of host team counted on more convincing victory. Olimpico looked well-organized offensively handing out 22 assists. Worth to mention a great performance of forward Santiago Arese (196-87) who helped to win the game recording 21 points and swingman Federico Grun (191-96) who added 16 points during the contest. Four Olimpico players scored in double figures. American power forward Brandon Peterson (203-90, college: Arkansas St.) responded with 24 points and 6 rebounds and his fellow American import Jordan Adams (196-94, college: UCLA) scored 18 points. Olimpico maintains tenth position with 4-3 record. Loser Comunicaciones keeps the seventeenth place with six games lost. They share the position with Union SF. Olimpico will meet at home higher ranked San Martin (#7) in the next round and it may be quite challenging game. Comunicaciones will play against the league's second-placed Instituto (#2) and will have a slim chance for a victory.
COMUNICACIONES78 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 1 | GuRQQi, vuZaijI | 44 | 6-4 (44.4%) | 8-0 (35%) | 5-5 (5%) | 5 | 4 | 4 | 4 | 3 | 8 | 3 | 5 | 5 | 3 | 2 | 9 | 5 |
| 6 | ORURQsIj, mQijdIj | 89 | 7-61 (01.4%) | 5-5 (5%) | 1-9 (20.9%) | 4 | 4 | 1 | 6 | 6 | 9 | 5 | 5 | 6 | 4 | 83 | 80 | 5 |
| 9 | SdiBs, zIQdij | 89 | 0-66 (30.0%) | 8-3 (05%) | 8-4 (11.9%) | 5 | 4 | 4 | 8 | 4 | 8 | 6 | 5 | 5 | 4 | 62 | 66 | 5 |
| 4 | GQRRjTIId, bIsRs | 80 | 4-3 (90%) | 6-6 (655%) | 5-5 (5%) | 4 | 3 | 9 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 68 | 5 |
| 0 | KIjsJUidU, SlRnijdQI | 83 | 5-5 (5%) | 6-3 (80%) | 5-5 (5%) | 5 | 6 | 6 | 3 | 8 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 |
| 63 | gaRJ, SlRnijdQI | 88 | 0-7 (00.1%) | 5-8 (5%) | 6-8 (05%) | 4 | 3 | 9 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 66 | 68 | 5 |
| 68 | GiQDillI, vuZis | 88 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 6 | 8 | 8 | 5 | 5 | 5 | 5 | 8 | 5 |
| 3 | eaLRQI, zuij bijuRl | 62 | 6-8 (05%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 8 | 8 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 9 | 5 |
| 64 | miQQilRs, AijUaiDI | 9 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
| 61 | vlijIs, yQijZasZI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 88 | biRsI, yQijZI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 85 | bRQZijdajI, vuZis | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 83-39 (06.6%) | 9-85 (40.5%) | 7-68 (90.5%) | 7 | 88 | 46 | 61 | 60 | 61 | 9 | 5 | 6 | 68 | 92 | 26 | |||
OLIMPICO (coach: Martin Villagran)83 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 94 | gR vi yuRjUR, zuij | 46 | 4-1 (05%) | 5-8 (5%) | 6-8 (05%) | 5 | 3 | 3 | 8 | 6 | 8 | 8 | 5 | 5 | 6 | 9 | 7 | 5 |
| 66 | CiZRQRs, vuZaijI | 89 | 6-6 (655%) | 4-4 (655%) | 5-5 (5%) | 5 | 3 | 3 | 1 | 8 | 6 | 5 | 5 | 5 | 3 | 66 | 61 | 5 |
| 9 | GQuj, yRdRQaZI | 81 | 0-1 (24.4%) | 6-1 (61.9%) | 4-4 (655%) | 5 | 3 | 3 | 8 | 5 | 8 | 5 | 5 | 5 | 6 | 61 | 69 | 5 |
| 63 | SQRsR, AijUaiDI | 83 | 4-0 (15%) | 0-9 (96.3%) | 5-5 (5%) | 5 | 3 | 3 | 4 | 8 | 5 | 6 | 5 | 5 | 6 | 86 | 88 | 5 |
| 6 | CliQV, qlFnih | 84 | 8-4 (11.9%) | 4-1 (05%) | 5-5 (5%) | 5 | 0 | 0 | 4 | 8 | 6 | 5 | 5 | 5 | 6 | 64 | 60 | 5 |
| 33 | mQuRQi, AijUaiDI | 86 | 3-3 (655%) | 5-5 (5%) | 6-3 (80%) | 5 | 4 | 4 | 8 | 8 | 4 | 6 | 6 | 5 | 5 | 7 | 63 | 5 |
| 60 | yalappi, yQijZasZI | 85 | 5-8 (5%) | 5-5 (5%) | 8-8 (655%) | 8 | 6 | 4 | 5 | 0 | 8 | 5 | 5 | 5 | 6 | 8 | -6 | 5 |
| 88 | bIQilRs, zuij | 62 | 8-8 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 8 | 8 | 6 | 5 | 5 | 6 | 3 | 1 | 5 |
| 65 | SlaRjdR, GuallRQBI | 69 | 5-6 (5%) | 5-0 (5%) | 5-5 (5%) | 5 | 6 | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 8 | 5 | -8 | 5 |
| 7 | vuji, vRIj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 85-45 (11.9%) | 68-45 (35.5%) | 9-66 (14.1%) | 8 | 87 | 46 | 88 | 61 | 63 | 0 | 6 | 5 | 68 | 24 | 71 | |||
|
| ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
#1 BRANDON PETERSON
|
COMPARE PLAYERS | #14 SANTIAGO ARESE
|
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)






