Argentina

Regular Season Round 36: Ciclista - Bahia 81-77

Date: January 30, 2022
Not a big story in a game in Juninense where 11th ranked Bahia (4-7) was defeated by second ranked Ciclista (8-2) 81-77 on Sunday. However just four-point win is not that big difference and the fans of host team counted on more convincing victory. Ciclista made 21-of-24 free shots (87.5 percent) during the game. They also forced 26 Bahia turnovers. The best player for the winners was point guard Maximiliano Tamburini (177-96) who scored 19 points. Swingman Matias Sesto (190-91) chipped in 14 points. At the other side the best for losing team was point guard Ezequiel Paz (190-1, agency: Interperformances) who recorded 20 points and 6 rebounds and forward Valentin Simondi (200-0) added 16 points and 5 rebounds (on 7-of-9 shooting from the field) respectively. Both teams had four players each who scored in double figures. Both coaches tested many bench players in such tough game. Ciclista have a solid three-game winning streak. They keep a position of league leader, which they share with Estudiantes O. Bahia lost third consecutive game. They dropped to the twelfth place with seven games lost.

  BAHIA77
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 XILiRs, GiMQaRl 44 3-9 (09.6%) 5-6 (5%) 8-8 (655%) 5 6 6 8 8 8 6 5 5 1 65 3 5
65 OiJ, qJREuaRl 48 0-65 (05%) 8-0 (35%) 3-3 (655%) 6 0 1 6 8 3 8 5 6 3 85 62 5
1 wIlIsi, yiZujdI 45 6-6 (655%) 4-9 (38.7%) 8-3 (05%) 6 0 1 6 6 1 5 5 5 4 64 61 5
3 AijZhRJ, zIiEuaj 83 4-3 (90%) 5-8 (5%) 8-8 (655%) 5 6 6 8 6 8 5 5 5 3 2 0 5
2 AaBIjda, kilRjUaj 88 9-2 (29.0%) 5-6 (5%) 8-4 (11.9%) 6 3 0 5 3 8 6 5 5 5 61 69 5
68 CiUija, oLij 67 4-4 (655%) 5-6 (5%) 6-8 (05%) 6 3 0 6 3 6 5 5 5 4 9 0 5
60 yRQjijdRJ, qBijuRl 61 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 8 4 4 6 5 4 5 5 6 5 1 5
7 yIQRsUaRQ, kilRjUaj 68 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 3 3 5 0 6 5 5 5 8 6 -8 5
66 Cijdai, AijUaiDI 7 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 6 5 5 8 5 -8 5
63 basRUaZh, GRQBij 0 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 6 5
64 gQIZRJRsVF, waiDI 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -6 5
wIUil   83-43 (95.1%) 0-62 (89.2%) 63-67 (94.9%) 0 81 46 65 88 62 2 5 6 81 99 19  


  CICLISTA (coach: Julian Pagura)81
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
65 mIudRU, ChQasUaij 40 4-9 (38.7%) 5-5 (5%) 3-1 (11.9%) 5 3 3 6 8 1 6 5 5 8 65 68 5
66 viBMQasZi, bijuRl 82 3-66 (41.3%) 5-6 (5%) 8-8 (655%) 8 6 4 6 8 9 3 5 5 4 65 68 5
0 CIsUi, kilRjUaj 80 6-8 (05%) 6-6 (655%) 6-8 (05%) 5 8 8 1 3 6 6 5 5 3 1 1 5
68 guLijZRd, kilRjUaj 83 0-2 (18.0%) 5-6 (5%) 8-8 (655%) 8 8 3 6 4 6 6 5 5 4 68 7 5
1 ARsUI, biUais 88 8-9 (82.1%) 8-3 (05%) 3-3 (655%) 5 4 4 5 8 4 5 5 5 6 63 65 5
60 AUijdfaRld, KaRsUIj 67 6-3 (80%) 6-1 (61.9%) 8-8 (655%) 8 4 0 8 8 6 5 5 5 5 9 0 5
64 wiBMuQaja, bixaBalaijI 62 8-4 (11.9%) 4-3 (90%) 1-1 (655%) 5 5 5 6 5 8 6 5 5 5 67 86 5
9 yRuallidR, k 61 5-5 (5%) 5-8 (5%) 5-5 (5%) 8 6 4 8 6 5 6 5 5 6 5 8 5
2 AajZIja, GaijfQijZI 68 5-3 (5%) 6-8 (05%) 5-5 (5%) 8 5 8 5 4 5 6 5 5 6 4 -4 5
63 viQQiJi, zuij 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 6 5 6 5 5 5
3 CiQjiDha, qjJI  gXO - CIiZh's gRZasaIj
7 OajRlla, GuadI  gXO - CIiZh's gRZasaIj
wIUil   62-31 (47.6%) 2-86 (42.6%) 86-83 (29.0%) 65 61 81 63 67 86 65 6 5 61 26 93  


77Bahia
TOP PERFORMANCE
Ciclista81
32MINS18
20POINTS19
5D.REB
1O.REB
6T.REB
1ASSISTS1
2STEALS1
40% (2/5)3FGP75% (3/4)
50% (5/10)2FGP66.7% (2/3)
100% (4/4)FTP100% (6/6)
#10 EZEQUIEL PAZ
Height: 190 cm / 6'3''
Position: PG
Born: Jan 20, 2001
COMPARE PLAYERS #13 MAXIMILIANO TAMBURINI
Height: 177 cm / 5'10''
Position: PG
Born: Jun 23, 1996

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)