Argentinian Women National Team 2024

Starting five
#s#
Agostina Burani
Burani
Melisa Gretter
Gretter
Candela Gentinetta
Gentinetta
Florencia Chagas
Chagas
Macarena D'urso
D'urso
#e#5
3Julieta Mungo 181-C-1997 Ardoi Spain
4Amaiquen Siciliano 170-G-1999 Ragusa Italy
5Maria Martinez 170-G-1994 Union Florida Argentina
7Diana Cabrera 186-C-1993 Al-Qazeres Spain
10Agostina Burani 186-F/C-1991 Gran Canaria Spain
11Melisa Gretter 166-PG-1993 Gran Canaria Spain
12Giselle Botta 180-F/C-1999 Riachuelo LR Argentina
13Candela Gentinetta 181-SF-2001 Obras Argentina
14Florencia Chagas 180-PG-2001 Obras Argentina
19Delfina Saravia 173-G/F-2003 Malvin Uruguay
20Macarena D'urso 169-PG-1991 Melilla Spain
23Victoria Gauna 185-F-2001 Freseras Mexico

Gregorio Martinez Head Coach Obras Argentina
Gonzalo Perez Assistant Boca Jrs. Argentina
Rocio Perez Assistant Olimpico Argentina


South American Championships (2024)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
14 Chagas, Florencia 6 27 51.7% 40.9% 81.3% 0.8 1.5 2.3 2.3 1.8 1.8 0.0 0.8 16.2
11 Gretter, Melisa 6 26 30.0% 31.8% 100.0% 0.8 3.3 4.2 6.7 1.2 1.2 0.0 1.3 6.7
20 Durso, Macarena 6 23 36.4% 24.1% 58.8% 0.3 3.7 4.0 3.0 3.0 1.0 0.2 1.2 6.5
7 Cabrera, Diana 6 22 65.7% 0.0% 75.0% 0.8 4.0 4.8 1.7 1.8 1.0 0.3 0.7 8.7
10 Burani, Agostina 6 20 52.6% 20.0% 63.6% 2.2 2.5 4.7 0.8 1.7 1.0 0.2 1.3 5.5
23 Gauna, Victoria 6 18 63.6% 37.5% 100.0% 0.8 2.3 3.2 0.7 1.8 0.5 0.5 0.7 8.5
3 Mungo, Julieta 6 17 65.0% 38.5% 75.0% 1.5 1.8 3.3 2.2 1.2 1.5 0.2 1.5 7.3
4 Siciliano, Amaiquen 6 17 40.0% 55.6% 83.3% 0.3 1.2 1.5 2.7 1.5 1.0 0.0 1.2 11.7
5 Martinez, Maria 6 13 33.3% 0.0% 100.0% 0.3 1.3 1.7 0.8 1.5 0.8 0.2 1.0 1.7
13 Gentinetta, Candela 6 12 47.6% 20.0% 54.5% 0.5 2.8 3.3 0.8 1.7 0.5 0.0 1.2 4.8
19 Saravia, Delfina 5 7 100.0% 0.0% 83.3% 0.2 0.6 0.8 0.6 0.4 0.4 0.0 0.4 2.6
12 Botta, Giselle 4 9 60.0% 0.0% 50.0% 1.5 0.8 2.3 0.3 0.3 0.8 0.3 0.5 2.0

World Cup (2024)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
11 Gretter, Melisa 3 29 22.2% 0.0% 50.0% 0.0 3.0 3.0 5.7 0.7 2.0 0.0 1.7 1.7
20 Durso, Macarena 3 28 33.3% 30.4% 40.0% 0.7 2.0 2.7 1.7 1.7 1.0 0.0 2.7 9.7
32 Chagas, Florencia 3 26 20.0% 26.9% 0.0% 0.7 4.3 5.0 0.7 1.7 0.7 0.0 1.0 8.3
10 Burani, Agostina 3 25 45.0% 0.0% 93.3% 4.3 6.3 10.7 1.7 2.0 0.3 1.0 0.7 10.7
13 Gentinetta, Candela 3 19 21.4% 25.0% 0.0% 2.3 3.7 6.0 1.3 2.7 0.7 0.0 0.7 3.0
3 Mungo, Julieta 3 16 25.0% 16.7% 0.0% 1.3 0.7 2.0 0.3 2.3 0.0 0.7 1.0 1.7
4 Siciliano, Amaiquen 3 16 33.3% 20.0% 75.0% 0.3 1.7 2.0 1.7 2.3 1.0 0.0 1.3 5.0
5 Martinez, Maria 3 14 14.3% 0.0% 0.0% 0.3 2.0 2.3 1.3 1.7 1.0 0.0 1.7 0.7
7 Cabrera, Diana 3 14 43.8% 0.0% 62.5% 0.3 3.7 4.0 0.7 2.7 0.7 0.0 1.3 6.3
23 Gauna, Victoria 3 13 37.5% 0.0% 0.0% 1.0 1.7 2.7 0.7 1.7 0.3 0.3 0.7 2.0
12 Botta, Giselle 2 5 66.7% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
19 Saravia, Delfina 2 3 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0

Section Season Round Date Against Team Result
World Cup Pre-Qualifiers 2024 8/22/2024 Lebanon 60-49
World Cup Pre-Qualifiers 2024 8/21/2024 Rwanda 38-58
World Cup Pre-Qualifiers 2024 8/19/2024 United Kingdom 53-47