Chile

Regular Season Round 4: Quilpue - Boston College 59-76

Date: April 13, 2024

  BOSTON COLLEGE76
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
99 biQEuRJ, vuZis 41 2-69 (39.6%) 5-4 (5%) 8-8 (655%) 8 3 1 3 8 5 8 8 6 4 62 63 5
68 PQRlus, YLRs 40 1-65 (15%) 8-9 (82.1%) 5-3 (5%) 8 0 9 8 5 5 6 5 6 8 62 68 5
9 AIUI, GiMQaRl 43 3-0 (25%) 4-9 (38.7%) 5-5 (5%) 6 9 2 3 5 5 6 6 5 5 69 81 5
64 PQdIjRJ, CQasUIMil 81 8-0 (35%) 6-4 (44.4%) 5-5 (5%) 8 4 0 6 3 5 8 5 5 8 9 3 5
0 CisURllijI, eIdQaDI 84 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 5 3 3 8 6 5 8 5 5 8 3 2 5
66 ohjRj, XaZIlis 62 5-5 (5%) 6-0 (85%) 5-5 (5%) 5 6 6 6 8 5 8 5 5 8 4 -6 5
2 vIuas, HRdRQ 69 6-0 (85%) 5-5 (5%) 5-5 (5%) 0 8 9 4 4 5 5 5 5 8 8 4 5
60 biQUajRJ, yQijZasZI 2 5-6 (5%) 5-8 (5%) 6-8 (05%) 6 6 8 5 5 5 5 5 5 5 6 -6 5
44 Aidlaj, ChiQlRs 3 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 8 5 8 5 5 5 5 6 5 5 3 1 5
3 CIQQRi, oDjiZaI 3 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 5 6 6 5 5 5 5 5 5 8 3 5
wIUil   81-05 (08.5%) 9-89 (80.7%) 4-2 (49.0%) 61 89 34 62 68 5 65 3 8 64 91 90  


  QUILPUE59
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
43 wIlRdI, zIsR 40 3-64 (45.2%) 6-0 (85%) 5-5 (5%) 3 4 9 8 4 5 5 5 4 4 66 -8 5
7 GIjJilRJ muQDIs, yRlapR 40 4-9 (38.7%) 6-3 (80%) 8-4 (11.9%) 8 7 66 6 8 5 8 6 6 4 66 68 5
84 vIpRJ, bixaBalaijI 44 8-3 (05%) 5-0 (5%) 5-5 (5%) 8 4 0 5 6 5 6 6 5 8 3 6 5
9 AijZhRJ, HaliQaI 80 0-7 (00.1%) 8-8 (655%) 8-4 (11.9%) 8 3 1 6 6 5 5 5 5 4 62 61 5
65 ciQiUR, eIdQaDI 86 5-5 (5%) 8-9 (82.1%) 5-5 (5%) 5 8 8 8 3 5 5 5 5 6 1 5 5
66 ziQi, ARMisUaij 67 8-4 (11.9%) 5-6 (5%) 5-5 (5%) 6 6 8 6 5 5 4 5 5 3 3 3 5
63 biUUhRTs, biQUaj 69 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 8 8 5 5 5 5 5 5 8 8 8 5
67 mihiBIjdR, zIQDR 63 5-8 (5%) 6-4 (44.4%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 6 4 -6 5
3 bilRQBI, mRjniBaj 9 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
6 kisEuRJ, qBijuRl  gXO - CIiZh's gRZasaIj
wIUil   69-47 (34.1%) 9-89 (80.7%) 3-1 (11.9%) 66 80 41 9 66 5 1 8 3 67 07 48  


Born: Apr 20,1999
25
MINS
34
18
POINTS
17
4
D.REB
7
2
O.REB
1
6
T.REB
8
1
ASSISTS
4
0
STEALS
1
3
TO
0
0
BLOCKS
1
5/9
55.6%
2FGP
4/5
80.0%
2/2
100.0%
3FGP
3/7
42.9%
2/3
66.7%
FT
0/0
0%
16
RANK
26
Position: G
Born: Mar 7,2002
Born: 2002
VS
59
Points Scored
76
50
Starting Five Points
64
9
Bench Points
12
25
Defensive Rebounds
27
11
Offensive Rebounds
16
36
Rebounds
43
7
Assists
18
6
Steals
10
19
Turnovers
13
2
Blocked Shots
4
11
Personal fouls
12
17/39
43.6%
2FGP
26/50
52.0%
7/27
25.9%
3FGP
7/27
25.9%
4/6
66.7%
FT
3/8
37.5%
32
Rank
75

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)