Argentina
1/16 Finals Round 1: Ameghino - Pergamino 72-80
Date: April 16, 2024
Guard Luciano Gonzalez (186-1998) fired 17 points and 6 rebounds for the winners. Forward Benjamin Levato (188-1999) chipped in 16 points and 4 assists. Point guard Fermin Thygesen (186-1998) produced 15 points, 8 rebounds and 8 assists and Ecuadorian Abraham Barahona (198-2003) added 14 points and 9 rebounds (perfect from the field making all six shots) respectively for lost side. Both teams had four players each who scored in double figures. Ameghino's coach Pablo Castro rotated ten players in this game, but that didn't help.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
1/16 Finals Round 1: Ameghino - Pergamino 72-80
Date: April 16, 2024
Guard Luciano Gonzalez (186-1998) fired 17 points and 6 rebounds for the winners. Forward Benjamin Levato (188-1999) chipped in 16 points and 4 assists. Point guard Fermin Thygesen (186-1998) produced 15 points, 8 rebounds and 8 assists and Ecuadorian Abraham Barahona (198-2003) added 14 points and 9 rebounds (perfect from the field making all six shots) respectively for lost side. Both teams had four players each who scored in double figures. Ameghino's coach Pablo Castro rotated ten players in this game, but that didn't help.
AMEGHINO72 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | whFDRsRj, yRQBaj | 42 | 4-1 (05%) | 4-9 (38.7%) | 5-5 (5%) | 6 | 9 | 2 | 2 | 4 | 6 | 6 | 5 | 5 | 6 | 60 | 88 | 5 |
| 1 | SQasUaBujI, SMRl | 81 | 6-1 (61.9%) | 5-3 (5%) | 4-3 (90%) | 8 | 7 | 66 | 6 | 4 | 1 | 6 | 5 | 5 | 4 | 0 | 2 | 5 |
| 41 | SMRaQI, zuij vuas | 86 | 4-1 (05%) | 6-8 (05%) | 6-6 (655%) | 6 | 6 | 8 | 6 | 5 | 8 | 6 | 5 | 5 | 8 | 65 | 65 | 5 |
| 69 | qFdillaj, zulaij | 67 | 6-8 (05%) | 5-4 (5%) | 5-5 (5%) | 6 | 4 | 3 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 4 | 5 |
| 7 | eaLRQI, CiQlIs | 68 | 8-0 (35%) | 5-6 (5%) | 6-8 (05%) | 8 | 5 | 8 | 6 | 8 | 6 | 6 | 6 | 5 | 6 | 0 | 4 | 5 |
| 0 | PsIQRs, OiMlI | 80 | 5-5 (5%) | 3-66 (41.3%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 68 | 9 | 5 |
| 2 | miQihIji, SMQihiB | 83 | 0-0 (655%) | 6-6 (655%) | 6-6 (655%) | 6 | 2 | 7 | 5 | 6 | 8 | 5 | 6 | 6 | 8 | 63 | 88 | 5 |
| 65 | kaRUi, yiLaI | 84 | 6-8 (05%) | 6-6 (655%) | 5-5 (5%) | 5 | 8 | 8 | 3 | 8 | 5 | 5 | 6 | 5 | 8 | 0 | 9 | 5 |
| 60 | PQURDi, oDjiZaI | 69 | 8-8 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 8 | 5 | 5 | 8 | 5 | 6 | 3 | 1 | 5 |
| 5 | AilLRUUa, vuZi | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 64 | gaRJ, CiQlIs | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 88 | GaiZIjR, eRjJI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 62-43 (08.7%) | 65-45 (44.4%) | 1-2 (90.5%) | 2 | 44 | 36 | 85 | 64 | 68 | 3 | 0 | 6 | 63 | 98 | 22 | |||
PERGAMINO80 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 7 | vRLiUI, mRjniBaj | 43 | 6-4 (44.4%) | 3-9 (09.6%) | 8-8 (655%) | 5 | 6 | 6 | 3 | 8 | 6 | 3 | 5 | 6 | 5 | 61 | 62 | 5 |
| 1 | GIMRUUa, yRdRQaZI | 46 | 4-0 (15%) | 5-8 (5%) | 8-3 (05%) | 5 | 4 | 4 | 5 | 5 | 8 | 5 | 5 | 8 | 4 | 2 | 8 | 5 |
| 69 | cRsiUa, zIsR | 82 | 8-4 (11.9%) | 8-9 (82.1%) | 6-6 (655%) | 8 | 9 | 7 | 5 | 8 | 4 | 5 | 5 | 5 | 8 | 66 | 64 | 5 |
| 2 | mRllI, zuij biQUaj | 81 | 4-0 (15%) | 6-1 (61.9%) | 6-6 (655%) | 5 | 0 | 0 | 0 | 8 | 4 | 4 | 5 | 6 | 8 | 65 | 63 | 5 |
| 00 | mIjiJRMa, ChQasU | 68 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 6 | 5 | 5 | 5 | 6 | 8 | 5 | 5 |
| 65 | GIjJilRJ, vuZaijI | 87 | 8-3 (05%) | 3-9 (09.6%) | 6-4 (44.4%) | 6 | 0 | 1 | 5 | 8 | 6 | 6 | 5 | 5 | 5 | 69 | 61 | 5 |
| 3 | biJJi, AijUaiDI | 67 | 3-1 (11.9%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | 4 | 6 | 8 | 5 | 5 | 6 | 6 | 6 | 2 | 9 | 5 |
| 64 | HRZV, yQijZI | 62 | 8-3 (05%) | 5-5 (5%) | 6-8 (05%) | 6 | 8 | 4 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 0 | 2 | 5 |
| 05 | biQZIjiUI, miuUasUi | 9 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 1 | 5 |
| 66 | kallRDis, yQijZI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 9 | CijI, GiQZai | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 62-48 (01.4%) | 68-45 (35.5%) | 2-64 (16.0%) | 0 | 81 | 46 | 64 | 68 | 64 | 7 | 6 | 0 | 7 | 25 | 23 | |||

Height: 186 cm
Position name: PG
Born: Jan 20,1998
Position name: PG
Born: Jan 20,1998
38
MINS
34
15
POINTS
16
7
D.REB
1
1
O.REB
0
8
T.REB
1
8
ASSISTS
4
1
STEALS
4
1
TO
0
0
BLOCKS
0
3/6
50.0%
2FGP
1/3
33.3%
3/7
42.9%
3FGP
4/7
57.1%
0/0
0%
FT
2/2
100.0%
22
RANK
18

Height: 188 cm
Position: F
Born: Feb 16,1999
Born: 1999
Position: F
Born: Feb 16,1999
Born: 1999
72
Points Scored
80
37
Starting Five Points
47
35
Bench Points
33
33
Defensive Rebounds
26
8
Offensive Rebounds
5
41
Rebounds
31
20
Assists
13
4
Steals
9
14
Turnovers
9
5
Blocked Shots
1
13
Personal fouls
12
18/34
52.9%
2FGP
18/32
56.3%
10/30
33.3%
3FGP
12/30
40.0%
6/8
75.0%
FT
8/13
61.5%
88
Rank
84
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Fermin Thygesen #8