Uruguay
Regular Season Round 2: Lagomar - Tabare 78-53
Date: April 20, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 2: Lagomar - Tabare 78-53
Date: April 20, 2024
LAGOMAR (coach: Luis Pierri)78 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 83 | viMIQdR, CiQaji | 44 | 4-2 (49.0%) | 6-8 (05%) | 4-3 (90%) | 6 | 1 | 9 | 8 | 6 | 0 | 1 | 5 | 5 | 2 | 68 | 61 | 5 |
| 65 | biQZail, bRlaji | 46 | 0-9 (96.3%) | 5-6 (5%) | 8-4 (11.9%) | 5 | 8 | 8 | 3 | 4 | 8 | 8 | 5 | 5 | 1 | 68 | 7 | 5 |
| 4 | CiQdIjR, kaZUIQai | 45 | 6-6 (655%) | 6-6 (655%) | 6-3 (80%) | 6 | 7 | 65 | 8 | 8 | 8 | 4 | 5 | 5 | 6 | 1 | 69 | 5 |
| 84 | OijRUUi, CiBali | 83 | 4-4 (655%) | 6-4 (44.4%) | 5-8 (5%) | 5 | 1 | 1 | 8 | 4 | 6 | 6 | 5 | 5 | 4 | 7 | 7 | 5 |
| 0 | bRjRjdRJ, vRUaZai | 83 | 8-0 (35%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 3 | 4 | 5 | 8 | 5 | 5 | 9 | 3 | -8 | 5 |
| 2 | ruRLRdI, XiUilai | 88 | 1-2 (90%) | 4-9 (38.7%) | 4-1 (05%) | 6 | 0 | 1 | 4 | 4 | 9 | 4 | 6 | 5 | 3 | 83 | 82 | 5 |
| 9 | OijaJJi, kilRQai | 86 | 5-4 (5%) | 6-8 (05%) | 5-8 (5%) | 6 | 6 | 8 | 6 | 5 | 8 | 5 | 5 | 5 | 6 | 4 | 6 | 5 |
| 60 | AZhaiffiQajI, AiMQaji | 60 | 4-0 (15%) | 5-6 (5%) | 6-8 (05%) | 8 | 8 | 3 | 6 | 6 | 8 | 8 | 5 | 5 | 5 | 9 | 66 | 5 |
| 44 | yRQjijdRJ, biQi | 4 | 5-5 (5%) | 5-5 (5%) | 6-8 (05%) | 6 | 8 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 5 |
| 5 | viMiQDi, biFQi | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 7 | kaRQi, cIR | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 82 | viuQajI, biaUR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 84-35 (09.0%) | 9-69 (36.8%) | 66-80 (33.5%) | 2 | 44 | 36 | 67 | 69 | 88 | 67 | 6 | 5 | 46 | 92 | 76 | |||
TABARE (coach: Facundo De Mello)53 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 84 | wijI, CiUilaji | 43 | 9-66 (14.1%) | 5-8 (5%) | 4-7 (44.4%) | 0 | 8 | 9 | 3 | 4 | 1 | 1 | 5 | 5 | 9 | 69 | 62 | 5 |
| 2 | gIs AijUIs, CiBali | 43 | 5-1 (5%) | 4-9 (38.7%) | 5-5 (5%) | 5 | 4 | 4 | 3 | 6 | 4 | 6 | 5 | 5 | 1 | 7 | 4 | 5 |
| 85 | wiliBis, biUaldR | 43 | 4-4 (655%) | 5-8 (5%) | 5-5 (5%) | 3 | 4 | 9 | 6 | 3 | 8 | 8 | 5 | 5 | 0 | 1 | 9 | 5 |
| 9 | CijURQI, kaZUIQai | 46 | 6-4 (44.4%) | 0-68 (36.9%) | 5-5 (5%) | 5 | 0 | 0 | 6 | 8 | 5 | 4 | 6 | 5 | 1 | 69 | 65 | 5 |
| 88 | SDuRQQR, baZiRli | 68 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 0 | 0 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| 3 | bRlIjR, AIfai | 66 | 5-4 (5%) | 5-8 (5%) | 5-8 (5%) | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | -3 | 5 |
| 66 | yQijZi, vuZaiji | 66 | 5-5 (5%) | 5-0 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | -4 | 5 |
| 44 | GiQZai, eIZaI | 7 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 8 | 8 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 5 |
| 62 | eiBaQRJ, bijuRli | 2 | 6-3 (80%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 8 | -4 | 5 |
| 0 | vidQi, CRZalai | 2 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
| 86 | CIlliJI, ChaiQi | 9 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | -3 | 5 |
| 61 | GIspIdajIff, AIfai | 9 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
| wIUil | 64-40 (49.6%) | 2-40 (88.7%) | 4-66 (89.4%) | 66 | 80 | 41 | 64 | 88 | 69 | 60 | 6 | 5 | 45 | 04 | 81 | |||

Height: 170 cm
Position name: F
Born: Jan 13,1998
Position name: F
Born: Jan 13,1998
22
MINS
34
24
POINTS
17
5
D.REB
2
1
O.REB
5
6
T.REB
7
3
ASSISTS
4
3
STEALS
6
4
TO
7
1
BLOCKS
0
6/8
75.0%
2FGP
7/11
63.6%
3/7
42.9%
3FGP
0/2
0.0%
3/6
50.0%
FT
3/9
33.3%
28
RANK
18
Height: 174 cm
Position: PG
Born: Oct 23,2003
Born: 2003
Position: PG
Born: Oct 23,2003
Born: 2003
78
Points Scored
53
43
Starting Five Points
49
35
Bench Points
4
33
Defensive Rebounds
25
8
Offensive Rebounds
11
41
Rebounds
36
19
Assists
13
19
Steals
15
31
Turnovers
30
1
Blocked Shots
1
17
Personal fouls
22
23/40
57.5%
2FGP
13/35
37.1%
7/17
41.2%
3FGP
8/35
22.9%
11/25
44.0%
FT
3/11
27.3%
91
Rank
26
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Natalia Quevedo #12