Chile
Regular Season Round 23: Ancud - Espanol T. 87-82
Date: May 4, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 23: Ancud - Espanol T. 87-82
Date: May 4, 2024
ANCUD (coach: Jorge Luis Alvarez)87 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 7 | bIQilRs, yQijZI | 42 | 6-0 (85%) | 4-9 (38.7%) | 6-8 (05%) | 6 | 9 | 2 | 7 | 4 | 5 | 5 | 5 | 5 | 5 | 68 | 69 | 5 |
| 5 | GaMsIj, NiLaRQ | 44 | 9-65 (95%) | 8-4 (11.9%) | 9-9 (655%) | 6 | 9 | 2 | 8 | 5 | 5 | 5 | 0 | 5 | 3 | 89 | 43 | 5 |
| 86 | GIIdTaj, eIhjdRll | 46 | 6-4 (44.4%) | 8-2 (80%) | 3-3 (655%) | 5 | 4 | 4 | 8 | 6 | 5 | 5 | 6 | 5 | 6 | 68 | 2 | 5 |
| 73 | miQQiJi, OiMlI | 87 | 4-4 (655%) | 3-1 (11.9%) | 6-6 (655%) | 6 | 6 | 8 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 67 | 69 | 5 |
| 60 | yIjURji, zuij | 87 | 8-0 (35%) | 5-5 (5%) | 5-5 (5%) | 5 | 65 | 65 | 3 | 0 | 5 | 6 | 6 | 5 | 6 | 3 | 66 | 5 |
| 66 | kRQi, eRjiUI | 67 | 5-5 (5%) | 8-1 (44.4%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 1 | 4 | 5 |
| 80 | SQBanI, eaZiQdI | 63 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | -8 | 5 |
| 9 | CiQdRjis, eaZiQdI | 64 | 8-8 (655%) | 6-8 (05%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 9 | 9 | 5 |
| 85 | GilajdI, biQZIs | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 65 | miQQaRjUIs, biUais | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 61 | SlBIjiZad, kaZRjUR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 35 | miQQaRjUIs, yRQjijdI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 61-87 (00.8%) | 63-43 (36.8%) | 64-63 (78.7%) | 4 | 40 | 42 | 85 | 63 | 5 | 8 | 9 | 5 | 66 | 29 | 70 | |||
ESPANOL T. (coach: Hector Vera)82 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 83 | mQiLI, oLij | 42 | 3-65 (35%) | 6-1 (61.9%) | 4-4 (655%) | 6 | 9 | 2 | 9 | 6 | 5 | 6 | 5 | 6 | 5 | 63 | 69 | 5 |
| 74 | miVRQ, eRDDaR | 48 | 3-68 (44.4%) | 4-65 (45%) | 6-8 (05%) | 8 | 3 | 1 | 6 | 8 | 5 | 5 | 5 | 6 | 8 | 62 | 3 | 5 |
| 65 | ChailLi, ARQDaI | 46 | 4-2 (49.0%) | 5-5 (5%) | 5-5 (5%) | 4 | 1 | 7 | 4 | 4 | 5 | 6 | 5 | 8 | 8 | 1 | 9 | 5 |
| 6 | GIBRJ, eaZiQdI | 45 | 6-4 (44.4%) | 4-9 (38.7%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 66 | 3 | 5 |
| 86 | ARQji, AijUaiDI | 89 | 0-66 (30.0%) | 5-6 (5%) | 5-5 (5%) | 6 | 0 | 1 | 5 | 0 | 5 | 5 | 5 | 6 | 6 | 65 | 8 | 5 |
| 66 | yIQRBij, gz | 80 | 3-7 (33.3%) | 6-3 (80%) | 4-1 (05%) | 8 | 9 | 7 | 8 | 8 | 5 | 8 | 5 | 8 | 6 | 63 | 66 | 5 |
| 68 | giLaRs, AaBIj | 68 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
| 62 | GuiaZI, kaZRjUR | 7 | 6-6 (655%) | 6-8 (05%) | 3-3 (655%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 9 | 5 |
| 7 | CiZRQRs, oDjiZaI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 06 | gaiJ, biUais | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 88-03 (35.9%) | 7-45 (45.5%) | 66-60 (94.4%) | 66 | 46 | 38 | 63 | 69 | 5 | 3 | 5 | 9 | 9 | 28 | 03 | |||

Height: 210 cm
Position name: F/C
Born: Nov 3,1988
Weight: 104kg / 228.8lbs
Position name: F/C
Born: Nov 3,1988
Weight: 104kg / 228.8lbs
33
MINS
38
27
POINTS
14
7
D.REB
7
1
O.REB
1
8
T.REB
8
2
ASSISTS
7
0
STEALS
1
4
TO
0
5
BLOCKS
0
7/10
70.0%
2FGP
4/10
40.0%
2/3
66.7%
3FGP
1/6
16.7%
7/7
100.0%
FT
3/3
100.0%
34
RANK
17

Position: F
Born: Jan 2,2000
Born: 2000
Born: Jan 2,2000
Born: 2000
87
Points Scored
82
74
Starting Five Points
59
13
Bench Points
23
35
Defensive Rebounds
31
3
Offensive Rebounds
11
38
Rebounds
42
20
Assists
14
2
Steals
4
11
Turnovers
7
7
Blocked Shots
0
14
Personal fouls
17
16/29
55.2%
2FGP
22/54
40.7%
14/34
41.2%
3FGP
9/30
30.0%
13/14
92.9%
FT
11/15
73.3%
95
Rank
54
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Xavier Gibson #8