Bolivia
Regular Season Round 11: La Paz - CAN Oruro 79-84
Date: May 23, 2024
Very expected game when 10th rankedLa Paz (1-10) was defeated at home by sixth ranked CAN Oruro (5-6) 84-79 . It was an exceptional evening for Argentinian forward Gonzalo Romero (196-1997) who led the winners with a double-double by scoring 19 points, 12 rebounds and 6 assists. American swingman Deondre Wade (194, college: Seminole St.) accounted for 18 points for the winning side. Four CAN Oruro players scored in double figures. American swingman Jonathan Greenfield (190, college: Lehman) came up with 32 points and the other American import center David Greer (213, college: NVU Johnson) added 21 points and 11 rebounds respectively for La Paz in the defeat. CAN Oruro have a solid series of three victories in a row. They maintain sixth place with 5-6 record. La Paz lost third consecutive game. They stay at the bottom position with ten games lost. CAN Oruro will play against higher ranked Univ.Sucre (#5) on the road in the next round and it will be quite challenging to get another victory. La Paz will play against Kinwa (#9) and it may be a tough game between close rivals.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 11: La Paz - CAN Oruro 79-84
Date: May 23, 2024
Very expected game when 10th ranked
CAN ORURO84 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | GuUaRQQRJ, ORdQI | 41 | 0-66 (30.0%) | 8-3 (05%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 6 | 8 | 8 | 5 | 6 | 8 | 61 | 64 | 5 |
| 65 | eIBRQI, GIjJilI | 43 | 4-3 (90%) | 4-1 (05%) | 3-1 (11.9%) | 5 | 68 | 68 | 1 | 4 | 0 | 6 | 5 | 5 | 5 | 67 | 43 | 5 |
| 7 | WidR, gRIjdQR | 89 | 1-7 (11.9%) | 6-3 (80%) | 4-4 (655%) | 8 | 8 | 3 | 8 | 4 | 4 | 6 | 5 | 6 | 6 | 62 | 69 | 5 |
| 83 | CilLI, zuij | 80 | 6-6 (655%) | 5-5 (5%) | 4-3 (90%) | 6 | 8 | 4 | 5 | 8 | 8 | 5 | 5 | 5 | 6 | 0 | 1 | 5 |
| 40 | Gal, zIsR | 83 | 8-0 (35%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | -8 | 5 |
| 60 | SlLiQRJ, WalfQRdI | 86 | 9-66 (14.1%) | 6-8 (05%) | 5-5 (5%) | 8 | 8 | 3 | 6 | 4 | 5 | 6 | 5 | 5 | 8 | 69 | 64 | 5 |
| 9 | gRlDidI, CQasUhaij | 85 | 6-4 (44.4%) | 6-6 (655%) | 5-5 (5%) | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 0 | 3 | 5 |
| 67 | wipai, biQZRlI | 68 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| 68 | ylIQRs, SlMRQU | 0 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | -6 | 5 |
| 2 | wRQZRQIs, Slij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 80-33 (01.2%) | 2-67 (38.6%) | 65-64 (91.7%) | 2 | 81 | 43 | 63 | 67 | 68 | 9 | 5 | 8 | 68 | 23 | 20 | |||
LA PAZ79 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 4 | GQRRjfaRld, zIjiUhij | 35 | 68-85 (15%) | 8-1 (44.4%) | 8-3 (05%) | 6 | 4 | 3 | 8 | 4 | 3 | 6 | 6 | 5 | 8 | 48 | 80 | 5 |
| 5 | GQRRQ, giLad | 35 | 9-65 (95%) | 5-5 (5%) | 9-7 (99.2%) | 0 | 1 | 66 | 5 | 6 | 2 | 6 | 5 | 5 | 5 | 86 | 40 | 5 |
| 0 | HRQMis, ARQDaI | 40 | 9-66 (14.1%) | 8-9 (82.1%) | 4-4 (655%) | 5 | 4 | 4 | 6 | 6 | 4 | 8 | 5 | 5 | 9 | 84 | 60 | 5 |
| 7 | eaLRQi, SlMRQU | 45 | 5-8 (5%) | 5-6 (5%) | 6-3 (80%) | 4 | 8 | 0 | 6 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | -6 | 5 |
| 83 | GiQZai, zIhj | 83 | 6-1 (61.9%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 8 | -8 | 5 |
| 81 | bRjdaLal, zIQDR | 85 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
| 64 | CisUQI, zhRFssIj | 64 | 5-8 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | -6 | 5 |
| 60 | AinaQ, miQZIs | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 3 | CildRQIj, SlRxijdRQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 2 | kiQDis, mQIDhRQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 1 | kiQDis, GhRQild | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 8 | SZIsUi, XihiJiQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 89-08 (06.7%) | 3-61 (80.5%) | 64-85 (10.5%) | 66 | 61 | 89 | 0 | 64 | 67 | 9 | 8 | 5 | 66 | 97 | 96 | |||
Height: 213 cm
Position name: C
Position name: C
40
MINS
34
21
POINTS
19
6
D.REB
12
5
O.REB
0
11
T.REB
12
0
ASSISTS
6
1
STEALS
1
0
TO
0
0
BLOCKS
0
7/10
70.0%
2FGP
3/4
75.0%
0/0
0%
3FGP
3/6
50.0%
7/9
77.8%
FT
4/6
66.7%
35
RANK
34

Height: 196 cm
Position: F
Born: May 3,1997
Born: 1997
Position: F
Born: May 3,1997
Born: 1997
79
Points Scored
84
79
Starting Five Points
62
0
Bench Points
22
16
Defensive Rebounds
26
11
Offensive Rebounds
8
27
Rebounds
34
5
Assists
14
7
Steals
7
11
Turnovers
12
2
Blocked Shots
0
13
Personal fouls
19
27/52
51.9%
2FGP
25/44
56.8%
4/16
25.0%
3FGP
8/19
42.1%
13/20
65.0%
FT
10/13
76.9%
71
Rank
85
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





David Greer #3