Brazil
Regular Season Round 1: Sao Paulo - Coritiba 90-72
Date: June 21, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: Sao Paulo - Coritiba 90-72
Date: June 21, 2024
CORITIBA72 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 1 | CiQLilhI, gijalI | 49 | 0-68 (36.9%) | 5-6 (5%) | 6-4 (44.4%) | 6 | 4 | 3 | 6 | 4 | 3 | 3 | 5 | 5 | 6 | 66 | 65 | 5 |
| 3 | kiJEuRJ, ChQas | 44 | 4-66 (89.4%) | 3-9 (09.6%) | 8-8 (655%) | 8 | 8 | 3 | 6 | 3 | 6 | 8 | 5 | 5 | 0 | 85 | 2 | 5 |
| 65 | AiMajI, vuZis | 46 | 8-0 (35%) | 6-0 (85%) | 9-64 (04.2%) | 4 | 2 | 66 | 8 | 3 | 2 | 5 | 5 | 5 | 8 | 63 | 61 | 5 |
| 64 | AilRs, GiMQaRl | 83 | 4-1 (05%) | 5-5 (5%) | 5-8 (5%) | 1 | 4 | 7 | 5 | 3 | 0 | 5 | 5 | 5 | 8 | 1 | 7 | 5 |
| 68 | ORQRaQi, SjUIjaI | 83 | 5-6 (5%) | 5-4 (5%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | -4 | 5 |
| 66 | KilajITsVa, KiuR | 84 | 1-65 (15%) | 6-3 (80%) | 3-7 (33.3%) | 8 | 8 | 3 | 6 | 0 | 9 | 6 | 5 | 5 | 9 | 67 | 2 | 5 |
| 60 | kaRaQi, wIBis | 61 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 5 |
| 7 | AIuJi, PUiLaI | 7 | 5-6 (5%) | 5-4 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -3 | 5 |
| 61 | ORQIjda, eIDRQ | 1 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| 9 | SjdQidR, SQUhuQ | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 2 | CuFRQ, SlRnijdQI | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 8 | bRaQi, CilRu | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 85-37 (35.2%) | 1-84 (81.6%) | 63-87 (32.4%) | 61 | 88 | 42 | 9 | 89 | 80 | 2 | 5 | 5 | 62 | 98 | 33 | |||
SAO PAULO90 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | ChiLRs, giLad | 46 | 4-0 (15%) | 5-6 (5%) | 0-7 (00.1%) | 6 | 9 | 2 | 0 | 4 | 65 | 6 | 6 | 5 | 4 | 66 | 84 | 5 |
| 66 | biQEuRs, waiDI | 88 | 4-0 (15%) | 6-0 (85%) | 5-5 (5%) | 6 | 0 | 1 | 8 | 3 | 5 | 5 | 5 | 5 | 4 | 7 | 3 | 5 |
| 8 | PlaLRaQi, ziZVsIj | 60 | 6-4 (44.4%) | 5-6 (5%) | 0-0 (655%) | 8 | 4 | 0 | 5 | 6 | 0 | 6 | 5 | 5 | 8 | 9 | 68 | 5 |
| 6 | miUasUi, GQaDIQ | 63 | 6-6 (655%) | 6-6 (655%) | 5-5 (5%) | 6 | 3 | 0 | 6 | 3 | 5 | 5 | 8 | 5 | 8 | 0 | 9 | 5 |
| 84 | Wallaijs, ORdQI | 63 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 8 | 8 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 8 | -8 | 5 |
| 61 | SjdQidR, oDIQ | 87 | 1-1 (655%) | 8-0 (35%) | 6-3 (80%) | 6 | 8 | 4 | 4 | 6 | 8 | 8 | 5 | 5 | 3 | 67 | 62 | 5 |
| 68 | GIjZilLRs, CilRMR | 83 | 6-8 (05%) | 6-4 (44.4%) | 5-8 (5%) | 6 | 5 | 6 | 3 | 4 | 4 | 8 | 5 | 5 | 8 | 0 | 0 | 5 |
| 99 | AZhRQQRQ, eIdQaDI | 86 | 5-5 (5%) | 0-1 (24.4%) | 4-0 (15%) | 6 | 8 | 4 | 5 | 6 | 8 | 5 | 6 | 5 | 5 | 62 | 85 | 5 |
| 9 | GIdIa, zhIjiUij | 63 | 8-3 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 |
| 3 | yilZidR, SjDRlI | 2 | 6-6 (655%) | 5-5 (5%) | 8-3 (05%) | 5 | 8 | 8 | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 3 | 1 | 5 |
| 62 | bIQias, zulaI | 2 | 5-6 (5%) | 5-6 (5%) | 5-8 (5%) | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 8 | 5 | -8 | 5 |
| 60 | milisZI, ORdQI | 9 | 6-6 (655%) | 6-6 (655%) | 6-8 (05%) | 6 | 8 | 4 | 5 | 8 | 6 | 5 | 6 | 5 | 8 | 1 | 1 | 5 |
| wIUil | 85-46 (13.0%) | 66-83 (30.2%) | 69-44 (06.0%) | 66 | 44 | 33 | 69 | 80 | 81 | 9 | 0 | 5 | 84 | 75 | 656 | |||

Height: 199 cm
Position name: F
Born: Feb 3,2005
Position name: F
Born: Feb 3,2005
31
MINS
31
11
POINTS
14
7
D.REB
8
1
O.REB
3
8
T.REB
11
5
ASSISTS
2
1
STEALS
0
3
TO
2
1
BLOCKS
0
3/5
60.0%
2FGP
2/5
40.0%
0/1
0.0%
3FGP
1/5
20.0%
5/9
55.6%
FT
7/13
53.8%
23
RANK
16

Height: 195 cm
Position: SF
Born: Aug 27,2003
Born: 2003
Position: SF
Born: Aug 27,2003
Born: 2003
90
Points Scored
72
34
Starting Five Points
51
56
Bench Points
21
33
Defensive Rebounds
22
11
Offensive Rebounds
16
44
Rebounds
38
17
Assists
7
7
Steals
8
23
Turnovers
18
5
Blocked Shots
0
25
Personal fouls
27
20/31
64.5%
2FGP
20/49
40.8%
11/24
45.8%
3FGP
6/23
26.1%
17/33
51.5%
FT
14/29
48.3%
101
Rank
44
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





David Chaves