Uruguay
Regular Season Round 20: Olimpia - Lagomar 87-91
Date: August 14, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 20: Olimpia - Lagomar 87-91
Date: August 14, 2024
LAGOMAR91 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | miQQRQi, GusUiLI | 44 | 4-0 (15%) | 6-0 (85%) | 8-4 (11.9%) | 5 | 6 | 6 | 66 | 8 | 4 | 8 | 6 | 5 | 0 | 66 | 60 | 5 |
| 60 | SQasUaBujI, SjdQRs | 44 | 4-9 (38.7%) | 6-8 (05%) | 8-3 (05%) | 8 | 4 | 0 | 9 | 6 | 0 | 3 | 5 | 5 | 4 | 66 | 86 | 5 |
| 7 | HillRQ, yRdRQaZI | 45 | 1-7 (11.9%) | 8-4 (11.9%) | 6-8 (05%) | 3 | 0 | 7 | 6 | 8 | 6 | 6 | 5 | 5 | 5 | 67 | 83 | 5 |
| 65 | bIDlai, AijUaiDI | 87 | 8-3 (05%) | 8-0 (35%) | 4-4 (655%) | 6 | 0 | 1 | 6 | 8 | 8 | 8 | 5 | 5 | 8 | 64 | 60 | 5 |
| 68 | SjdQidR, kaZUIQ | 82 | 1-66 (03.0%) | 5-5 (5%) | 3-3 (655%) | 6 | 9 | 2 | 6 | 0 | 3 | 6 | 5 | 5 | 8 | 61 | 62 | 5 |
| 2 | viQQRi, biQUaj | 67 | 4-3 (90%) | 8-4 (11.9%) | 3-3 (655%) | 6 | 5 | 6 | 5 | 8 | 8 | 5 | 5 | 5 | 8 | 61 | 64 | 5 |
| 82 | kaiUQa, viuUiQI | 68 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 8 | 6 | 5 |
| 83 | bIdRQjRll, CQasUaij | 66 | 5-6 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | -8 | 5 |
| 88 | SjIj, oDjiZaI | 2 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 30 | CisUQI, HRZUIQ | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 1 | ORji, zuij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 77 | mRjaURJ, biUais | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 83-33 (03.1%) | 7-85 (30.5%) | 61-85 (25.5%) | 65 | 84 | 44 | 86 | 85 | 69 | 65 | 8 | 5 | 60 | 76 | 653 | |||
OLIMPIA87 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 3 | AZIUU, AUij | 49 | 2-66 (98.9%) | 6-3 (80%) | 0-1 (24.4%) | 4 | 8 | 0 | 4 | 8 | 0 | 6 | 6 | 5 | 4 | 83 | 89 | 5 |
| 1 | mQiusR, eIdQaDI | 49 | 5-6 (5%) | 0-65 (05%) | 5-5 (5%) | 6 | 3 | 0 | 0 | 4 | 6 | 6 | 5 | 5 | 8 | 60 | 61 | 5 |
| 64 | gRlDidI, gXaZIlis | 89 | 4-64 (84.6%) | 6-6 (655%) | 4-3 (90%) | 4 | 8 | 0 | 6 | 4 | 0 | 6 | 5 | 5 | 8 | 68 | 2 | 5 |
| 68 | GiQZai, yRlapR | 81 | 4-4 (655%) | 4-3 (90%) | 6-8 (05%) | 6 | 6 | 8 | 8 | 4 | 8 | 5 | 5 | 5 | 4 | 61 | 63 | 5 |
| 0 | kaiji, zuij | 83 | 6-4 (44.4%) | 6-3 (80%) | 5-5 (5%) | 5 | 8 | 8 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 0 | 8 | 5 |
| 60 | XujRs, gIuDlis | 84 | 5-8 (5%) | 6-4 (44.4%) | 8-8 (655%) | 4 | 0 | 2 | 4 | 5 | 8 | 5 | 5 | 5 | 8 | 0 | 68 | 5 |
| 7 | vRaURs, waiDI | 69 | 8-4 (11.9%) | 5-6 (5%) | 8-8 (655%) | 6 | 5 | 6 | 5 | 4 | 8 | 6 | 6 | 5 | 5 | 1 | 1 | 5 |
| 4 | bRjdRJ, SDusUaj | 68 | 5-6 (5%) | 6-3 (80%) | 6-8 (05%) | 5 | 6 | 6 | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 5 |
| 9 | vRaURs, SlRnI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 66 | AuQQiZI, OiMlI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 65 | gRZRji, oLij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 6 | GilRijI, zRQIjaBI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 69-49 (31.5%) | 64-46 (36.7%) | 63-62 (99.2%) | 68 | 69 | 87 | 85 | 62 | 85 | 3 | 8 | 5 | 64 | 29 | 27 | |||

Height: 193 cm
Position name: G
Born: Nov 26,1998
Weight: 84kg / 184.8lbs
Position name: G
Born: Nov 26,1998
Weight: 84kg / 184.8lbs
37
MINS
30
24
POINTS
19
2
D.REB
5
3
O.REB
4
5
T.REB
9
3
ASSISTS
1
1
STEALS
1
3
TO
0
1
BLOCKS
0
8/11
72.7%
2FGP
6/9
66.7%
1/4
25.0%
3FGP
2/3
66.7%
5/6
83.3%
FT
1/2
50.0%
27
RANK
24

Height: 200 cm
Position: F
Born: Dec 7,1988
Weight: 88kg / 193.6lbs
Position: F
Born: Dec 7,1988
Weight: 88kg / 193.6lbs
87
Points Scored
91
72
Starting Five Points
70
15
Bench Points
21
17
Defensive Rebounds
23
12
Offensive Rebounds
10
29
Rebounds
33
20
Assists
21
4
Steals
10
13
Turnovers
15
2
Blocked Shots
2
18
Personal fouls
20
17/37
45.9%
2FGP
24/44
54.5%
13/31
41.9%
3FGP
9/20
45.0%
14/18
77.8%
FT
16/20
80.0%
89
Rank
104
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Stan Scott #4