Guatemala

Final Four Round 1: Halcones - USAC 72-52

Date: October 6, 2024
Halcones dominated down low during the game scoring 40 of its points in the paint compared to USAC's 20. Forward Jose Tuchan (190-1997) stepped up with a double-double by scoring 18 points and 11 rebounds for the winners and point guard David Monterroso (180-1979) chipped in 18 points (on 7-of-9 shooting from the field). Halcones' coach allowed to play the deep bench players saving starting five for next games. At the losing side forward Luis Dominguez (185-1997) responded with 14 points and 9 rebounds and forward Victor Sosa (190-1988) scored 6 points and 12 rebounds.

  HALCONES72
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
2 GIjJilRJ, baDuRl 42 8-8 (655%) 6-2 (68.0%) 6-8 (05%) 5 9 9 0 8 5 3 5 5 5 2 63 5
65 wuZhij, zIsR 41 4-1 (05%) 3-65 (35%) 5-6 (5%) 6 65 66 6 5 5 8 5 5 6 62 86 5
80 bIjURQQIsI, giLad 48 9-7 (99.2%) 5-5 (5%) 3-0 (25%) 5 4 4 5 5 5 5 5 5 6 62 69 5
3 SBiFi, eaZiQdI 80 6-8 (05%) 5-0 (5%) 5-5 (5%) 6 4 3 6 6 5 6 5 5 6 8 5 5
7 ChuQ, HRZUIQ 85 4-3 (90%) 8-9 (82.1%) 5-6 (5%) 6 8 4 4 6 5 8 5 5 5 68 68 5
84 CiQdRjis, CiQlIs 61 8-0 (35%) 6-6 (655%) 5-5 (5%) 5 6 6 4 5 5 8 5 5 5 9 65 5
83 ARDuQi, zhIjiU 66 6-6 (655%) 6-8 (05%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 6 0 8 5
9 GIjJilRJ, OiMlI 66 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 8 4 6 6 5 5 5 5 6 5 8 5
66 ylIQaij, CiQlIs 2 6-8 (05%) 5-8 (5%) 5-5 (5%) 5 8 8 5 8 5 5 5 5 5 8 -6 5
86 CIQidI, WalBRQ 1 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 8 8 5 8 5 5 5 5 8 5 -4 5
wIUil   85-46 (13.0%) 7-41 (80.5%) 0-7 (00.1%) 3 44 49 63 66 5 66 5 5 9 98 93  


  USAC52
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
60 AiBiFIi, qjQaEuR 42 6-4 (44.4%) 8-3 (05%) 6-8 (05%) 6 1 9 6 8 5 4 5 5 8 7 66 5
83 AIsi, kaZUIQ 42 4-7 (44.4%) 5-5 (5%) 5-5 (5%) 6 66 68 6 8 5 5 5 5 8 1 7 5
0 gIBajDuRJ, vuas 41 8-1 (44.4%) 4-4 (655%) 6-8 (05%) 6 2 7 5 6 5 5 5 5 4 63 63 5
3 zuiQRJ, SlRx 41 6-4 (44.4%) 5-3 (5%) 6-8 (05%) 6 0 1 9 8 5 5 5 5 4 4 3 5
81 kalliDQij, gaRDI 82 8-0 (35%) 3-66 (41.3%) 8-8 (655%) 5 6 6 5 8 5 5 5 5 6 62 1 5
1 HRQjijdRJ, qQaZV 68 6-8 (05%) 5-6 (5%) 5-6 (5%) 5 6 6 6 3 5 5 5 5 6 8 -3 5
63 mlijZI, OiMlI 68 5-4 (5%) 5-8 (5%) 5-5 (5%) 6 5 6 6 5 5 5 5 5 8 5 -0 5
9 biQUajRJ, zIsR 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   65-46 (48.4%) 7-80 (41.5%) 0-7 (00.1%) 0 48 49 66 64 5 4 5 5 63 08 40  


Height: 190 cm
Position name: F
Born: Dec 18,1997
36
MINS
36
18
POINTS
14
10
D.REB
8
1
O.REB
1
11
T.REB
9
1
ASSISTS
0
2
STEALS
0
1
TO
3
0
BLOCKS
0
3/6
50.0%
2FGP
2/6
33.3%
4/10
40.0%
3FGP
3/3
100.0%
0/1
0.0%
FT
1/2
50.0%
21
RANK
14
Height: 185 cm
Position: F
Born: Aug 24,1997
Born: 1997
VS
52  USAC
72
Points Scored
52
58
Starting Five Points
50
14
Bench Points
2
33
Defensive Rebounds
32
4
Offensive Rebounds
5
37
Rebounds
37
14
Assists
11
11
Steals
3
7
Turnovers
14
0
Blocked Shots
0
11
Personal fouls
13
20/31
64.5%
2FGP
10/31
32.3%
9/36
25.0%
3FGP
9/25
36.0%
5/9
55.6%
FT
5/9
55.6%
74
Rank
35

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)