Panama

Regular Season Round 2: LA U - Artesanas 53-49

Date: October 23, 2024

ARTESANAS49
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
5 gR li eIsi, vaMai 35 6-7 (66.6%) 5-6 (5%) 0-65 (05%) 4 63 69 9 8 5 0 4 5 3 9 67 5
83 eIdQaDuRJ, kilRQai 49 0-7 (00.1%) 6-1 (61.9%) 8-8 (655%) 5 8 8 5 5 5 8 5 5 1 60 3 5
69 biQUajRJ, GlIQai 40 3-63 (82.1%) 5-5 (5%) 5-5 (5%) 1 64 67 6 6 5 5 5 5 6 2 61 5
45 eiBaQRJ, biQaluJ 46 6-3 (80%) 5-8 (5%) 6-8 (05%) 0 6 1 8 5 5 5 5 5 6 4 3 5
9 ylIQRs, zisBaj 67 4-1 (05%) 6-8 (05%) 4-3 (90%) 6 8 4 6 6 5 6 5 5 4 68 2 5
6 zaBRjRJ, zulaiji 67 6-9 (63.4%) 5-8 (5%) 6-3 (80%) 5 3 3 8 0 5 6 5 5 4 4 -7 5
7 CisUallI, kaZUIQai 60 5-3 (5%) 5-5 (5%) 6-3 (80%) 5 5 5 6 4 5 6 5 5 8 6 -7 5
65 GiQZai, Sji 9 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 8 5 6 5 5 5 5 5 5
68 biQUajRJ, biQassi 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
66 ziRj, Cliudai  gXO - CIiZh's gRZasaIj
88 SlBRjDIQ, Gaulaijji  gXO - CIiZh's gRZasaIj
4 CisUallI, bRlijaR  gXO - CIiZh's gRZasaIj
wIUil   60-04 (82.4%) 8-64 (60.3%) 64-81 (05.5%) 61 41 08 63 63 5 66 4 5 85 37 44  


  LA U53
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
4 WajjuMsUs, biQaijDRl 41 4-9 (38.7%) 6-3 (80%) 6-8 (05%) 4 3 9 6 8 5 6 5 5 1 65 4 5
69 eInis, CQasBiQ 48 1-68 (05%) 5-8 (5%) 4-3 (90%) 0 3 7 4 6 5 8 5 5 9 60 68 5
1 GuRdRJ, kRQIjaZi 81 8-2 (80%) 5-5 (5%) 8-1 (44.4%) 5 0 0 8 8 5 8 5 5 4 1 5 5
84 gaiJ, KiQli 84 8-4 (11.9%) 5-3 (5%) 6-6 (655%) 6 1 9 5 3 5 3 5 5 6 0 1 5
68 miUasUi, gaIMRlas 88 5-8 (5%) 6-6 (655%) 5-5 (5%) 8 4 0 6 3 5 4 5 5 8 4 3 5
7 CIjZhi, biQaijDRl 67 3-1 (11.9%) 5-3 (5%) 5-8 (5%) 6 4 3 4 6 5 4 5 5 5 2 7 5
9 SlLiQRJ, XaZVaRlFs 69 6-0 (85%) 5-8 (5%) 5-5 (5%) 6 4 3 5 6 5 6 5 5 8 8 -8 5
8 eIdQaDuRJ, KiFsa 60 5-6 (5%) 6-4 (44.4%) 5-5 (5%) 5 8 8 6 6 5 5 5 5 5 4 8 5
65 CisUijRdis, vai 9 5-6 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 6 5 6 5 5 5 6 -6 5
66 mRQjil, GQRUZhRl 9 5-0 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 4 5 6 5 5 5 5 -1 5
45 wQIUBij, HaldiQFs 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   62-05 (41.5%) 4-85 (60.5%) 2-69 (39.6%) 64 46 33 66 85 5 62 5 5 86 04 89  


Position name: G
32
MINS
40
15
POINTS
7
4
D.REB
14
5
O.REB
3
9
T.REB
17
3
ASSISTS
7
2
STEALS
5
7
TO
4
0
BLOCKS
3
6/12
50.0%
2FGP
1/9
11.1%
0/2
0.0%
3FGP
0/1
0.0%
3/4
75.0%
FT
5/10
50.0%
12
RANK
19
Height: 185 cm
Position: C
Born: Jun 16,1992
Born: 1992
LA U  53
VS
53
Points Scored
49
39
Starting Five Points
45
14
Bench Points
4
31
Defensive Rebounds
36
13
Offensive Rebounds
16
44
Rebounds
52
11
Assists
14
18
Steals
11
21
Turnovers
20
0
Blocked Shots
3
20
Personal fouls
14
18/50
36.0%
2FGP
15/53
28.3%
3/20
15.0%
3FGP
2/13
15.4%
8/17
47.1%
FT
13/26
50.0%
27
Rank
33

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)