Cayman Islands

Regular Season Round 4: Hammers - Western Union 75-91

Date: March 18, 2021
Bottom-ranked Hammers is still unable to win any game. But it was rather predictable considering how strong their opponent was. This time they could not use their home court advantage losing their third consecutive match to top-ranked Western Union (3-0) 91-75 on Thursday evening. Western Union dominated down low during the game scoring 64 of its points in the paint compared to Hammers' 42. Worth to mention a great performance of guard Jathan Barnes (160) who helped to win the game recording 20 points and 6 rebounds. Guard Carson Fagan contributed with a double-double by scoring 13 points and 10 rebounds for the winners. Malvin Araneta replied with a double-double by scoring 25 points and 22 rebounds and forward Tikko Moore (196, college: St.Francis, IL) added 14 points and 7 rebounds in the effort for Hammers. Both teams had four players each who scored in double figures. Western Union have a solid three-game winning streak. They keep a position of league leader. Hammers at the other side still closes the standings with three games lost. They share the position with Sol Blazers. Western Union will have a break next round, and it should allow them to practice more before next game. Hammers will play against Warriors (#4) and hope to get finally their first victory.

  HAMMERS75
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
26 SQijRUi, bilLaj 5 9-69 (36.8%) 5-5 (5%) 66-63 (92.1%) 65 68 88 8 5 5 6 5 5 8 80 40 5
8 bIIQR, waVVI 5 4-7 (44.4%) 6-9 (63.4%) 0-68 (36.9%) 6 1 9 5 5 5 6 6 5 3 63 5 5
60 mRQiQda, XaZV 5 3-2 (05%) 6-8 (05%) 6-3 (80%) 4 8 0 5 5 5 5 5 5 6 68 2 5
2 GispiQ, zRUhQI 5 8-8 (655%) 8-4 (11.9%) 5-5 (5%) 6 6 8 5 5 5 5 5 5 6 65 65 5
4 ruajlijd, gijaRl 5 4-1 (05%) 5-68 (5%) 5-8 (5%) 5 5 5 6 5 5 6 5 5 6 1 -65 5
67 AiBsIj, XRal 5 6-4 (44.4%) 6-8 (05%) 6-8 (05%) 5 8 8 8 5 5 5 1 5 4 1 7 5
68 kiQlIT, zRQRBF 5 6-4 (44.4%) 5-6 (5%) 5-5 (5%) 5 3 3 8 5 5 8 5 5 6 8 1 5
wIUil   86-32 (34.2%) 0-89 (62.0%) 62-43 (08.7%) 60 89 38 9 5 5 0 9 5 64 90 02  


  WESTERN UNION91
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
5 miQjRs, ziUhij 5 3-65 (35%) 3-0 (25%) 5-8 (5%) 3 8 1 6 5 5 3 5 5 6 85 86 5
43 WalsIj, KRllRQ 5 2-60 (04.4%) 5-5 (5%) 8-8 (655%) 6 6 8 5 5 5 5 5 5 3 62 7 5
86 AEuaQR, XIRl 5 0-1 (24.4%) 6-4 (44.4%) 4-3 (90%) 6 8 4 4 5 5 4 5 5 5 61 86 5
61 yiDij, CiQsIj 5 1-9 (20.9%) 5-8 (5%) 6-8 (05%) 5 65 65 8 5 5 8 5 5 8 64 86 5
60 SjdRQsIj, XiUhijaRl 5 4-3 (90%) 6-3 (80%) 5-5 (5%) 6 6 8 5 5 5 5 5 5 5 7 9 5
0 bZDhRR, CIQF 5 4-3 (90%) 5-5 (5%) 5-5 (5%) 5 6 6 3 5 5 6 8 5 8 1 66 5
4 bZyaRld, qZVRQd 5 4-0 (15%) 5-6 (5%) 5-5 (5%) 5 4 4 3 5 5 5 5 5 8 1 2 5
2 mashIp, yajj 5 5-8 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 4 6 5
89 CIR, caIj 5 5-8 (5%) 5-5 (5%) 5-5 (5%) 6 6 8 5 5 5 5 5 5 5 5 5 5
7 zIhjsIj, eRLiuDhj 5 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 8 4 5 5 5 6 5 5 5 5 4 5
wIUil   48-01 (09.6%) 9-61 (34.2%) 1-65 (15.5%) 7 84 48 63 5 5 66 8 5 66 76 658  


75Hammers
TOP PERFORMANCE
Western Union91
25POINTS13
12D.REB10
10O.REB
22T.REB10
2ASSISTS2
1STEALS2
03FGP0% (0/2)
41.2% (7/17)2FGP85.7% (6/7)
78.6% (11/14)FTP50% (1/2)
#81 MALVIN ARANETA
COMPARE PLAYERS #16 CARSON FAGAN

Position: G

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)