Uruguay
Regular Season Round 21: Colon - Bohemios 77-67
Date: August 20, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 21: Colon - Bohemios 77-67
Date: August 20, 2024
BOHEMIOS67 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 43 | bRdaji, PZUiLaI | 49 | 9-7 (99.2%) | 5-5 (5%) | 1-1 (655%) | 8 | 4 | 0 | 6 | 4 | 3 | 6 | 5 | 5 | 4 | 85 | 84 | 5 |
| 85 | GiQZai, mQaij | 41 | 6-4 (44.4%) | 4-0 (15%) | 8-3 (05%) | 5 | 6 | 6 | 4 | 6 | 8 | 8 | 5 | 5 | 0 | 64 | 7 | 5 |
| 84 | gi CIsUi, SDusUaj | 43 | 4-1 (05%) | 6-0 (85%) | 4-4 (655%) | 6 | 68 | 64 | 3 | 4 | 0 | 6 | 8 | 5 | 8 | 68 | 80 | 5 |
| 99 | kRQMiuTRdR, wIBis | 48 | 8-3 (05%) | 5-8 (5%) | 8-8 (655%) | 6 | 3 | 0 | 5 | 6 | 0 | 6 | 5 | 5 | 4 | 1 | 7 | 5 |
| 66 | AUIll, zuij | 81 | 6-3 (80%) | 6-8 (05%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 4 | 5 | 4 | 5 | 5 | 5 | 0 | 1 | 5 |
| 65 | OijRlla, zulaI | 60 | 8-3 (05%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 4 | 0 | 5 | 8 | 5 | 5 | 6 | 3 | -6 | 5 |
| 9 | wIQUinidi, gaRDI | 68 | 6-4 (44.4%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 8 | 8 | -8 | 5 |
| 3 | eiBaQRJ, zulaij | 7 | 6-4 (44.4%) | 6-6 (655%) | 5-5 (5%) | 8 | 8 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 0 | 1 | 5 |
| 1 | CIlliJI, vuZi | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| 0 | GiaUij, AURfijI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 63 | oDlRsais, ARMisUaij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 86 | SZIsUi, biUais | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 62-41 (05.5%) | 1-67 (46.1%) | 64-60 (21.9%) | 9 | 80 | 48 | 63 | 62 | 69 | 65 | 8 | 5 | 62 | 19 | 94 | |||
COLON77 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 06 | qspajdIli, GaijfQijZI | 35 | 1-7 (11.9%) | 8-7 (88.8%) | 4-3 (90%) | 8 | 9 | 7 | 4 | 8 | 0 | 6 | 6 | 5 | 3 | 86 | 84 | 5 |
| 3 | PFRjiQd, bijuRl | 49 | 3-2 (05%) | 6-8 (05%) | 6-8 (05%) | 0 | 0 | 65 | 3 | 4 | 6 | 6 | 5 | 5 | 3 | 68 | 60 | 5 |
| 77 | eusZh, OaRQajI | 40 | 4-1 (05%) | 0-68 (36.9%) | 9-65 (95%) | 6 | 5 | 6 | 4 | 8 | 0 | 3 | 5 | 5 | 4 | 82 | 84 | 5 |
| 65 | CuQMRlI, GuallRQBI | 40 | 5-8 (5%) | 6-1 (61.9%) | 5-5 (5%) | 6 | 0 | 1 | 4 | 6 | 5 | 8 | 5 | 5 | 6 | 4 | 0 | 5 |
| 8 | guLijZRd, kilRjUaj | 80 | 4-9 (38.7%) | 5-5 (5%) | 6-8 (05%) | 1 | 8 | 2 | 6 | 3 | 8 | 8 | 5 | 5 | 6 | 9 | 65 | 5 |
| 63 | eIdQaDuRJ, XihuRl | 63 | 5-8 (5%) | 8-8 (655%) | 5-5 (5%) | 8 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 8 | 1 | 2 | 5 |
| 2 | CIQMasaRQI, GaILijja | 66 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| 69 | misUIj, qBalaijI | 9 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | 5 |
| 0 | bRjdaLR, ORdQI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 6 | cilZBij, yQijZasZI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 66 | bIdRsUI, ARMisUaij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 61-40 (30.9%) | 66-40 (46.3%) | 68-62 (11.9%) | 69 | 88 | 47 | 69 | 69 | 69 | 66 | 6 | 5 | 60 | 99 | 26 | |||

Height: 183 cm
Position name: PG
Born: Jan 28,1999
Weight: 83kg / 182.6lbs
Position name: PG
Born: Jan 28,1999
Weight: 83kg / 182.6lbs
35
MINS
34
28
POINTS
12
0
D.REB
12
1
O.REB
1
1
T.REB
13
3
ASSISTS
4
4
STEALS
1
3
TO
2
0
BLOCKS
2
3/6
50.0%
2FGP
3/6
50.0%
5/12
41.7%
3FGP
1/5
20.0%
7/10
70.0%
FT
3/3
100.0%
23
RANK
25

Height: 191 cm
Position: F
Born: Aug 23,1998
Weight: 87kg / 191.4lbs
Position: F
Born: Aug 23,1998
Weight: 87kg / 191.4lbs
77
Points Scored
67
71
Starting Five Points
56
6
Bench Points
11
22
Defensive Rebounds
25
17
Offensive Rebounds
7
39
Rebounds
32
17
Assists
14
11
Steals
10
15
Turnovers
18
1
Blocked Shots
2
17
Personal fouls
18
16/35
45.7%
2FGP
18/36
50.0%
11/35
31.4%
3FGP
6/19
31.6%
12/18
66.7%
FT
13/15
86.7%
81
Rank
73
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Pierino Rusch #99