Brazilian Women National Team 2019


Brazilian National Team 2019
Roster for World Cup
Starting five
#s#
Rafael Luz
Luz
Marcelinho Huertas
Huertas
Anderson Varejao
Varejao
Didi Louzada
Louzada
Bruno Caboclo
Caboclo
#e#5
2Yago Santos 178-PG-99 Paulistano Brazil
5Rafael Luz 188-PG-92 UCAM Murcia Spain
6Cristiano Felicio 206-C/F-92 Chicago B. USA
8Vitor Benite 192-SG-90 Burgos Spain
9Marcelinho Huertas 191-PG-83 Tenerife Spain
10Alex Garcia 191-G-80 Minas Brazil
11Anderson Varejao 211-C-82 Flamengo Brazil
14Marquinhos Vieira 207-SF-84 Flamengo Brazil
19Leandro Barbosa 190-G-82 Minas Brazil
23Augusto Lima 206-C-91 Burgos Spain
24Didi Louzada 198-G/F-99 N.Orleans P. USA
50Bruno Caboclo 206-SF-95 Memphis G. USA

Aleksandar Petrovic Head Coach
Cesar Guidetti Assistant Pinheiros Brazil
Bruno Savignani Assistant Corinthians Brazil


World Cup (2019)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
3 Silva, Lucas 11 15 65.0% 23.5% 60.0% 1.5 1.7 3.3 0.5 1.0 0.5 0.3 0.5 5.4
11 Varejao, Anderson 10 24 63.6% 0.0% 58.1% 2.9 5.3 8.2 2.3 2.1 1.0 0.9 1.8 11.6
8 Benite, Vitor 10 23 38.6% 43.6% 70.8% 0.5 1.9 2.4 1.9 1.7 0.7 0.0 0.9 12.3
9 Meindl, Leonardo 9 21 58.1% 38.5% 47.8% 1.1 2.4 3.6 1.4 1.8 0.3 0.4 1.0 6.9
2 Santos, Yago 9 16 62.5% 40.0% 87.0% 0.1 1.6 1.7 3.2 1.0 1.0 0.0 1.8 6.0
19 Barbosa, Leandro 7 22 49.1% 36.0% 73.3% 0.4 1.1 1.6 2.4 2.3 0.9 0.1 2.4 14.7
7 Luz-dos-Santos, Jhonatan 7 13 28.6% 38.5% 0.0% 0.4 2.6 3.0 0.4 1.7 0.3 0.1 0.1 2.7
3 Mineiro, Rafael 7 12 41.7% 66.7% 58.3% 1.0 1.9 2.9 0.6 1.4 0.3 0.3 0.4 3.3
6 Hettsheimer, Rafael 6 16 50.0% 31.8% 75.0% 0.2 3.2 3.3 0.7 1.2 0.3 0.3 1.2 6.7
50 Caboclo, Bruno 5 26 42.9% 29.4% 50.0% 0.8 4.4 5.2 1.2 2.4 1.0 1.2 1.0 5.6
19 Barbosa, Leandro 5 22 45.5% 36.4% 84.2% 0.0 1.6 1.6 2.2 2.0 0.6 0.2 1.6 13.6
11 Varejao, Anderson 5 22 58.3% 0.0% 88.9% 0.6 6.2 6.8 2.0 1.6 0.6 0.0 0.4 10.0
10 Garcia, Alex 5 22 44.8% 33.3% 80.0% 0.4 2.6 3.0 2.4 2.2 1.6 0.0 1.6 10.0
5 Luz, Rafael 5 19 64.3% 20.0% 100.0% 0.6 1.6 2.2 3.0 2.2 0.8 0.2 1.6 5.8
14 Vieira, Marquinhos 5 19 68.8% 38.1% 83.3% 0.4 1.6 2.0 0.4 1.4 1.0 0.0 0.8 10.2
9 Huertas, Marcelinho 5 18 44.8% 33.3% 100.0% 0.4 1.6 2.0 4.6 1.4 0.4 0.0 1.0 7.6
8 Benite, Vitor 5 18 14.3% 50.0% 73.3% 0.4 1.0 1.4 0.6 2.4 0.2 0.0 0.8 9.6
6 Felicio, Cristiano 5 15 59.1% 0.0% 83.3% 3.2 2.4 5.6 1.4 1.2 0.4 0.2 1.2 6.2
24 Louzada, Didi 5 9 14.3% 33.3% 75.0% 0.2 1.6 1.8 0.6 1.0 0.8 0.2 0.0 2.2
10 Garcia, Alex 4 22 70.0% 20.0% 62.5% 0.5 2.8 3.3 3.3 3.5 0.5 0.0 1.8 9.8
1 Machado, Scott 4 22 52.6% 18.2% 87.5% 1.0 2.3 3.3 3.5 1.5 0.3 0.0 0.8 8.3
14 Vieira, Marquinhos 4 22 31.6% 52.6% 80.0% 0.8 3.0 3.8 1.5 2.3 0.8 0.3 1.3 13.5
5 Freire-Luz, Rafael 4 17 40.0% 0.0% 100.0% 1.0 2.0 3.0 3.5 2.8 2.0 0.0 0.5 1.5
7 Louzada, Marcos 4 17 50.0% 50.0% 50.0% 0.8 1.5 2.3 1.3 0.8 0.8 0.0 0.8 6.8
5 Fischer, Ricardo 4 14 44.4% 36.4% 75.0% 0.3 2.0 2.3 3.0 1.8 0.3 0.3 1.5 5.8
15 Cipolini, Lucas 4 11 57.1% 42.9% 80.0% 0.8 2.5 3.3 0.8 2.3 0.0 0.0 0.8 5.3
32 Pecos, Arthur 4 8 40.0% 66.7% 0.0% 0.8 0.8 1.5 1.5 0.5 0.5 0.0 0.0 3.5
9 Huertas, Marcelinho 3 23 50.0% 50.0% 75.0% 0.3 3.7 4.0 6.7 0.7 0.7 0.0 1.7 12.0
23 Lima, Augusto 3 22 61.1% 0.0% 16.7% 2.7 5.7 8.3 1.0 3.7 0.0 0.7 1.0 7.7
28 Mariano, Lucas 2 19 75.0% 33.3% 60.0% 0.0 1.5 1.5 1.0 1.0 0.0 1.0 2.0 9.0
2 Santos, Yago 2 8 50.0% 0.0% 100.0% 0.5 0.0 0.5 2.0 0.5 0.5 0.0 1.0 2.5
23 Lima, Augusto 2 4 0.0% 0.0% 0.0% 0.0 0.5 0.5 0.0 2.0 0.0 0.0 0.5 0.0
13 Batista, Joao Paulo 1 16 28.6% 0.0% 50.0% 3.0 1.0 4.0 0.0 2.0 0.0 0.0 2.0 5.0
28 Lenz, Renan 1 14 0.0% 0.0% 0.0% 1.0 2.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0
1 de-Assis, Fulvio 1 13 0.0% 0.0% 0.0% 0.0 1.0 1.0 3.0 1.0 0.0 0.0 1.0 0.0
10 Oliveira, Jimmy 1 10 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
4 Borges, Alexey 1 3 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Bento, Guilherme 1 3 0.0% 0.0% 0.0% 1.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0
13 Ferreira, Antonio 1 1 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Section Season Round Date Against Team Result
World Cup Qualifiers 2019 2/25/2019 Dominican Republic 71-63
World Cup Qualifiers 2019 2/21/2019 U.S. Virgin Islands 104-80
World Cup Qualifiers 2019 12/3/2018 Canada 67-94
World Cup Qualifiers 2019 11/30/2018 Dominican Republic 100-82
World Cup Qualifiers 2019 9/16/2018 U.S. Virgin Islands 20-0
World Cup Qualifiers 2019 9/13/2018 Canada 77-85
World Cup Qualifiers 2019 7/2/2018 Colombia 98-71
World Cup Qualifiers 2019 6/29/2018 Venezuela 56-72
World Cup Qualifiers 2019 2/25/2018 Chile 83-58
World Cup Qualifiers 2019 2/22/2018 Colombia 84-49
World Cup Qualifiers 2019 11/27/2017 Venezuela 72-60
World Cup Qualifiers 2019 11/24/2017 Chile 86-73