Check also Dominican Rep. Women Players and Coaches currently abroadUpdated on: Tuesday, September 26, 2017
**** DOMINICAN REP. PLAYERS ABROAD ****
| Angola | ||||
| * Quezada Emmanuel | 188 | PG | 85 | 1 De Agosto ( (Division I) |
| Argentina | ||||
| * Bassett O'Darien | 189 | G | 86 | Salta Basket ( (LigaA) |
| Mendoza Rigoberto | 190 | G | 92 | Estudiantes C. ( (LigaA) |
| Australia | ||||
| * Roberts Ronald | 203 | F | 91 | 36ers ( (NBL) |
| * Sosa Edgar | 190 | PG | 88 | Breakers ( (NBL) |
| * Torres Michael | 178 | G | 87 | Coburg G. ( (Big V D2) |
| Austria | ||||
| * Novas Mateo Carlos | 197 | F | 92 | Wels ( (A Bundesliga) |
| Belgium | ||||
| Verplancken Steven | 187 | SG | 0 | Gistel Oostende ( (Top Division I) |
| Brazil | ||||
| Chacon Victor | 211 | C | 75 | Flamengo ( (NBB) |
| * Ramon Ronald | 183 | G | 86 | Flamengo ( (NBB) |
| * Rhett M.J. | 206 | PF | 92 | Flamengo ( (NBB) |
| * Santos Ajani | 203 | F/C | 94 | Contagem ( (Liga Ouro) |
| Chile | ||||
| * Madera Rodrigo | 208 | C | 90 | Tinguiririca S.F. ( (Liga Nacional) |
| China | ||||
| * Turner Larry | 210 | C/F | 82 | Song Dynasty Team ( (Select Team) |
| Colombia | ||||
| Rodriguez Carlos | Piratas ( (LPB) | |||
| Costa Rica | ||||
| * Ripool Amaurys | 196 | F | 86 | ARBA ( (LBS) |
| Ecuador | ||||
| Acosta Jose | 185 | PG | 92 | Leones ( (National League) |
| Charles Reggie | 201 | F | 81 | Leones ( (National League) |
| El Salvador | ||||
| Borbon Michael | 198 | F | 89 | Halcones ( (Liga MB) |
| * Sandoval Andres | 192 | G | 83 | Chalchuapa ( (Liga Superior) |
| Valerio Joel | C | El Rapido ( (Liga MB) | ||
| Spain | ||||
| Adon Gregorio | 198 | F | 91 | Quintanar ( (EBA) |
| * Araujo Jhonatan | 208 | C | 96 | Araberri ( (LEB Gold) |
| Baez Eulis | 201 | PF | 82 | Gran Canaria ( (Liga Endesa) |
| Cabrera Jose | 206 | C/F | 84 | Mataro Feimat ( (EBA) |
| * Garcia Juan Jose | 201 | F/C | 89 | Castello ( (LEB Gold) |
| Guerrero Juan | 201 | F | 93 | Askatuak ( (1 Nac) |
| Matos Rafa | 191 | F | 83 | Ardoi ( (EBA) |
| Pena Dagoberto | 198 | F/G | 88 | Estudiantes ( (Liga Endesa) |
| * Rojas Sadiel | 197 | G/F | 89 | UCAM Murcia ( (Liga Endesa) |
| Wilson George | 194 | F | 80 | Badajoz ( (1 Div.) |
| Finland | ||||
| Dominguez Jose | 196 | F/C | 84 | Espoo Basket ( (1st Division) |
| France | ||||
| * Greer Jeff | 196 | SG | 79 | Poitiers ( (ProB) |
| * Suero Gerardo | 196 | G | 89 | Vichy Clermont ( (ProB) |
| Vargas Eloy | 211 | C | 88 | Boulazac ( (ProA) |
| Germany | ||||
| * Acosta Michel | 201 | F/C | 92 | Speyer ( (Regionalliga) |
| Iceland | ||||
| * Clinch Lewis | 191 | G | 87 | Grindavik ( (Dominos League) |
| Italy | ||||
| * Benites Alberto | 178 | PG | 97 | San Miniato ( (Serie B) |
| * Canelo Jean Carlos | 188 | G | 89 | Padova ( (Serie B) |
| Cruz Henriquez Yerfry Manuel | 198 | PF | 95 | Carrara Audax ( (Serie C Silver) |
| Hidalgo Shaquille | 188 | G | 94 | Oleggio ( (Serie B) |
| * Piantini Bryant | 195 | F/G | 88 | Cistellum Basket ( (Serie C Gold) |
| * Rodriguez Yancarlos Jefferson | 195 | G | 94 | Nardo ( (Serie B) |
| Solano Gelvis | 185 | G | 94 | Co.Mark Bergamo ( (Serie A2) |
| Mexico | ||||
| * Andujar Emmanuel | 198 | F | 93 | Capitanes ( (LNBP) |
| * Guzman Luis | 190 | G | 87 | Obregon ( (CIBACOPA) |
| Holland | ||||
| * de Paula Tjoe | 185 | PG | 81 | Den Helder ( (Erevidisie) |
| * Maxwell Richard | 185 | PG | 87 | Binnenland ( (Eerste Divisie) |
| Nicaragua | ||||
| Agustin Teodoro | Panteras ( (ACB) | |||
| Luis Joan | Leones ( (LNB) | |||
| Romero Teodoro | Tiburones ( (ACB) | |||
| Torres Johan | Panteras ( (ACB) | |||
| Portugal | ||||
| Cabrera Hugo | 201 | F | 53 | Queluz ( (CNB2) |
| Puerto Rico | ||||
| * Martinez Carlos | 198 | F | 70 | Ponce ( (BSN) |
| * Rivera Raldi | 178 | G | 90 | Arecibo Arvaja ( (First Category) |
| * Rodriguez Jonathan | 196 | F | 87 | Aguada ( (BSN) |
| * Rodriguez Jose | 201 | F | 92 | Mayaguez ( (BSN) |
| Serbia | ||||
| * Feldeine James | 193 | SG | 88 | Crvena Zvezda ( (KLS) |
| Switzerland | ||||
| * Aristi Garcia Joan | 188 | G/F | 90 | Renens ( (1LN) |
| * Colon Bryan | 181 | G | 92 | Neuchatel ( (LNA) |
| * De La Cruz Dias Luis Alberto | 174 | G | 82 | La Chx-de-F. ( (2LN) |
| * Martinez Gino | 192 | F | 83 | Pully ( (LNA) |
| * Molteni Westher | 200 | F | 87 | Lugano Tigers ( (LNA) |
| Turkey | ||||
| * Mejia Sammy | 198 | G/F | 83 | Tofas ( (BSL) |
| Venezuela | ||||
| * Rodriguez Alejandro | 206 | C/F | 88 | Trotamundos ( (LPB) |
***** DOMINICAN REP. COACHES ABROAD *****
| Colombia | |
| Martinez Ruddy | Sabios (LPB) |
| Mexico | |
| Dilone Jose | Cerveceros (Regional) |
| USA | |
| Antigua Orlando | Illinois (B10) |
| Sanchez Ron | Virginia |
* Naturalized (has also Dominican Rep. passport)



