Argentina
Regular Season Round 14: La Union - Lanus 67-81
Date: November 13, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 14: La Union - Lanus 67-81
Date: November 13, 2024
LA UNION (coach: Martin Guastavino)67 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 66 | SZuji, eIdQaDI | 87 | 9-7 (99.2%) | 6-8 (05%) | 4-3 (90%) | 6 | 8 | 4 | 5 | 6 | 4 | 5 | 8 | 5 | 4 | 85 | 85 | 85 |
| 7 | CiMQRQi, GuadI | 82 | 6-3 (80%) | 6-4 (44.4%) | 8-8 (655%) | 5 | 1 | 1 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 9 | 9 | 9 |
| 64 | CiaQR, biUais | 83 | 8-3 (05%) | 5-0 (5%) | 5-6 (5%) | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 8 | 3 | -3 | -3 |
| 65 | viLIQiUIQjuILI, CRsiQ | 88 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | -0 | -0 |
| 0 | CIsUi, kilRjUaj | 67 | 6-8 (05%) | 5-6 (5%) | 8-8 (655%) | 6 | 8 | 4 | 3 | 5 | 8 | 4 | 5 | 5 | 8 | 3 | 68 | 68 |
| 9 | vIjDIja, vuZaI | 46 | 4-1 (05%) | 5-5 (5%) | 3-3 (655%) | 3 | 0 | 7 | 6 | 3 | 4 | 8 | 6 | 6 | 6 | 65 | 69 | 69 |
| 68 | GaBRjRJ, qBalaI | 89 | 4-9 (38.7%) | 4-1 (05%) | 6-8 (05%) | 5 | 8 | 8 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 61 | 64 | 64 |
| 1 | GaBRjRJ, yQijZI | 84 | 4-0 (15%) | 5-8 (5%) | 5-5 (5%) | 4 | 8 | 0 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 1 | 7 | 7 |
| 3 | misUaij, SDusUaj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 63 | AijUiBiQai, qduiQdI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 61 | yilZI, AilLidIQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 2 | wIQQRs, yRdRQaZI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 85-49 (03.6%) | 0-86 (84.2%) | 68-60 (25.5%) | 7 | 86 | 45 | 65 | 63 | 63 | 1 | 4 | 6 | 65 | 19 | 17 | |||
LANUS81 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 4 | SlIjsI, SuDusUI | 46 | 4-3 (90%) | 6-1 (61.9%) | 5-5 (5%) | 5 | 8 | 8 | 4 | 6 | 6 | 8 | 5 | 6 | 6 | 7 | 2 | 2 |
| 67 | eaIs, zIiEuaj | 45 | 8-8 (655%) | 0-2 (18.0%) | 4-4 (655%) | 6 | 3 | 0 | 6 | 6 | 8 | 6 | 5 | 5 | 8 | 88 | 80 | 80 |
| 48 | gidR, biUU | 45 | 6-8 (05%) | 4-1 (05%) | 5-8 (5%) | 5 | 8 | 8 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 66 | 1 | 1 |
| 60 | ChiajR, ARMisUaij | 82 | 1-2 (90%) | 5-5 (5%) | 5-5 (5%) | 6 | 0 | 1 | 6 | 8 | 8 | 5 | 5 | 5 | 6 | 68 | 61 | 61 |
| 1 | yRQjijdRJ, biQaijI | 81 | 4-4 (655%) | 5-8 (5%) | 5-5 (5%) | 5 | 1 | 1 | 2 | 4 | 6 | 8 | 5 | 5 | 6 | 1 | 69 | 69 |
| 0 | SlIjsI, bijuRl | 82 | 0-1 (24.4%) | 6-0 (85%) | 4-4 (655%) | 6 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 5 | 8 | 61 | 62 | 62 |
| 9 | yQijZhajI, biQUaj | 86 | 6-4 (44.4%) | 5-6 (5%) | 6-8 (05%) | 6 | 4 | 3 | 6 | 8 | 6 | 6 | 5 | 6 | 6 | 4 | 8 | 8 |
| 82 | bIQRjI, Slij | 66 | 6-8 (05%) | 5-8 (5%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 6 | 6 |
| 8 | AZiZZha, zuij CQuJ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 2 | AijZhRJ, SlRnI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 68 | OiRJ, HuDI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 65 | AiZZha, SlRnI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 88-45 (94.4%) | 65-45 (44.4%) | 9-65 (95.5%) | 0 | 80 | 45 | 67 | 63 | 63 | 9 | 6 | 4 | 66 | 26 | 74 | |||

Height: 198 cm
Position name: PF
Born: Jul 16,1995
Weight: 95kg / 209lbs
Position name: PF
Born: Jul 16,1995
Weight: 95kg / 209lbs
29
MINS
30
20
POINTS
22
2
D.REB
4
1
O.REB
1
3
T.REB
5
0
ASSISTS
1
0
STEALS
1
3
TO
2
2
BLOCKS
0
7/9
77.8%
2FGP
2/2
100.0%
1/2
50.0%
3FGP
5/8
62.5%
3/4
75.0%
FT
3/3
100.0%
20
RANK
25

Height: 193 cm
Position: SG
Born: Nov 19,1995
Born: 1995
Position: SG
Born: Nov 19,1995
Born: 1995
67
Points Scored
81
35
Starting Five Points
60
32
Bench Points
21
21
Defensive Rebounds
25
9
Offensive Rebounds
5
30
Rebounds
30
10
Assists
19
6
Steals
7
10
Turnovers
11
3
Blocked Shots
1
14
Personal fouls
14
20/37
54.1%
2FGP
22/30
73.3%
5/21
23.8%
3FGP
10/30
33.3%
12/15
80.0%
FT
7/10
70.0%
69
Rank
93
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Rodrigo Acuna #28