Bahamas
Regular Season Round 14: Shockers - Tucker Boys 81-60
Date: February 26, 2026
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 14: Shockers - Tucker Boys 81-60
Date: February 26, 2026
SHOCKERS81 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 9 | eaDMF, WallaiB | 35 | 1-65 (15%) | 8-4 (11.9%) | 0-2 (18.0%) | 8 | 69 | 67 | 4 | 6 | 0 | 1 | 5 | 5 | 3 | 84 | 34 | 5 |
| 3 | ABaUh, zRQIj | 49 | 9-62 (42.7%) | 5-8 (5%) | 5-6 (5%) | 9 | 3 | 66 | 9 | 6 | 6 | 6 | 8 | 5 | 5 | 63 | 86 | 5 |
| 6 | zIhjsIj, ChQasUaij | 49 | 6-0 (85%) | 6-68 (2.4%) | 5-5 (5%) | 6 | 6 | 8 | 0 | 5 | 6 | 4 | 5 | 5 | 4 | 0 | -8 | 5 |
| 1 | bZVRjJaR, giQaI | 43 | 8-0 (35%) | 0-2 (18.0%) | 6-8 (05%) | 6 | 60 | 61 | 0 | 8 | 6 | 8 | 5 | 6 | 3 | 85 | 45 | 5 |
| 8 | ealRF, vIQRjJI | 45 | 3-7 (33.3%) | 6-8 (05%) | 8-8 (655%) | 6 | 8 | 4 | 8 | 4 | 6 | 6 | 5 | 5 | 6 | 64 | 65 | 5 |
| 65 | bZKajjRF, kajZRjU | 80 | 4-9 (38.7%) | 5-6 (5%) | 5-5 (5%) | 4 | 3 | 9 | 5 | 8 | 6 | 5 | 5 | 5 | 8 | 1 | 0 | 5 |
| 4 | zIhjsIj, ApuQDRIj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 82 | gRij, eufus | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 68 | GQijU, waBIUhF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 84 | AUuMMs, ziFdRj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 63 | PuUURj, AhiEuallR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 66 | bajjs, eisRij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 64 | wiFlIQ, qdBujd | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 84-03 (38.1%) | 7-82 (48.6%) | 2-64 (16.0%) | 60 | 34 | 02 | 88 | 7 | 65 | 64 | 8 | 6 | 63 | 26 | 659 | |||
| TUCKER BOYS60 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | eIllR, SlRxijdRQ | 35 | 6-4 (44.4%) | 0-68 (36.9%) | 6-8 (05%) | 8 | 3 | 1 | 8 | 6 | 6 | 8 | 5 | 5 | 4 | 62 | 60 | 5 |
| 8 | qdDRZIBMR, qQEuijUiR | 49 | 0-60 (44.4%) | 6-3 (80%) | 5-5 (5%) | 8 | 1 | 2 | 4 | 8 | 6 | 5 | 6 | 5 | 3 | 64 | 9 | 5 |
| 40 | eIllR, vIQRjJI | 40 | 4-64 (84.6%) | 6-2 (68.0%) | 0-1 (24.4%) | 1 | 3 | 65 | 8 | 4 | 3 | 5 | 5 | 5 | 5 | 63 | 7 | 5 |
| 83 | wuZVRQ, CliFUIj | 89 | 4-3 (90%) | 6-2 (68.0%) | 5-5 (5%) | 5 | 4 | 4 | 8 | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 1 | 5 |
| 7 | ballRQ, eijdF | 80 | 6-9 (63.4%) | 5-8 (5%) | 5-5 (5%) | 4 | 7 | 68 | 5 | 5 | 6 | 6 | 5 | 5 | 3 | 8 | 3 | 5 |
| 66 | CIx, GQRDIQF | 67 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 5 | 5 | 3 | 5 | 5 | 8 | 8 | 2 | 5 |
| 9 | biFZIZV, gRshIj | 60 | 5-3 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 0 | 9 | 5 | 8 | 6 | 5 | 5 | 8 | 8 | 5 | -8 | 5 |
| 45 | AUFlRs, GiMQaRl | 0 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 8 | 5 | 5 |
| 64 | mlFdRj, wFQIjR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 65 | biQshill, guQij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 4 | ballRQ, zRQBiajR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 85 | GQaffaj, zusUaj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 60-05 (45.5%) | 2-43 (84.0%) | 1-2 (90.5%) | 61 | 43 | 05 | 66 | 65 | 7 | 2 | 6 | 8 | 69 | 15 | 39 | |||

40
MINS
40
23
POINTS
18
17
D.REB
4
2
O.REB
2
19
T.REB
6
3
ASSISTS
2
6
STEALS
2
4
TO
3
0
BLOCKS
0
6/10
60.0%
2FGP
1/3
33.3%
2/3
66.7%
3FGP
5/12
41.7%
5/8
62.5%
FT
1/2
50.0%
43
RANK
15
Born: 1993
Born: 1993
Born: 1993
81
Points Scored
60
75
Starting Five Points
56
6
Bench Points
4
43
Defensive Rebounds
34
15
Offensive Rebounds
16
58
Rebounds
50
22
Assists
11
13
Steals
8
14
Turnovers
17
2
Blocked Shots
1
9
Personal fouls
10
23/54
42.6%
2FGP
15/50
30.0%
9/28
32.1%
3FGP
8/34
23.5%
8/13
61.5%
FT
6/8
75.0%
107
Rank
47
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





William Rigby #7