Bolivia

Final Four Round 12: Leones - Pichincha 60-77

Date: August 13, 2025

  LEONES60
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
64 PlDuaj, gaRDI 42 4-2 (49.0%) 6-1 (61.9%) 6-8 (05%) 8 4 0 4 4 4 4 6 6 4 65 9 5
8 GIjJilRs, vuZaijI 42 8-4 (11.9%) 6-3 (80%) 5-5 (5%) 5 9 9 8 8 5 5 5 5 8 9 2 5
4 cuMaiuQQR, biuQI 49 8-3 (05%) 1-64 (31.8%) 5-5 (5%) 6 1 9 3 5 5 6 6 6 8 88 84 5
2 kasZiQQi, baZhiRl 40 6-6 (655%) 6-8 (05%) 5-5 (5%) 5 8 8 3 8 6 5 5 5 6 0 2 5
0 Ailajis, vuas 83 4-1 (05%) 5-5 (5%) 3-1 (11.9%) 6 5 6 5 6 4 6 5 5 6 65 2 5
9 ChiLRJ, PlaLRQ 84 4-7 (44.4%) 5-5 (5%) 5-5 (5%) 8 0 9 4 4 8 5 5 5 4 1 1 5
66 qsZilijUR, mQijdIj 7 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 4 4 5 5 6 5 5 5 5 5 4 5
08 AIlaJ, zuij  gXO - CIiZh's gRZasaIj
5 CIjdI, zhIjiUij  gXO - CIiZh's gRZasaIj
83 PQIs, giLad  gXO - CIiZh's gRZasaIj
87 SMRaQI, zuij vuas  gXO - CIiZh's gRZasaIj
65 SQJR, eIjild  gXO - CIiZh's gRZasaIj
wIUil   63-46 (30.8%) 7-81 (43.1%) 0-2 (18.0%) 1 81 48 61 66 65 0 8 8 68 15 14  


  PICHINCHA77
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 CiQQRIj, SDusUaj 41 5-5 (5%) 0-60 (44.4%) 5-5 (5%) 5 6 6 4 5 5 6 5 6 5 60 7 5
85 vRdRJBi, SBidI 43 9-2 (29.0%) 6-4 (44.4%) 5-5 (5%) 6 0 1 8 5 6 6 5 5 5 69 83 5
2 mRllI, zuij biQUaj 45 8-0 (35%) 8-0 (35%) 4-1 (05%) 5 4 4 4 8 4 8 5 5 6 64 68 5
83 AijJ, yiZujdI 83 0-68 (36.9%) 5-5 (5%) 4-0 (15%) 8 66 64 8 6 1 6 8 5 6 64 81 5
48 guLijZRd, kilRjUaj 83 4-1 (05%) 8-4 (11.9%) 5-5 (5%) 8 0 9 5 8 6 8 5 5 6 68 60 5
9 ylIQRs, SlRxas 86 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 3 3 6 6 5 6 5 5 5 4 2 5
1 kRlisZI, vRjjaj 60 6-6 (655%) 5-6 (5%) 5-5 (5%) 6 5 6 6 6 5 5 5 5 6 8 6 5
88 vaJiQiJu, qQaZV 1 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 6 6 5 -0 5
86 AuiQRJ, AiBuRl 0 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 6 5 5 6 8 6 5
60 eIdQaDuRJ, zIsuR 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
68 qsZilijUR, KILa 0 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 5 5
wIUil   67-43 (00.7%) 66-45 (41.9%) 1-66 (03.1%) 1 45 41 68 65 66 7 8 8 1 99 75  


Height: 189 cm
Position name: PG
Born: May 25,1994
Weight: 92kg / 202.4lbs
37
MINS
24
22
POINTS
13
6
D.REB
11
1
O.REB
2
7
T.REB
13
4
ASSISTS
2
1
STEALS
1
2
TO
1
1
BLOCKS
2
2/4
50.0%
2FGP
5/12
41.7%
6/13
46.2%
3FGP
0/0
0%
0/0
0%
FT
3/5
60.0%
23
RANK
26
Height: 197 cm
Position: F
Born: Jan 1,1996
Born: 1996
Leones 60
VS
60
Points Scored
77
54
Starting Five Points
70
6
Bench Points
7
26
Defensive Rebounds
30
6
Offensive Rebounds
6
32
Rebounds
36
16
Assists
12
5
Steals
9
12
Turnovers
6
2
Blocked Shots
2
11
Personal fouls
10
14/31
45.2%
2FGP
19/34
55.9%
9/26
34.6%
3FGP
11/30
36.7%
5/8
62.5%
FT
6/11
54.5%
63
Rank
90

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)