Brazil
Regular Season Round 1: Sao Jose - Mandic Basket 100-61
Date: August 2, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: Sao Jose - Mandic Basket 100-61
Date: August 2, 2025
MANDIC BASKET61 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 66 | ziZIj, vRIjiQdI | 42 | 4-3 (90%) | 0-7 (00.1%) | 8-8 (655%) | 4 | 3 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | 84 | 80 | 5 |
| 69 | vRIpIldajI, ORdQI | 46 | 6-1 (61.9%) | 5-8 (5%) | 5-5 (5%) | 6 | 4 | 3 | 1 | 8 | 5 | 6 | 5 | 5 | 0 | 8 | -6 | 5 |
| 88 | zujaIQ, zIsR CiQlIs | 86 | 8-3 (05%) | 5-4 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 6 | 5 | 6 | 5 | 5 | 0 | 3 | -3 | 5 |
| 6 | SQDuRllI, KiQl | 86 | 5-4 (5%) | 5-4 (5%) | 8-8 (655%) | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 8 | 8 | -2 | 5 |
| 0 | vRaZhUTRas, eRjij | 61 | 8-1 (44.4%) | 5-6 (5%) | 6-8 (05%) | 6 | 6 | 8 | 8 | 0 | 5 | 8 | 6 | 5 | 1 | 0 | -0 | 5 |
| 9 | AZhRQQRQ, eIdQaDI | 86 | 6-3 (80%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 6 | 6 | 4 | 8 | 5 | 6 | 5 | 5 | 8 | 0 | 6 | 5 |
| 77 | eIdQaDuRs, SlRx | 85 | 3-3 (655%) | 5-6 (5%) | 8-2 (80%) | 8 | 4 | 0 | 6 | 8 | 5 | 6 | 5 | 5 | 3 | 65 | 3 | 5 |
| 84 | SQDuRllI, zRfRQsIj | 62 | 6-6 (655%) | 5-6 (5%) | 5-8 (5%) | 6 | 6 | 8 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 8 | -8 | 5 |
| 7 | bRjZhajRlla, mQRjjI | 65 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | -4 | 5 |
| 86 | eaMRaQI, vuZis | 7 | 8-8 (655%) | 5-5 (5%) | 3-1 (11.9%) | 4 | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 2 | 7 | 5 |
| 65 | mRQUIlI, biUhRus | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 61-43 (39.6%) | 1-84 (81.6%) | 66-88 (05.5%) | 66 | 69 | 82 | 63 | 88 | 5 | 2 | 6 | 6 | 89 | 16 | 61 | |||
SAO JOSE (coach: Regis Marrelli)100 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 3 | mIQDRs, SdFRl | 89 | 9-7 (99.2%) | 6-1 (61.9%) | 8-4 (11.9%) | 5 | 8 | 8 | 2 | 3 | 5 | 1 | 5 | 5 | 3 | 67 | 67 | 5 |
| 48 | vRssi, GualhRQBR | 81 | 6-4 (44.4%) | 0-0 (655%) | 8-8 (655%) | 5 | 8 | 8 | 4 | 6 | 5 | 3 | 5 | 5 | 8 | 67 | 84 | 5 |
| 5 | AalLi, gIuDlis | 81 | 5-6 (5%) | 8-3 (05%) | 8-8 (655%) | 6 | 3 | 0 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 2 | 65 | 5 |
| 2 | yQRaUis, CiuR | 88 | 6-6 (655%) | 6-8 (05%) | 5-6 (5%) | 6 | 6 | 8 | 2 | 4 | 5 | 8 | 5 | 5 | 8 | 0 | 65 | 5 |
| 40 | wiLiQRs, biaEuR | 62 | 3-3 (655%) | 8-4 (11.9%) | 3-3 (655%) | 5 | 8 | 8 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 62 | 64 | 5 |
| 7 | CQiLRQI, vRIjiQdI | 80 | 5-5 (5%) | 5-4 (5%) | 0-2 (18.0%) | 5 | 65 | 65 | 5 | 6 | 5 | 8 | 5 | 5 | 8 | 0 | 2 | 5 |
| 61 | eIdQaDuRs, SjdRQsIj | 85 | 1-9 (20.9%) | 5-5 (5%) | 3-0 (25%) | 6 | 3 | 0 | 6 | 3 | 5 | 5 | 5 | 5 | 8 | 61 | 63 | 5 |
| 68 | XaZVRl, zIiI | 63 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 3 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 8 | 5 |
| 65 | ORssIi, GiMQaRl | 2 | 5-6 (5%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
| 1 | GuaBiQiRs, zIiI | 2 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 4 | 5 |
| 60 | eaMRaQI, mQujI | 9 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 5 |
| 6 | yQRaUis, XiUi | 1 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 8 | 8 | 5 | 5 |
| wIUil | 86-82 (90.5%) | 64-87 (33.2%) | 67-80 (91.5%) | 3 | 87 | 44 | 81 | 88 | 5 | 61 | 6 | 5 | 67 | 655 | 651 | |||

Height: 179 cm
Position name: PG
Born: May 7,1995
Weight: 80kg / 176lbs
Position name: PG
Born: May 7,1995
Weight: 80kg / 176lbs
26
MINS
38
19
POINTS
23
2
D.REB
4
0
O.REB
3
2
T.REB
7
3
ASSISTS
2
4
STEALS
0
2
TO
2
0
BLOCKS
0
1/3
33.3%
2FGP
3/4
75.0%
5/5
100.0%
3FGP
5/9
55.6%
2/2
100.0%
FT
2/2
100.0%
23
RANK
25

Height: 199 cm
Position: SF
Born: Feb 27,1996
Born: 1996
Position: SF
Born: Feb 27,1996
Born: 1996
100
Points Scored
61
69
Starting Five Points
36
31
Bench Points
25
29
Defensive Rebounds
17
4
Offensive Rebounds
11
33
Rebounds
28
26
Assists
14
16
Steals
8
19
Turnovers
27
1
Blocked Shots
1
22
Personal fouls
22
21/28
75.0%
2FGP
16/34
47.1%
13/29
44.8%
3FGP
6/23
26.1%
19/25
76.0%
FT
11/22
50.0%
106
Rank
16
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Guilherme Lessa #32