Brazil

Regular Season Round 23: Sao Jose - Paulistano 88-81

Date: January 9, 2026

  PAULISTANO (coach: Demetrius Ferraciu)81
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 AaRTRQU, vuZis 41 8-4 (11.9%) 6-4 (44.4%) 2-7 (22.7%) 4 3 9 5 8 1 4 5 5 3 60 86 5
44 SMQRu, GualhRQBR 40 0-66 (30.0%) 8-2 (80%) 3-0 (25%) 3 1 65 8 5 3 5 6 5 6 85 84 5
6 AalLi, kaUIQ 40 6-4 (44.4%) 3-9 (09.6%) 8-8 (655%) 5 4 4 8 6 6 8 5 5 3 61 63 5
33 HujURQ, KilRM 82 0-7 (00.1%) 4-1 (05%) 3-2 (05%) 5 4 4 6 3 3 5 5 5 8 84 63 5
2 ARaxis, qsURLiI 84 6-8 (05%) 5-3 (5%) 5-5 (5%) 5 6 6 8 4 6 5 5 5 6 8 -4 5
65 ojiZaI, vRijdQI 69 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 6 8 4 5 8 5 6 6 5 6 8 8 6
40 XRUI, AalLaI 66 5-5 (5%) 5-5 (5%) 6-8 (05%) 6 4 3 6 8 6 5 6 5 8 6 4 5
69 wILiQ, qdsIj 9 5-6 (5%) 5-8 (5%) 8-8 (655%) 6 8 4 6 0 6 5 5 5 6 8 -8 5
62 yIjsRZi, OaRUQI 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
63 ORQRaQi, GiMQaRl 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
36 gRBRUQaI, vRIjiQdI  gXO - CIiZh's gRZasaIj
wIUil   60-44 (30.0%) 65-45 (44.4%) 86-82 (90.5%) 65 83 43 7 85 62 1 4 5 61 26 95  


  SAO JOSE (coach: Regis Marrelli)88
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
3 mIQDRs, SdFRl 48 3-2 (05%) 5-0 (5%) 8-3 (05%) 6 4 3 3 3 3 3 5 5 4 65 2 5
40 wiLiQRs, biaEuR 82 1-9 (20.9%) 8-8 (655%) 4-3 (90%) 5 4 4 5 4 4 6 6 5 6 86 84 6
48 vRssi, GualhRQBR 80 4-1 (05%) 8-8 (655%) 5-5 (5%) 6 6 8 0 6 6 6 5 5 5 68 69 5
44 ballRQ, bilZIlB 88 8-3 (05%) 8-3 (05%) 6-6 (655%) 8 6 4 6 4 8 4 6 5 5 66 63 5
68 XaZVRl, zIiI 88 4-0 (15%) 5-5 (5%) 4-4 (655%) 6 8 4 6 6 0 5 5 5 5 7 60 5
7 CQiLRQI, vRIjiQdI 88 8-1 (44.4%) 6-6 (655%) 6-8 (05%) 6 1 9 6 8 6 6 5 5 5 2 66 5
5 AalLi, gIuDlis 86 1-66 (03.0%) 5-6 (5%) 4-4 (655%) 5 4 4 6 4 4 5 6 5 8 60 68 5
2 gR yQRaUis, CiuR 62 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 3 3 0 5 5 5 5 5 4 5 4 5
61 eIdQaDuRs, SjdRQsIj 7 6-3 (80%) 5-5 (5%) 5-5 (5%) 6 4 3 5 8 6 5 5 5 5 8 8 5
65 AIiQRs, GiMQaRl 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
1 GIBRs, zIiI  gXO - CIiZh's gRZasaIj
wIUil   89-08 (06.7%) 9-69 (36.8%) 64-69 (91.0%) 9 81 44 62 67 85 65 4 5 7 22 650  


Height: 211 cm
Position name: C
Born: Jun 26,1993
Weight: 110kg / 242lbs
28
MINS
35
21
POINTS
20
3
D.REB
6
0
O.REB
4
3
T.REB
10
0
ASSISTS
2
1
STEALS
0
1
TO
1
1
BLOCKS
1
6/7
85.7%
2FGP
5/11
45.5%
2/2
100.0%
3FGP
2/8
25.0%
3/4
75.0%
FT
4/5
80.0%
23
RANK
23
Height: 200 cm
Position: PF
Born: Jun 2,1999
Weight: 96kg / 211.2lbs
VS
88
Points Scored
81
63
Starting Five Points
76
25
Bench Points
5
26
Defensive Rebounds
24
7
Offensive Rebounds
10
33
Rebounds
34
18
Assists
9
10
Steals
6
9
Turnovers
16
3
Blocked Shots
3
19
Personal fouls
20
27/52
51.9%
2FGP
15/33
45.5%
7/17
41.2%
3FGP
10/30
33.3%
13/17
76.5%
FT
21/28
75.0%
105
Rank
70

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)