Brazil

1/8 Finals Round 1: Sao Jose - Mogi 70-75

Date: April 22, 2026
American forward Duane Johnson (204-1991, college: ESU) nailed 23 points for the winning side and the former international point guard Felipe Ruivo (188-1998) accounted for 15 points and 5 assists. Forward Luis dos Santos (200-2006) came up with a double-double by scoring 16 points and 12 rebounds and the former international guard Adyel Borges (190-2002) added 16 points and 6 assists respectively for Sao Jose in the defeat. Both coaches used bench players in such tough game.

  MOGI (coach: Fernando Penna)75
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 HajVlR, ChiQlRs 44 8-0 (35%) 8-9 (82.1%) 8-8 (655%) 8 4 0 6 6 3 6 5 5 8 68 68 5
3 euaLI, yRlapR 48 4-1 (05%) 8-65 (85%) 4-0 (15%) 5 6 6 0 6 3 5 5 5 5 60 66 5
68 zIhjsIj, guijR 83 9-66 (14.1%) 5-6 (5%) 7-65 (75%) 6 6 8 6 6 0 5 5 5 6 84 84 5
9 miQMIsi, SjdRQsIj 88 6-8 (05%) 5-5 (5%) 6-8 (05%) 4 8 0 5 0 6 5 5 5 5 4 8 6
05 gaVRBMR, SjdQR 85 4-2 (49.0%) 5-5 (5%) 4-3 (90%) 6 2 7 6 8 8 6 5 5 5 7 63 8
64 gi CIsUi, OiulI 62 8-3 (05%) 5-8 (5%) 5-5 (5%) 6 4 3 8 8 8 5 5 5 6 3 0 6
8 CiBpIs, GiMQaRl 69 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 5 8 8 6 6 6 5 5 5 8 4 8 5
63 bRjZiQaja, eiffiRl 60 6-3 (80%) 5-5 (5%) 5-5 (5%) 6 0 1 5 6 5 5 5 5 8 8 8 5
46 WildRBiQ, biaZIj 63 6-8 (05%) 5-5 (5%) 5-8 (5%) 4 8 0 6 8 8 6 8 5 5 8 2 6
1 ChiDis, kajaZaus 0 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 5 8 8 5
5 bRjdRs, oiDI  gXO - CIiZh's gRZasaIj
0 CildRaQi, GiMQaRl  gXO - CIiZh's gRZasaIj
wIUil   86-34 (32.2%) 0-84 (86.9%) 62-80 (98.5%) 64 89 35 68 69 86 4 8 5 2 90 26  


  SAO JOSE (coach: Regis Marrelli)70
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
3 mIQDRs, SdFRl 43 3-64 (45.2%) 8-63 (63.4%) 8-4 (11.9%) 6 4 3 1 6 1 6 5 5 8 61 2 5
5 dIs AijUIs, vuas 45 3-7 (33.3%) 6-8 (05%) 0-1 (24.4%) 8 65 68 5 3 1 5 6 5 5 61 83 5
44 ballRQ, bilZIlB 45 5-8 (5%) 8-0 (35%) 4-4 (655%) 8 6 4 8 4 6 6 5 5 4 7 0 5
48 vRssi, GualhRQBR 81 6-4 (44.4%) 6-4 (44.4%) 5-5 (5%) 5 8 8 8 6 5 8 5 5 5 0 1 5
61 eIdQaDuRs, SjdRQsIj 84 6-3 (80%) 5-5 (5%) 8-8 (655%) 3 4 9 4 5 4 6 5 5 5 3 60 5
7 CQiLRQI, vRIjiQdI 85 6-6 (655%) 6-4 (44.4%) 5-5 (5%) 5 4 4 5 6 5 5 5 5 5 0 0 6
40 wiLiQRs, biaEuR 69 4-0 (15%) 6-4 (44.4%) 5-5 (5%) 8 6 4 5 3 5 6 6 5 5 7 1 6
2 gR yQRaUis, CiuR 61 5-6 (5%) 8-3 (05%) 5-5 (5%) 6 4 3 6 3 6 5 6 5 6 1 0 5
68 XaZVRl, zIiI 8 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -4 5
65 AIiQRs, GiMQaRl 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 -8 5
wIUil   63-42 (41.2%) 65-41 (89.2%) 68-63 (20.9%) 68 81 42 63 86 69 1 4 5 1 95 17  


Height: 200 cm
Position name: F
Born: Dec 21,2006
30
MINS
24
16
POINTS
23
10
D.REB
1
2
O.REB
1
12
T.REB
2
0
ASSISTS
1
0
STEALS
0
0
TO
1
1
BLOCKS
0
4/9
44.4%
2FGP
7/11
63.6%
1/2
50.0%
3FGP
0/1
0.0%
5/6
83.3%
FT
9/10
90.0%
24
RANK
23
Height: 204 cm
Position: F
Born: Apr 2,1991
Weight: 90kg / 198lbs
VS
75  Mogi
70
Points Scored
75
50
Starting Five Points
62
20
Bench Points
13
26
Defensive Rebounds
27
12
Offensive Rebounds
13
38
Rebounds
40
14
Assists
12
6
Steals
3
6
Turnovers
8
3
Blocked Shots
2
21
Personal fouls
17
14/38
36.8%
2FGP
21/43
48.8%
10/36
27.8%
3FGP
5/23
21.7%
12/14
85.7%
FT
18/25
72.0%
69
Rank
81

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)