Chile

Quarter-Finals Round 5: Univ.Catolica - Colo Colo 48-70

Date: November 17, 2025
Colo Colo had a 34-23 advantage in offensive rebounds. Francisco Bravo stepped up with a double-double by scoring 16 points, 10 rebounds and 6 assists for the winners and Luis Merida chipped in 21 points, 5 rebounds and 4 assists. American forward Tristan Harper (198-2000, college: Langston) responded with 19 points and 7 rebounds and naturalized Venezuelan forward Deiker Salcedo (181-2002) scored 11 points and 6 rebounds. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games.

  COLO COLO (coach: Ernesto Menchaca)70
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
83 mQiLI, yQijZasZI 44 4-1 (05%) 4-0 (15%) 6-8 (05%) 6 7 65 1 4 5 8 5 5 6 61 83 5
88 Slappa, yQijZI 46 4-1 (05%) 6-4 (44.4%) 5-6 (5%) 6 1 9 6 6 5 6 5 6 4 7 9 5
36 bRQadi, vuas 82 1-7 (11.9%) 8-3 (05%) 4-4 (655%) 6 3 0 3 5 5 5 6 6 4 86 88 5
9 SlLiQRJ, GIjJilI 82 8-4 (11.9%) 6-0 (85%) 5-5 (5%) 5 4 4 8 4 5 5 6 5 5 9 0 5
64 OajRdI, SjUIjaI 81 6-3 (80%) 6-8 (05%) 5-5 (5%) 5 4 4 8 3 5 5 5 5 6 0 6 5
84 AZhulRQ, zIQDR 81 5-8 (5%) 8-0 (35%) 5-5 (5%) 5 4 4 5 3 5 5 5 5 6 1 -6 5
2 yRQjijdRJ, AaBIj 63 6-8 (05%) 5-8 (5%) 5-5 (5%) 6 6 8 8 3 5 5 5 5 5 8 -6 5
80 SUili, yQijZasZI 65 8-8 (655%) 5-5 (5%) 5-5 (5%) 6 4 3 5 6 5 5 5 5 8 3 0 5
0 qsZIMiQ, XaZIlis 0 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 8 8 5 5 5 5 5 5 5 5 6 5
6 GIjJilRJ, SlfIjsI 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
4 kisEuRJ, eidiBRs 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 6 5
68 XiLiQQRUR, zIiEuaj 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
wIUil   62-40 (06.3%) 65-89 (49.5%) 3-1 (11.9%) 1 43 35 69 85 5 4 8 8 66 95 14  


  UNIV.CATOLICA (coach: Bernardo Marphy)48
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
88 XiLiQQRUR, ARMisUaij 41 6-0 (85%) 5-0 (5%) 5-5 (5%) 4 3 9 5 8 5 6 6 5 4 8 -4 5
86 HiQpRQ, wQasUij 43 8-7 (88.8%) 3-7 (33.3%) 4-4 (655%) 8 0 9 8 0 5 6 5 6 8 67 7 5
65 AilZRdI, gRaVRQ 43 3-65 (35%) 6-8 (05%) 5-8 (5%) 6 0 1 4 3 5 6 5 6 5 66 9 5
0 gluDIsJRTsVa, zuij 43 6-8 (05%) 5-0 (5%) 5-5 (5%) 6 4 3 4 8 5 6 5 5 6 8 6 5
69 vRIpIldajI, ORdQI 44 4-1 (05%) 5-6 (5%) 8-3 (05%) 6 3 0 0 6 5 6 6 5 8 2 66 5
7 AalLi, AijUaiDI 69 5-5 (5%) 6-0 (85%) 5-5 (5%) 5 6 6 6 8 5 5 5 5 6 4 -8 5
63 miQQaRjUIs, wIBis 2 5-5 (5%) 5-8 (5%) 5-8 (5%) 5 6 6 5 5 5 5 5 5 5 5 -4 5
89 OIJI, PZUiLaI 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
99 eInis, biUais 4 5-5 (5%) 6-8 (05%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 4 8 5
4 ORjji, kaZRjUR 8 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
wIUil   66-48 (43.3%) 9-48 (86.7%) 0-66 (30.0%) 2 84 46 63 61 5 0 8 8 7 32 86  


Height: 206 cm
Position name: C
Born: Jan 17,1998
Weight: 119kg / 261.8lbs
33
MINS
33
8
POINTS
16
4
D.REB
9
1
O.REB
1
5
T.REB
10
5
ASSISTS
6
1
STEALS
2
2
TO
1
1
BLOCKS
0
3/6
50.0%
2FGP
3/6
50.0%
0/1
0.0%
3FGP
3/5
60.0%
2/4
50.0%
FT
1/2
50.0%
11
RANK
24
Height: 174 cm
Position: PG
Born: Jan 15,1987
Born: 1987
VS
48
Points Scored
70
42
Starting Five Points
58
6
Bench Points
12
23
Defensive Rebounds
34
8
Offensive Rebounds
6
31
Rebounds
40
14
Assists
17
5
Steals
3
9
Turnovers
11
2
Blocked Shots
2
16
Personal fouls
20
11/32
34.4%
2FGP
18/35
51.4%
7/32
21.9%
3FGP
10/27
37.0%
5/11
45.5%
FT
4/6
66.7%
21
Rank
63

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)