Chile

Regular Season Round 2: Ancud - Espanol O. 70-84

Date: March 28, 2026

  ANCUD (coach: Jorge Luis Alvarez)70
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 SjdQidR, kaZUIQ 87 9-68 (02.4%) 5-8 (5%) 6-3 (80%) 8 3 1 5 6 3 4 6 6 6 60 61 5
3 vIpRJ, SDusUaj 81 8-4 (11.9%) 8-2 (80%) 5-5 (5%) 6 6 8 8 6 6 6 5 5 6 65 9 5
5 mlijZI, giQTaj 80 4-2 (49.0%) 6-3 (80%) 4-3 (90%) 6 6 8 8 4 3 5 5 5 6 68 9 5
4 mRiBRQ, mQFZR 84 3-9 (09.6%) 5-4 (5%) 5-5 (5%) 8 3 1 5 6 6 5 5 6 5 2 9 5
66 kRQi, eRjiUI 84 5-8 (5%) 6-8 (05%) 8-8 (655%) 5 3 3 5 6 6 5 5 5 8 0 3 5
2 SQQIFI, OiUQaZaI 84 6-8 (05%) 5-8 (5%) 6-8 (05%) 8 8 3 3 8 6 6 5 5 5 4 9 5
64 bujIJ, XihuRl 88 6-6 (655%) 4-1 (05%) 5-5 (5%) 5 5 5 6 6 6 5 5 5 6 66 2 5
68 kRDi, OaRQI 60 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 0 1 8 4 5 5 5 5 8 8 0 5
85 GIBRJ, HRZUIQ 66 5-5 (5%) 5-6 (5%) 8-8 (655%) 6 6 8 6 5 8 6 6 5 5 8 2 5
60 yIjURji, zuij 2 6-3 (80%) 5-5 (5%) 5-5 (5%) 8 8 3 5 5 5 5 5 6 8 8 5 5
77 GuJBij, AijUaiDI  gXO - CIiZh's gRZasaIj
65 SlBIjiZad, CQasUIMil  gXO - CIiZh's gRZasaIj
wIUil   85-35 (05.5%) 9-82 (80.5%) 7-63 (13.4%) 68 83 41 68 64 60 1 8 4 65 95 17  


  ESPANOL O. (coach: Rodrigo Munoz)84
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 SBIQ, miQhiB 41 4-3 (90%) 8-0 (35%) 5-5 (5%) 8 3 1 0 8 5 6 5 5 5 68 62 5
6 CIQMRUU, zihsRij 48 9-7 (99.2%) 4-4 (655%) 5-6 (5%) 4 1 7 3 8 8 5 5 5 3 84 87 5
65 HudsIj, zi'HRaB 45 3-2 (05%) 6-0 (85%) 6-6 (655%) 8 7 66 5 6 8 5 8 6 4 68 63 5
9 bIQiDi, SDusUaj 81 6-8 (05%) 8-1 (44.4%) 8-8 (655%) 5 4 4 6 8 3 6 5 5 6 65 66 5
2 GIjJilRJ, bixaBI 80 8-1 (44.4%) 5-6 (5%) 5-5 (5%) 6 8 4 6 8 6 5 6 5 5 3 4 5
83 biQUajRJ, CQasUIMil 85 8-3 (05%) 8-2 (80%) 3-3 (655%) 6 4 3 6 4 4 8 5 5 6 63 68 5
3 ARpulLRdi, balRjVI 67 6-6 (655%) 6-4 (44.4%) 5-5 (5%) 5 8 8 5 6 5 5 5 5 8 0 8 5
46 SZuji, yRlapR 63 6-3 (80%) 5-4 (5%) 8-8 (655%) 8 5 8 6 8 6 6 5 6 5 3 5 5
87 SjDulI, HiQIld 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
68 muZhhIlJ, SlRxijdRQ 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   86-42 (00.4%) 66-43 (48.3%) 7-65 (75.5%) 66 87 35 64 60 64 0 4 8 66 23 27  


Height: 202 cm
Position name: PF
Born: Sep 2,2000
29
MINS
32
15
POINTS
23
4
D.REB
6
2
O.REB
3
6
T.REB
9
0
ASSISTS
4
3
STEALS
0
1
TO
4
1
BLOCKS
0
7/12
58.3%
2FGP
7/9
77.8%
0/2
0.0%
3FGP
3/3
100.0%
1/4
25.0%
FT
0/1
0.0%
16
RANK
29
Height: 198 cm
Position: G/F
Born: Jul 1,2002
Weight: 95kg / 209lbs
Ancud  70
VS
70
Points Scored
84
50
Starting Five Points
61
20
Bench Points
23
24
Defensive Rebounds
29
12
Offensive Rebounds
11
36
Rebounds
40
12
Assists
13
6
Steals
5
10
Turnovers
11
2
Blocked Shots
3
13
Personal fouls
15
20/40
50.0%
2FGP
21/38
55.3%
7/28
25.0%
3FGP
11/34
32.4%
9/14
64.3%
FT
9/10
90.0%
69
Rank
89

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)