Chile
Quarter-Finals Round 1: Quilicura - Los Leones 35-91
Date: June 7, 2026
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Quarter-Finals Round 1: Quilicura - Los Leones 35-91
Date: June 7, 2026
LOS LEONES91 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 9 | bIQij, Sjiha | 82 | 5-4 (5%) | 4-0 (15%) | 5-5 (5%) | 3 | 4 | 9 | 3 | 8 | 5 | 4 | 5 | 5 | 4 | 7 | 64 | 5 |
| 5 | qspajIJi, yQijZasZi | 89 | 8-0 (35%) | 6-9 (63.4%) | 5-5 (5%) | 8 | 4 | 0 | 0 | 3 | 6 | 4 | 5 | 5 | 6 | 9 | 9 | 5 |
| 65 | misiRJ, ARjdF | 84 | 4-4 (655%) | 8-1 (44.4%) | 5-5 (5%) | 8 | 6 | 4 | 2 | 5 | 5 | 6 | 5 | 5 | 6 | 68 | 67 | 5 |
| 63 | AIlRQ, viai | 88 | 0-9 (96.3%) | 6-8 (05%) | 5-5 (5%) | 4 | 4 | 1 | 5 | 6 | 5 | 5 | 6 | 5 | 8 | 64 | 63 | 5 |
| 88 | mQITj, eijda | 86 | 8-8 (655%) | 0-2 (18.0%) | 5-6 (5%) | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 67 | 83 | 5 |
| 0 | eIBij, Oai | 86 | 8-3 (05%) | 6-0 (85%) | 8-8 (655%) | 8 | 8 | 3 | 8 | 8 | 6 | 8 | 5 | 6 | 6 | 7 | 2 | 5 |
| 40 | wRQQRll, gRnih | 85 | 3-1 (11.9%) | 5-6 (5%) | 5-5 (5%) | 4 | 2 | 66 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 2 | 69 | 5 |
| 68 | CiQdRjis, CIjsUijJi | 62 | 4-0 (15%) | 5-5 (5%) | 4-3 (90%) | 0 | 8 | 9 | 4 | 6 | 4 | 6 | 6 | 5 | 8 | 7 | 62 | 5 |
| 6 | PQRlliji, biQUaji | 68 | 6-6 (655%) | 5-3 (5%) | 4-0 (15%) | 6 | 8 | 4 | 6 | 5 | 4 | 8 | 5 | 5 | 5 | 0 | 2 | 5 |
| 85 | eIBij, yQijZasZi | 2 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 8 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
| 7 | OiZhRZI, SBMiQ | 2 | 5-8 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | 5 |
| 8 | CiBpIs, ziLaRQi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 88-42 (09.7%) | 64-38 (46.5%) | 2-68 (11.9%) | 80 | 82 | 04 | 45 | 63 | 68 | 61 | 8 | 6 | 68 | 76 | 682 | |||
QUILICURA35 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 64 | gaiJ, giQlajD | 49 | 4-1 (05%) | 6-1 (61.9%) | 5-5 (5%) | 4 | 8 | 0 | 6 | 4 | 8 | 6 | 5 | 5 | 0 | 7 | 8 | 5 |
| 7 | GiBMIi, biQasIl | 48 | 8-1 (44.4%) | 5-8 (5%) | 6-8 (05%) | 5 | 0 | 0 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 0 | 7 | 5 |
| 1 | bujIJ, ziLaRQi | 45 | 6-4 (44.4%) | 6-8 (05%) | 6-3 (80%) | 5 | 8 | 8 | 6 | 8 | 3 | 6 | 5 | 5 | 6 | 1 | 0 | 5 |
| 63 | GiBMIi, biQZRli | 86 | 5-4 (5%) | 4-3 (90%) | 5-5 (5%) | 6 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 6 | 3 | 7 | 0 | 5 |
| 3 | ruRQI, biQai | 85 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 8 | 5 | 5 | 5 |
| 83 | HRjQaEuRJ, kijRssi | 67 | 5-4 (5%) | 5-4 (5%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | -3 | 5 |
| 68 | gaiJ, CiBRQIj | 64 | 5-3 (5%) | 5-6 (5%) | 8-8 (655%) | 6 | 0 | 1 | 5 | 8 | 6 | 5 | 6 | 6 | 4 | 8 | -6 | 5 |
| 9 | zRQai, kilRjUaji | 65 | 5-6 (5%) | 5-5 (5%) | 6-8 (05%) | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | -3 | 5 |
| 66 | eIdQaDuRJ, XiUilaR | 7 | 5-6 (5%) | 6-6 (655%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 8 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 5 |
| 60 | SlfiQI, ylIQRjZai | 2 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | 5 |
| 48 | eInis, CiUilaji | 0 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 80 | vIpRJ, qBalai | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 1-82 (86.3%) | 1-86 (82.1%) | 0-65 (05.5%) | 1 | 67 | 80 | 7 | 64 | 63 | 9 | 6 | 8 | 88 | 40 | 68 | |||
Height: 178 cm
Position name: F
Born: Nov 19,1985
Position name: F
Born: Nov 19,1985
32
MINS
21
5
POINTS
19
5
D.REB
1
0
O.REB
3
5
T.REB
4
3
ASSISTS
3
1
STEALS
3
1
TO
1
0
BLOCKS
0
2/6
33.3%
2FGP
2/2
100.0%
0/2
0.0%
3FGP
5/8
62.5%
1/2
50.0%
FT
0/1
0.0%
9
RANK
24

Height: 173 cm
Position: G
Born: May 13,1996
Born: 1996
Position: G
Born: May 13,1996
Born: 1996
35
Points Scored
91
29
Starting Five Points
60
6
Bench Points
31
19
Defensive Rebounds
28
6
Offensive Rebounds
25
25
Rebounds
53
9
Assists
30
7
Steals
16
22
Turnovers
12
1
Blocked Shots
2
13
Personal fouls
14
6/28
21.4%
2FGP
22/38
57.9%
6/21
28.6%
3FGP
13/42
31.0%
5/10
50.0%
FT
8/12
66.7%
12
Rank
128
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Marisol Gamboa #9