Dominican Republic

Regular Season Round 9: Soles - Indios 101-119

Date: July 24, 2024
No shocking result in a game when fifth ranked Indios (7-6) beat 7th ranked Soles (3-9) in Santo Domingo 119-101 on Wednesday. Indios looked well-organized offensively handing out 25 assists. Luismal Ferreiras (200-2003, agency: BMS Sport Agency) nailed a double-double by scoring 24 points and 14 rebounds (on 10-of-13 shooting from the field) for the winning side and naturalized American point guard Eddy Polanco (193-1994, college: SE Louisiana, agency: Octagon Europe) accounted for 23 points. Naturalized American Luis Martinez (198-1984, college: William Pater.) came up with 23 points, 6 rebounds and 4 assists and Oliver Liriano added 27 points and 5 rebounds (went 7 for 7 at the free throw line) respectively for Soles in the defeat. Both teams had four players each who scored in double figures. Both coaches allowed to play bench players saving starting five for next games. Indios moved-up to fourth place. Soles lost their third game in a row. They keep the seventh position with nine games lost. Indios will meet at home bottom-ranked Leones (#8) in the next round. Soles will play against Metros in Santiago and it may be a tough game between close rivals.

  INDIOS119
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  yRQQRaQis, vuasBil 40 65-68 (24.4%) 5-6 (5%) 3-0 (25%) 5 5 63 8 8 5 6 5 5 8 83 44 5
  wRnRdi, qdDiQ 40 6-6 (655%) 5-6 (5%) 8-8 (655%) 5 5 3 3 8 5 5 5 5 5 3 7 5
  OIlijZI, qddF 44 0-2 (18.0%) 4-0 (15%) 3-3 (655%) 5 5 6 8 6 5 4 5 5 6 84 88 5
  giTsIj, mQijdRj 83 3-9 (09.6%) 5-5 (5%) 5-5 (5%) 5 5 0 8 8 5 5 6 5 4 2 2 5
  eIdQaDuRJ, zIsR 88 3-9 (09.6%) 4-9 (38.7%) 6-4 (44.4%) 5 5 6 1 8 5 6 6 5 8 62 63 5
00 yiQBRQ, wIjF 85 4-9 (38.7%) 5-8 (5%) 6-6 (655%) 5 5 9 0 5 5 4 5 5 4 9 64 5
  GQRRj zQ., WRjdRll 67 8-8 (655%) 4-0 (15%) 5-5 (5%) 5 5 6 8 3 5 5 5 5 8 64 2 5
  bIQallI, XRhRBais 60 5-5 (5%) 6-4 (44.4%) 8-8 (655%) 5 5 6 6 4 5 5 5 5 6 0 6 5
  YRQQa ylIQRs 66 6-6 (655%) 6-4 (44.4%) 6-6 (655%) 5 5 3 5 8 5 5 5 5 6 1 0 5
  SMid, eRF 9 3-0 (25%) 6-6 (655%) 5-5 (5%) 5 5 6 6 8 5 5 8 5 5 66 68 5
0 PQURDi, eaZhiQd 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   43-05 (12.5%) 68-82 (38.7%) 60-62 (24.4%) 5 5 47 80 85 5 2 3 5 60 667 680  


  SOLES101
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
60 vuas biQUajRJ 36 7-64 (17.8%) 5-3 (5%) 0-9 (96.3%) 5 5 1 3 8 5 4 8 5 8 84 83 5
  kRQplijZVRj, AURLRj 43 5-8 (5%) 3-2 (05%) 5-5 (5%) 5 5 4 6 8 5 5 5 5 6 68 9 5
  vaQaijI, PlaLRQ 44 9-7 (99.2%) 8-9 (82.1%) 9-9 (655%) 5 5 0 6 3 5 5 5 5 8 89 85 5
  GuJBij, bijuRl 45 4-3 (90%) 6-6 (655%) 6-6 (655%) 5 5 4 5 4 5 5 8 5 6 65 65 5
  CIIVs, ciZh 82 1-2 (90%) 5-5 (5%) 5-4 (5%) 5 5 6 0 5 5 8 5 5 5 68 60 5
  yRQQRaQi, PlaLRQ 62 5-8 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 4 8 5 6 5 5 5 4 4 5
  SjdQR, gaVRBMR 60 6-3 (80%) 5-5 (5%) 8-3 (05%) 5 5 66 8 8 5 5 5 5 6 3 7 5
  mIFZR ooo, eIjjaR 68 8-0 (35%) 6-0 (85%) 6-8 (05%) 5 5 5 6 6 5 5 5 5 4 2 -4 5
  CiMQRQi, giQTaj 2 5-4 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 6 5 -4 5
  AiliJiQ, zIsuR 4 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 5 6 8 5 5 5 5 5 6 8 4 5
  ORji, vRIjijZas 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 6 6 6 5 5 5 5 5 5 6 5
wIUil   87-06 (01.7%) 7-89 (44.4%) 61-83 (11.9%) 5 5 46 85 69 5 9 3 5 68 656 21  


Height: 196 cm
Position name: G/F
Born: Oct 20,2000
Weight: 88kg / 193.6lbs
41
MINS
35
23
POINTS
24
0
D.REB
0
0
O.REB
0
6
T.REB
14
4
ASSISTS
2
3
STEALS
1
2
TO
2
2
BLOCKS
0
9/13
69.2%
2FGP
10/12
83.3%
0/4
0.0%
3FGP
0/1
0.0%
5/7
71.4%
FT
4/5
80.0%
24
RANK
33
Height: 200 cm
Position: PF
Born: Feb 24,2003
Born: 2003
Soles  101
VS
119  Indios
101
Points Scored
119
84
Starting Five Points
77
17
Bench Points
42
0
Defensive Rebounds
0
0
Offensive Rebounds
0
31
Rebounds
39
20
Assists
25
7
Steals
8
12
Turnovers
15
4
Blocked Shots
4
17
Personal fouls
20
29/51
56.9%
2FGP
34/50
68.0%
9/27
33.3%
3FGP
12/28
42.9%
16/24
66.7%
FT
15/18
83.3%
86
Rank
125

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)