Mexico
Regular Season Round 4: Faraones - Indios 75-116
Date: January 24, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 4: Faraones - Indios 75-116
Date: January 24, 2025
FARAONES75 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | zIjRs, wFQIjR | 42 | 4-65 (45%) | 8-9 (82.1%) | 8-1 (44.4%) | 3 | 3 | 2 | 9 | 4 | 0 | 6 | 6 | 5 | 6 | 63 | 61 | 5 |
| 83 | OIlliQd, gRLIjUi | 42 | 8-3 (05%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 9 | 4 | 5 |
| 80 | GiMQaRl, GIM | 49 | 3-7 (33.3%) | 6-3 (80%) | 5-5 (5%) | 8 | 0 | 9 | 5 | 3 | 4 | 8 | 5 | 5 | 3 | 66 | 9 | 5 |
| 60 | mQihaj, ealRF | 43 | 7-7 (655%) | 5-5 (5%) | 4-0 (15%) | 5 | 0 | 0 | 6 | 4 | 4 | 4 | 8 | 5 | 5 | 86 | 45 | 5 |
| 65 | GiQZai-SQais, PsBiQ | 89 | 8-0 (35%) | 4-0 (15%) | 5-6 (5%) | 6 | 8 | 4 | 1 | 3 | 4 | 5 | 5 | 5 | 4 | 64 | 68 | 5 |
| 60 | AilZadI-OajIj, eIDRlaI | 69 | 5-5 (5%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 5 |
| 64 | HRQjijdRJ-vIpRJ, yRlapR | 63 | 6-4 (44.4%) | 5-6 (5%) | 6-8 (05%) | 6 | 0 | 1 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 0 | 5 |
| 67 | GilajdI-PlaLiQRs, ARQDaI | 66 | 6-3 (80%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 8 | 6 | 5 |
| 88 | buQQaRUi-GiQZai, zRsus | 65 | 5-6 (5%) | 5-4 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | -1 | 5 |
| zIjRs, CiasIj | 7 | 5-5 (5%) | 5-4 (5%) | 6-8 (05%) | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | -6 | 5 | |
| 7 | vIpRJ-SQMillI, ziQRd | 2 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | -6 | 5 |
| 44 | mRUijZIuQU, SdQaijI | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | 5 |
| wIUil | 88-30 (32.7%) | 2-45 (81.9%) | 9-61 (34.2%) | 2 | 83 | 48 | 67 | 83 | 85 | 9 | 4 | 5 | 64 | 90 | 10 | |||
INDIOS (coach: Facundo Petracci)116 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | bZCQiF, GiMR | 43 | 0-2 (18.0%) | 6-8 (05%) | 1-7 (11.9%) | 8 | 4 | 0 | 6 | 5 | 0 | 8 | 5 | 5 | 5 | 67 | 80 | 5 |
| 00 | mijVs, S.z. | 44 | 0-2 (18.0%) | 4-9 (38.7%) | 8-8 (655%) | 5 | 8 | 8 | 3 | 4 | 6 | 8 | 6 | 5 | 8 | 86 | 67 | 5 |
| 8 | XujI, wIBis | 46 | 3-0 (25%) | 6-0 (85%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 66 | 2 | 5 |
| 68 | whIBpsIj, qQaZ | 45 | 1-2 (90%) | 5-5 (5%) | 4-1 (05%) | 8 | 0 | 9 | 0 | 8 | 3 | 6 | 5 | 5 | 6 | 60 | 83 | 5 |
| 44 | cRsiUa, zIsR | 83 | 3-0 (25%) | 8-0 (35%) | 6-8 (05%) | 8 | 4 | 0 | 3 | 8 | 6 | 6 | 5 | 5 | 6 | 60 | 62 | 5 |
| 30 | CiliUiFud, eaZiQdI | 83 | 5-5 (5%) | 8-4 (11.9%) | 6-8 (05%) | 6 | 3 | 0 | 9 | 8 | 4 | 6 | 6 | 5 | 5 | 9 | 85 | 5 |
| 66 | eIdQaDuRJ, CiQlIs | 86 | 8-4 (11.9%) | 6-4 (44.4%) | 8-8 (655%) | 6 | 6 | 8 | 3 | 8 | 6 | 5 | 5 | 5 | 4 | 7 | 2 | 5 |
| 49 | wQajadid, qBBijuRl | 63 | 1-9 (20.9%) | 5-5 (5%) | 6-4 (44.4%) | 4 | 3 | 9 | 8 | 0 | 4 | 5 | 5 | 5 | 8 | 64 | 60 | 5 |
| 9 | ylIQRs, zuij | 66 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 0 | bIQilRs, zRsus | 7 | 6-6 (655%) | 6-8 (05%) | 6-6 (655%) | 5 | 3 | 3 | 6 | 8 | 8 | 5 | 5 | 5 | 5 | 1 | 65 | 5 |
| 64 | mRjaURJ, yRQjijdI | 2 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
| 2 | SLilIs, oQTaj | 2 | 5-6 (5%) | 5-4 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | 5 |
| wIUil | 44-39 (95.8%) | 66-44 (44.4%) | 69-89 (14.5%) | 64 | 87 | 38 | 87 | 85 | 83 | 2 | 8 | 5 | 65 | 661 | 630 | |||

Height: 211 cm
Position name: C
Position name: C
34
MINS
34
21
POINTS
19
5
D.REB
3
0
O.REB
2
5
T.REB
5
1
ASSISTS
1
3
STEALS
2
0
TO
0
2
BLOCKS
0
9/9
100.0%
2FGP
5/8
62.5%
0/0
0%
3FGP
1/2
50.0%
3/5
60.0%
FT
6/9
66.7%
30
RANK
25

Height: 201 cm
Position: G
Born: Nov 2,1994
Weight: 91kg / 200.2lbs
Position: G
Born: Nov 2,1994
Weight: 91kg / 200.2lbs
75
Points Scored
116
66
Starting Five Points
81
9
Bench Points
35
24
Defensive Rebounds
29
8
Offensive Rebounds
13
32
Rebounds
42
19
Assists
29
7
Steals
8
13
Turnovers
10
3
Blocked Shots
2
24
Personal fouls
20
22/45
48.9%
2FGP
33/47
70.2%
8/30
26.7%
3FGP
11/33
33.3%
7/16
43.8%
FT
17/27
63.0%
65
Rank
145
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Riley Brahin #15