Nicaragua

Regular Season Round 7: Rivas - Jaguares 96-105

Date: August 10, 2022
Bottom-ranked Rivas (0-7) is still winless. But it was rather predictable considering how strong their opponent was. This time they could not use their home court advantage losing their seventh consecutive match to leader Jaguares (6-0) 105-96 on Wednesday evening. Jaguares forced 24 Rivas turnovers. They looked well-organized offensively handing out 24 assists comparing to just 10 passes made by Rivas' players. Guyanese-American center Anthony Moe (206-1990, college: Millersville) fired 27 points, 8 rebounds and 5 assists for the winners. American Timothy Simmons (195-1992, college: DBU) chipped in 25 points and 8 rebounds. American Quentin Davis (199, college: Mendocino CC) produced a double-double by scoring 19 points, 10 rebounds, 5 assists and 4 blocks and Cuban Yosniel Morales (196-1987) added 14 points and 14 rebounds respectively for lost side. Four Jaguares and five Rivas players scored in double figures. Both coaches used bench players which allowed the starters a little rest for the next games. The victory was the sixth consecutive win for Jaguares. They maintain second place with 6-0 record having 2 victories less than leader Real Esteli. Rivas lost their seventh game in a row. They still close the standings with seven games lost. Jaguares' supporters look forward to an exciting derby game next round, where their team will face at home their local rival from Managua Caribbean Coast.

  JAGUARES105
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
99 OIjZR, eIBiQaI 48 8-9 (82.1%) 5-8 (5%) 8-8 (655%) 3 8 1 2 4 8 4 5 5 2 1 9 5
99 OIjZR, eIBiQaI 48 8-9 (82.1%) 5-8 (5%) 8-8 (655%) 3 8 1 2 4 8 4 5 5 2 1 9 5
68 KajdQRd, zIRl 45 4-0 (15%) 8-2 (80%) 4-4 (655%) 8 3 1 4 8 6 4 5 5 6 60 69 5
68 KajdQRd, zIRl 45 4-0 (15%) 8-2 (80%) 4-4 (655%) 8 3 1 4 8 6 4 5 5 6 60 69 5
6 bIR, SjUhIjF 87 9-2 (29.0%) 4-1 (05%) 3-0 (25%) 0 4 2 0 3 1 6 6 5 6 89 42 5
6 bIR, SjUhIjF 87 9-2 (29.0%) 4-1 (05%) 3-0 (25%) 0 4 2 0 3 1 6 6 5 6 89 42 5
84 AaBBIjs, waBIUhF 87 1-7 (11.9%) 4-1 (05%) 3-3 (655%) 1 8 2 8 8 4 3 5 5 8 80 48 5
84 AaBBIjs, waBIUhF 87 1-7 (11.9%) 4-1 (05%) 3-3 (655%) 1 8 2 8 8 4 3 5 5 8 80 48 5
9 OiuUh, yiQQRll 88 3-0 (25%) 6-8 (05%) 5-5 (5%) 4 5 4 4 8 5 3 5 5 6 66 61 5
9 OiuUh, yiQQRll 88 3-0 (25%) 6-8 (05%) 5-5 (5%) 4 5 4 4 8 5 3 5 5 6 66 61 5
7 GiQZai, biQaI 88 6-4 (44.4%) 8-0 (35%) 5-5 (5%) 5 5 5 8 8 5 8 5 5 5 2 0 5
7 GiQZai, biQaI 88 6-4 (44.4%) 8-0 (35%) 5-5 (5%) 5 5 5 8 8 5 8 5 5 5 2 0 5
8 bFRQs, KilRM 60 3-9 (09.6%) 5-5 (5%) 5-8 (5%) 8 4 0 5 3 6 5 4 5 5 2 2 5
8 bFRQs, KilRM 60 3-9 (09.6%) 5-5 (5%) 5-8 (5%) 8 4 0 5 3 6 5 4 5 5 2 2 5
63 CisUallI, zalBRQ 9 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 5 -8 5
63 CisUallI, zalBRQ 9 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 5 -8 5
67 tllIi, CiBalI 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 8 5 8 5 5 5 5 5 5 5 5 8 5
67 tllIi, CiBalI 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 8 5 8 5 5 5 5 5 5 5 5 8 5
2 ziaBR, SlRnijdQI 0 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 6 8 5 6 5 5 6 8 6 5
2 ziaBR, SlRnijdQI 0 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 6 8 5 6 5 5 6 8 6 5
64 bullajs, HRQBij 3 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -3 5
64 bullajs, HRQBij 3 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -3 5
1 bIQRjI, baZhiRl 4 5-5 (5%) 6-8 (05%) 5-5 (5%) 6 5 6 5 4 5 5 5 5 6 4 -6 5
1 bIQRjI, baZhiRl 4 5-5 (5%) 6-8 (05%) 5-5 (5%) 6 5 6 5 4 5 5 5 5 6 4 -6 5
89 tBiji, GaILijjF 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 -8 5
89 tBiji, GaILijjF 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 -8 5
wIUil   82-31 (15.7%) 68-44 (41.3%) 64-61 (26.4%) 80 63 47 83 82 64 62 3 5 61 650 843  


wIUil   82-31 (15.7%) 68-44 (41.3%) 64-61 (26.4%) 80 63 47 83 82 64 62 3 5 61 650 5  


  RIVAS96
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
63 GiMQaRl, wRlLaj 35 2-66 (98.9%) 5-8 (5%) 3-1 (11.9%) 8 4 0 6 5 3 8 5 5 3 85 86 5
63 GiMQaRl, wRlLaj 35 2-66 (98.9%) 5-8 (5%) 3-1 (11.9%) 8 4 0 6 5 3 8 5 5 3 85 86 5
40 bIQilRs, YIsjaRl 42 6-3 (80%) 6-8 (05%) 7-64 (17.8%) 7 0 63 4 3 2 6 5 5 4 63 80 5
40 bIQilRs, YIsjaRl 42 6-3 (80%) 6-8 (05%) 7-64 (17.8%) 7 0 63 4 3 2 6 5 5 4 63 80 5
9 oMiQQi, S 46 5-3 (5%) 0-66 (30.0%) 4-4 (655%) 6 8 4 5 6 6 8 5 5 3 62 7 5
9 oMiQQi, S 46 5-3 (5%) 0-66 (30.0%) 4-4 (655%) 6 8 4 5 6 6 8 5 5 3 62 7 5
5 giLas, ruRjUaj 45 9-68 (02.4%) 5-9 (5%) 0-2 (18.0%) 0 0 65 0 0 9 4 3 5 3 67 83 5
5 giLas, ruRjUaj 45 9-68 (02.4%) 5-9 (5%) 0-2 (18.0%) 0 0 65 0 0 9 4 3 5 3 67 83 5
60 PMijdI, AFdjRF 87 0-68 (36.9%) 5-5 (5%) 7-66 (26.2%) 6 3 0 5 8 9 5 5 5 6 67 67 5
60 PMijdI, AFdjRF 87 0-68 (36.9%) 5-5 (5%) 7-66 (26.2%) 6 3 0 5 8 9 5 5 5 6 67 67 5
88 CIQURJ, zisIj 69 8-3 (05%) 5-6 (5%) 5-8 (5%) 4 8 0 5 5 6 5 5 5 4 3 8 5
88 CIQURJ, zisIj 69 8-3 (05%) 5-6 (5%) 5-8 (5%) 4 8 0 5 5 6 5 5 5 4 3 8 5
65 biQUajRJ, SQBijdI 63 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 6 5 5 6 5 5 4 5 -6 5
65 biQUajRJ, SQBijdI 63 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 6 5 5 6 5 5 4 5 -6 5
84 SjdQRTs, wQIF 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 8 5 -8 5
84 SjdQRTs, wQIF 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 8 5 -8 5
83 vIpRJ, qQlajD 8 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 6 5
83 vIpRJ, qQlajD 8 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 6 5
66 WalsIj, gIF 6 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
66 WalsIj, gIF 6 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
8 biZVRjJaR, bijuRl  gXO - CIiZh's gRZasaIj
8 biZVRjJaR, bijuRl  gXO - CIiZh's gRZasaIj
2 PBaRQ, biQLaj  gXO - CIiZh's gRZasaIj
2 PBaRQ, biQLaj  gXO - CIiZh's gRZasaIj
wIUil   83-32 (05.5%) 1-80 (83.5%) 45-34 (17.2%) 88 86 34 65 64 82 7 3 5 83 71 673  


wIUil   83-32 (05.5%) 1-80 (83.5%) 45-34 (17.2%) 88 86 34 65 64 82 7 3 5 83 71 5  


105Jaguares
TOP PERFORMANCE
Rivas96
29MINS38
27POINTS14
3D.REB5
5O.REB9
8T.REB14
5ASSISTS3
1STEALS1
1BLOCKS0
50% (3/6)3FGP50% (1/2)
87.5% (7/8)2FGP25% (1/4)
80% (4/5)FTP69.2% (9/13)
#1 ANTHONY MOE
Height: 206 cm / 6'9''
Position: C
Born: Apr 4, 1990
COMPARE PLAYERS #35 YOSNIEL MORALES
Height: 196 cm / 6'5''
Position: PF
Born: Oct 23, 1987

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)