Nicaragua
Regular Season Round 1: Costa Caribe - Real Esteli 58-63
Date: July 6, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: Costa Caribe - Real Esteli 58-63
Date: July 6, 2024
COSTA CARIBE58 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 82 | SjdQRTs, wQIF | 35 | 3-2 (05%) | 5-4 (5%) | 8-1 (44.4%) | 4 | 7 | 68 | 5 | 8 | 3 | 8 | 6 | 5 | 8 | 65 | 63 | -0 |
| 5 | XaRLRs, eIMRQU | 47 | 65-86 (39.1%) | 8-4 (11.9%) | 8-3 (05%) | 5 | 8 | 8 | 8 | 6 | 3 | 5 | 5 | 8 | 4 | 82 | 61 | 6 |
| 8 | WallaiBs, SjdF | 86 | 5-8 (5%) | 6-3 (80%) | 3-3 (655%) | 8 | 3 | 1 | 3 | 6 | 8 | 5 | 6 | 5 | 5 | 9 | 63 | -8 |
| 66 | WalsIj, mQijdIj | 86 | 5-4 (5%) | 5-4 (5%) | 8-8 (655%) | 6 | 9 | 2 | 6 | 6 | 8 | 6 | 5 | 5 | 8 | 8 | 0 | -66 |
| 0 | WalsIj, WFLIj | 85 | 8-4 (11.9%) | 5-4 (5%) | 5-6 (5%) | 6 | 8 | 4 | 8 | 4 | 8 | 8 | 5 | 5 | 6 | 3 | 3 | -4 |
| 84 | eRil, gTaDhU | 69 | 5-8 (5%) | 5-3 (5%) | 8-8 (655%) | 6 | 1 | 9 | 8 | 4 | 6 | 6 | 5 | 6 | 5 | 8 | 4 | -65 |
| 45 | Oidalli, XRFUIj | 64 | 5-6 (5%) | 6-1 (61.9%) | 5-5 (5%) | 5 | 8 | 8 | 8 | 8 | 6 | 5 | 5 | 5 | 6 | 4 | -6 | -7 |
| 63 | bIIdF, WRMRijs | 68 | 6-6 (655%) | 5-8 (5%) | 5-5 (5%) | 6 | 8 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 1 |
| 4 | mQaUUIj, qlianih | 68 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 8 | 6 | 4 | 5 | 8 | 6 | 6 | 5 | 5 | 8 | 5 | -6 | -8 |
| 1 | biQUajRJ, ziQId | 7 | 5-4 (5%) | 5-8 (5%) | 5-5 (5%) | 4 | 5 | 4 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 65 |
| 46 | biQUajRJ, GaILijjF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 6 | biUIs, zIQDR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 69-33 (42.1%) | 3-48 (68.0%) | 68-67 (14.8%) | 63 | 40 | 37 | 63 | 61 | 69 | 7 | 8 | 4 | 66 | 02 | 09 | |||
REAL ESTELI63 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 40 | CiBpMRll, zRjsRj | 49 | 0-2 (18.0%) | 5-8 (5%) | 8-8 (655%) | 5 | 3 | 3 | 5 | 6 | 6 | 6 | 5 | 6 | 8 | 68 | 7 | -0 |
| 64 | ylRBajDs, SjfRiQjRR | 46 | 3-65 (35%) | 5-8 (5%) | 6-4 (44.4%) | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 7 | 3 | 5 |
| 99 | OIjZR, eIBiQaI | 45 | 4-0 (15%) | 5-5 (5%) | 6-8 (05%) | 5 | 4 | 4 | 4 | 6 | 8 | 6 | 5 | 5 | 8 | 9 | 65 | 9 |
| 84 | vIpRJ, miQURl | 80 | 4-65 (45%) | 5-6 (5%) | 8-3 (05%) | 6 | 2 | 7 | 8 | 4 | 4 | 6 | 6 | 5 | 8 | 2 | 7 | 65 |
| 66 | ORQRJ, SjdF | 83 | 6-4 (44.4%) | 5-5 (5%) | 3-1 (11.9%) | 6 | 66 | 68 | 6 | 3 | 4 | 5 | 5 | 5 | 3 | 1 | 65 | -3 |
| 43 | yRQDusIj, OIjZR | 69 | 3-9 (09.6%) | 5-5 (5%) | 8-4 (11.9%) | 8 | 1 | 2 | 5 | 6 | 8 | 5 | 6 | 5 | 5 | 65 | 61 | 64 |
| 9 | OiuUh, yiQQRll | 69 | 6-0 (85%) | 5-6 (5%) | 6-8 (05%) | 6 | 8 | 4 | 8 | 6 | 6 | 5 | 5 | 6 | 8 | 4 | -6 | -2 |
| 6 | gITjs, gRI | 63 | 5-6 (5%) | 8-0 (35%) | 8-8 (655%) | 5 | 8 | 8 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 2 | 3 | 2 |
| 69 | yRQDusIj, vihBaQ | 0 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 8 | 5 | -6 | 65 |
| 45 | eIdQaDuRJ, SxRl | 3 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | -1 |
| 87 | GiQUh, yQijZasZI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 1 | whIBis, XashIj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 86-06 (36.8%) | 8-66 (62.8%) | 60-83 (18.0%) | 1 | 35 | 31 | 7 | 69 | 61 | 9 | 4 | 8 | 67 | 14 | 02 | |||

Height: 186 cm
Position name: G
Born: Oct 5,1999
Position name: G
Born: Oct 5,1999
39
MINS
17
28
POINTS
10
2
D.REB
6
0
O.REB
2
2
T.REB
8
2
ASSISTS
0
0
STEALS
0
3
TO
0
0
BLOCKS
1
10/21
47.6%
2FGP
4/7
57.1%
2/3
66.7%
3FGP
0/0
0%
2/4
50.0%
FT
2/3
66.7%
16
RANK
16

Position: C
Born: Aug 29,2001
Born: 2001
Born: Aug 29,2001
Born: 2001
58
Points Scored
63
51
Starting Five Points
42
7
Bench Points
21
35
Defensive Rebounds
40
14
Offensive Rebounds
6
49
Rebounds
46
14
Assists
9
9
Steals
7
11
Turnovers
19
2
Blocked Shots
3
16
Personal fouls
17
17/44
38.6%
2FGP
21/51
41.2%
4/32
12.5%
3FGP
2/11
18.2%
12/19
63.2%
FT
15/24
62.5%
57
Rank
58
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Robert Nieves #2