Panama
Finals Game 2: Correcaminos - Toros 83-78
Date: December 10, 2024
Correcaminos made 21-of-27 free shots (77.8 percent) during the game. Forward Aaron Gedeon (203-1999, college: Southwest) had a double-double by scoring 19 points and 12 rebounds to lead the charge for the winners and Roberto Armstrong (182-2000) chipped in 10 points and 14 assists during the contest. Point guard Guillermo Shuffler (181-2003) responded with 24 points and 8 rebounds and Alejandro Grant (199-1993) scored 16 points and 5 rebounds. Both teams had five players each who scored in double figures.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Finals Game 2: Correcaminos - Toros 83-78
Date: December 10, 2024
CORRECAMINOS83 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 84 | HaZVs, baZhiRl | 35 | 4-0 (15%) | 5-3 (5%) | 0-1 (24.4%) | 6 | 7 | 65 | 6 | 8 | 5 | 6 | 5 | 5 | 8 | 66 | 68 | 5 |
| 66 | SQBsUQIjD, eIMRQUI | 35 | 4-2 (49.0%) | 6-4 (44.4%) | 6-6 (655%) | 5 | 3 | 3 | 63 | 4 | 5 | 5 | 6 | 5 | 4 | 65 | 61 | 5 |
| 1 | GisVajs, wFlRQ | 49 | 1-68 (05%) | 5-5 (5%) | 0-9 (96.3%) | 5 | 3 | 3 | 4 | 6 | 5 | 8 | 5 | 5 | 4 | 69 | 63 | 5 |
| 4 | GRdRIj, SiQIj | 87 | 0-66 (30.0%) | 6-4 (44.4%) | 1-1 (655%) | 3 | 2 | 68 | 5 | 8 | 5 | 6 | 8 | 5 | 4 | 67 | 86 | 5 |
| 89 | SURjZaI, Gal | 84 | 0-7 (00.1%) | 5-5 (5%) | 6-4 (44.4%) | 8 | 8 | 3 | 5 | 3 | 5 | 6 | 6 | 5 | 3 | 66 | 4 | 5 |
| 60 | OissIs, HiUali | 63 | 8-4 (11.9%) | 5-5 (5%) | 8-8 (655%) | 8 | 3 | 1 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 1 | 65 | 5 |
| 87 | mRll, qJREuaRl | 66 | 4-0 (15%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 8 | 5 | 5 | 8 | 5 | 5 | 1 | 0 | 5 |
| 83 | gR vRIj, HiBuQiMas | 7 | 6-4 (44.4%) | 5-5 (5%) | 6-8 (05%) | 8 | 6 | 4 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 |
| 8 | SQDuRllRs, giBaij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 65 | miQjRs, bijuRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 68 | Oiul, eIMRQUI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 7 | guEuR, gaRDI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 82-01 (05.5%) | 8-65 (85.5%) | 86-89 (99.2%) | 68 | 48 | 33 | 62 | 69 | 5 | 1 | 1 | 5 | 69 | 24 | 26 | |||
TOROS78 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 2 | AhufflRQ, GuallRQBI | 49 | 0-7 (00.1%) | 8-3 (05%) | 2-7 (22.7%) | 4 | 0 | 2 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 83 | 83 | 5 |
| 83 | GQijU, SlRnijdQI | 41 | 3-66 (41.3%) | 8-7 (88.8%) | 8-4 (11.9%) | 6 | 3 | 0 | 8 | 8 | 5 | 6 | 6 | 5 | 6 | 61 | 9 | 5 |
| 00 | yIsURQ, GQRD | 41 | 0-65 (05%) | 6-1 (61.9%) | 5-8 (5%) | 6 | 4 | 3 | 4 | 4 | 5 | 8 | 5 | 5 | 6 | 64 | 1 | 5 |
| 9 | AijZhRJ, SBalZiQ | 41 | 8-0 (35%) | 8-68 (61.9%) | 6-6 (655%) | 5 | 3 | 3 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 66 | -3 | 5 |
| 8 | vissI, mQFij | 88 | 5-6 (5%) | 5-5 (5%) | 8-8 (655%) | 6 | 6 | 8 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 8 | 5 | 5 |
| 63 | vlIQRdi, ziaBR | 67 | 4-1 (05%) | 5-5 (5%) | 3-0 (25%) | 4 | 3 | 9 | 6 | 3 | 5 | 6 | 5 | 5 | 6 | 65 | 65 | 5 |
| 65 | cRphFQajR, PsZiQ | 64 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 6 | 5 | 6 | 5 | 5 | 8 | 5 | 5 | 5 |
| 88 | vRTas, zuij | 0 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 5 |
| 60 | WalsIj, giBiQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 4 | miQQRQi, yRdRQaZI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 62 | bRjdIJi, zIsuR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 5 | vRTas, ziZIM | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 85-34 (31.0%) | 9-48 (86.7%) | 69-88 (99.4%) | 65 | 83 | 43 | 2 | 88 | 5 | 2 | 8 | 5 | 7 | 92 | 31 | |||

Height: 203 cm
Position name: F
Born: Mar 11,1999
Weight: 102kg / 224.4lbs
Position name: F
Born: Mar 11,1999
Weight: 102kg / 224.4lbs
29
MINS
37
19
POINTS
24
8
D.REB
5
4
O.REB
3
12
T.REB
8
0
ASSISTS
1
1
STEALS
1
3
TO
1
2
BLOCKS
1
5/11
45.5%
2FGP
5/9
55.6%
1/3
33.3%
3FGP
2/4
50.0%
6/6
100.0%
FT
8/9
88.9%
21
RANK
24

Height: 181 cm
Position: PG
Born: May 7,2003
Born: 2003
Position: PG
Born: May 7,2003
Born: 2003
83
Points Scored
78
68
Starting Five Points
66
15
Bench Points
12
32
Defensive Rebounds
24
12
Offensive Rebounds
10
44
Rebounds
34
18
Assists
8
6
Steals
8
17
Turnovers
9
6
Blocked Shots
2
17
Personal fouls
22
28/56
50.0%
2FGP
20/43
46.5%
2/10
20.0%
3FGP
7/32
21.9%
21/27
77.8%
FT
17/22
77.3%
81
Rank
46
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Aaron Gedeon #3