Uruguay
Play-Out Round Round 1: Urupan - Remeros 81-74
Date: April 11, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Play-Out Round Round 1: Urupan - Remeros 81-74
Date: April 11, 2024
REMEROS74 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 60 | XiJaIjR, mQijdIj | 47 | 1-63 (38.7%) | 8-3 (05%) | 4-3 (90%) | 5 | 2 | 2 | 9 | 3 | 5 | 6 | 6 | 5 | 8 | 86 | 86 | 5 |
| 86 | yRQQRaQi, yRQjijdI | 83 | 3-66 (41.3%) | 5-5 (5%) | 0-1 (24.4%) | 6 | 8 | 4 | 8 | 4 | 5 | 8 | 5 | 5 | 8 | 64 | 9 | 5 |
| 91 | yRQQRaQi, yiZujdI | 84 | 6-4 (44.4%) | 5-4 (5%) | 8-4 (11.9%) | 6 | 8 | 4 | 6 | 0 | 5 | 5 | 6 | 5 | 6 | 3 | -4 | 5 |
| 80 | AajaRsUQI, yiZujdI | 84 | 5-5 (5%) | 5-3 (5%) | 5-8 (5%) | 5 | 6 | 6 | 8 | 4 | 5 | 8 | 5 | 5 | 4 | 5 | -9 | 5 |
| 65 | vIpRJ, kilRjUaj | 86 | 4-4 (655%) | 8-3 (05%) | 4-4 (655%) | 5 | 6 | 6 | 6 | 6 | 5 | 8 | 5 | 5 | 6 | 60 | 60 | 5 |
| 1 | GaijI, qBalaijI | 85 | 6-8 (05%) | 8-3 (05%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 2 | 1 | 5 |
| 0 | misUIj, qBalaijI | 62 | 6-6 (655%) | 6-8 (05%) | 8-8 (655%) | 5 | 6 | 6 | 5 | 0 | 5 | 5 | 5 | 5 | 6 | 9 | 6 | 5 |
| 4 | biJJuZZha, CQasUaij | 62 | 5-5 (5%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 |
| 44 | PFRjiQd, bijuRl | 69 | 5-4 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 3 | 5 |
| 2 | euaJ, AijUaiDI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 46 | gaiJ, SlRnijdQI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 61-49 (34.8%) | 7-81 (43.1%) | 60-85 (90.5%) | 4 | 88 | 80 | 69 | 84 | 5 | 9 | 8 | 5 | 60 | 93 | 33 | |||
URUPAN81 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 60 | AaBIj, baDuRl | 41 | 7-61 (01.4%) | 5-5 (5%) | 9-2 (29.0%) | 0 | 2 | 64 | 6 | 8 | 5 | 6 | 6 | 5 | 5 | 80 | 46 | 5 |
| 1 | AiQja, biURI | 41 | 4-3 (90%) | 6-6 (655%) | 5-5 (5%) | 5 | 1 | 1 | 1 | 8 | 5 | 4 | 5 | 5 | 4 | 7 | 62 | 5 |
| 06 | qspajdIli, GaijfQijZI | 46 | 6-4 (44.4%) | 8-1 (44.4%) | 8-8 (655%) | 5 | 1 | 1 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 65 | 65 | 5 |
| 86 | SURjZaI, Gal | 81 | 1-66 (03.0%) | 5-6 (5%) | 9-66 (14.1%) | 0 | 3 | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 8 | 67 | 64 | 5 |
| 46 | bRdaji, yiZujdI | 88 | 5-8 (5%) | 6-3 (80%) | 5-5 (5%) | 5 | 8 | 8 | 3 | 6 | 5 | 6 | 5 | 5 | 8 | 4 | 8 | 5 |
| 67 | AIuJi, GuallRQBI | 67 | 6-4 (44.4%) | 6-1 (61.9%) | 5-5 (5%) | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 8 | 5 | 5 | 0 | -6 | 5 |
| 33 | biQUajRJ, yRQjijdI | 63 | 6-6 (655%) | 5-6 (5%) | 8-8 (655%) | 5 | 6 | 6 | 4 | 8 | 5 | 5 | 5 | 5 | 4 | 3 | 8 | 5 |
| 2 | CIQMasaRQI, GaILijja | 65 | 5-5 (5%) | 5-5 (5%) | 3-3 (655%) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 0 | 5 |
| 8 | GIjJilRJ, qBalaijI | 9 | 6-4 (44.4%) | 5-4 (5%) | 5-5 (5%) | 6 | 4 | 3 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | -6 | 5 |
| 63 | AiZZI, zIjiUhij | 3 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 65 | oQaiQUR, eIdQaDI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 66 | biQUajRJ, GiMQaRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 88-33 (05.5%) | 0-88 (88.9%) | 88-89 (26.0%) | 66 | 48 | 34 | 67 | 85 | 5 | 2 | 3 | 5 | 64 | 26 | 92 | |||

Height: 203 cm
Position name: F
Born: Oct 31,1994
Position name: F
Born: Oct 31,1994
36
MINS
39
25
POINTS
21
8
D.REB
8
5
O.REB
0
13
T.REB
8
1
ASSISTS
7
1
STEALS
1
0
TO
2
1
BLOCKS
1
9/16
56.3%
2FGP
6/14
42.9%
0/0
0%
3FGP
2/4
50.0%
7/8
87.5%
FT
3/4
75.0%
31
RANK
21
Height: 202 cm
Position: PF
Born: Mar 31,1994
Weight: 101kg / 222.2lbs
Position: PF
Born: Mar 31,1994
Weight: 101kg / 222.2lbs
81
Points Scored
74
66
Starting Five Points
53
15
Bench Points
21
32
Defensive Rebounds
22
11
Offensive Rebounds
3
43
Rebounds
25
19
Assists
17
8
Steals
7
13
Turnovers
15
4
Blocked Shots
2
20
Personal fouls
23
22/44
50.0%
2FGP
16/37
43.2%
5/22
22.7%
3FGP
9/26
34.6%
22/27
81.5%
FT
15/20
75.0%
78
Rank
44
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Miguel Simon #14