Uruguay
Regular Season Round 1: Urunday - Welcome 113-73
Date: October 9, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: Urunday - Welcome 113-73
Date: October 9, 2025
URUNDAY (coach: Mauricio Gonzalez)113 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 1 | AiQja, biURI | 45 | 3-65 (35%) | 5-3 (5%) | 6-8 (05%) | 8 | 8 | 3 | 68 | 8 | 8 | 3 | 5 | 5 | 6 | 7 | 69 | 5 |
| 9 | bissi, AijUaiDI | 83 | 4-4 (655%) | 3-9 (09.6%) | 5-5 (5%) | 5 | 5 | 5 | 4 | 8 | 8 | 5 | 5 | 5 | 5 | 62 | 62 | 5 |
| 6 | HIlU, qBBaUU | 83 | 0-66 (30.0%) | 6-1 (61.9%) | 3-3 (655%) | 2 | 0 | 64 | 4 | 6 | 8 | 6 | 5 | 5 | 8 | 69 | 88 | 5 |
| 84 | gijaRls, wQiLas | 83 | 1-9 (20.9%) | 5-6 (5%) | 8-4 (11.9%) | 8 | 3 | 1 | 5 | 4 | 3 | 8 | 5 | 5 | 4 | 63 | 69 | 5 |
| 86 | gRBRQs, qQaZ | 85 | 8-0 (35%) | 3-7 (33.3%) | 6-8 (05%) | 5 | 4 | 4 | 4 | 8 | 5 | 8 | 5 | 5 | 8 | 69 | 68 | 5 |
| 77 | mRjaURJ, biUais | 67 | 4-0 (15%) | 5-5 (5%) | 8-3 (05%) | 9 | 8 | 7 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 2 | 60 | 5 |
| 85 | bIllRQ, SDusUaj | 60 | 8-0 (35%) | 6-8 (05%) | 4-0 (15%) | 0 | 4 | 2 | 6 | 4 | 4 | 8 | 5 | 5 | 4 | 65 | 68 | 5 |
| 78 | zIujRs, biQaijI | 64 | 3-1 (11.9%) | 5-6 (5%) | 6-4 (44.4%) | 4 | 4 | 1 | 6 | 8 | 8 | 5 | 5 | 5 | 6 | 7 | 65 | 5 |
| 2 | CuQidIssa, mQujI | 64 | 4-1 (05%) | 5-8 (5%) | 5-5 (5%) | 6 | 8 | 4 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 1 | 4 | 5 |
| 6 | eIdQaDuRJ, biQUaj | 66 | 8-8 (655%) | 5-6 (5%) | 6-8 (05%) | 5 | 8 | 8 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 0 | 3 | 5 |
| 36 | HIQjIs, yRlapR | 7 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| 8 | mRssaI, XaZIlis | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
| wIUil | 43-18 (03.2%) | 65-44 (45.4%) | 60-80 (15.5%) | 82 | 45 | 02 | 80 | 84 | 85 | 66 | 5 | 5 | 64 | 664 | 645 | |||
WELCOME73 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 5 | bIIQR, biQEuas | 35 | 2-60 (04.4%) | 6-4 (44.4%) | 9-66 (14.1%) | 5 | 7 | 7 | 4 | 8 | 7 | 6 | 6 | 5 | 8 | 81 | 48 | 5 |
| 66 | bIDlai, AijUaiDI | 49 | 3-0 (25%) | 8-2 (80%) | 5-5 (5%) | 5 | 4 | 4 | 3 | 3 | 6 | 6 | 5 | 5 | 8 | 63 | 65 | 5 |
| 8 | qspiQJi, gijaRl | 48 | 4-0 (15%) | 5-0 (5%) | 3-1 (11.9%) | 5 | 5 | 5 | 5 | 4 | 0 | 6 | 5 | 5 | 6 | 65 | 4 | 5 |
| 9 | OQRLaiUUa, eifiRl | 81 | 3-1 (11.9%) | 5-5 (5%) | 8-8 (655%) | 8 | 4 | 0 | 6 | 0 | 6 | 5 | 4 | 5 | 3 | 65 | 7 | 5 |
| 68 | GiQZai, yRlapR | 83 | 5-8 (5%) | 5-4 (5%) | 8-8 (655%) | 5 | 6 | 6 | 3 | 8 | 8 | 6 | 6 | 5 | 4 | 8 | 6 | 5 |
| 65 | AUIll, zuij | 88 | 8-8 (655%) | 6-8 (05%) | 3-1 (11.9%) | 6 | 4 | 3 | 6 | 8 | 4 | 6 | 5 | 5 | 8 | 66 | 64 | 5 |
| 0 | miQQRQi, GusUiLI | 60 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 4 | 8 | 6 | 6 | 5 | 5 | 4 | 5 | -8 | 5 |
| 85 | PQUaJ, zuij | 2 | 5-5 (5%) | 5-6 (5%) | 5-8 (5%) | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 21 | ARDua, whIBis | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 43 | AIsi, yiZujdI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 7 | GaILijRUUa, yQijZasZI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 83 | OQIUi, bissaBajI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 86-41 (02.4%) | 3-83 (61.9%) | 67-87 (10.0%) | 4 | 86 | 83 | 61 | 85 | 84 | 1 | 0 | 5 | 69 | 94 | 10 | |||

Height: 201 cm
Position name: F
Born: Apr 23,1996
Weight: 104kg / 228.8lbs
Position name: F
Born: Apr 23,1996
Weight: 104kg / 228.8lbs
24
MINS
40
17
POINTS
26
5
D.REB
9
8
O.REB
0
13
T.REB
9
3
ASSISTS
3
1
STEALS
1
2
TO
2
0
BLOCKS
1
5/11
45.5%
2FGP
8/15
53.3%
1/6
16.7%
3FGP
1/3
33.3%
4/4
100.0%
FT
7/11
63.6%
22
RANK
32

Height: 198 cm
Position: G/F
Born: Dec 22,1994
Weight: 100kg / 220lbs
Position: G/F
Born: Dec 22,1994
Weight: 100kg / 220lbs
113
Points Scored
73
75
Starting Five Points
62
38
Bench Points
11
30
Defensive Rebounds
21
28
Offensive Rebounds
3
58
Rebounds
24
25
Assists
16
11
Steals
6
13
Turnovers
17
0
Blocked Shots
5
23
Personal fouls
20
34/62
54.8%
2FGP
21/36
58.3%
10/33
30.3%
3FGP
4/24
16.7%
15/25
60.0%
FT
19/29
65.5%
130
Rank
65
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Emmitt Holt #1