Uruguay

Regular Season Round 4: Bigua - Hebraica 84-74

Date: October 21, 2025

  BIGUA (coach: Federico Camina)84
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
5 HaZVs, gRshIjR 46 0-66 (30.0%) 6-8 (05%) 3-3 (655%) 6 8 4 9 8 8 6 5 5 6 69 85 5
88 qspajIsi, biUais 87 3-2 (05%) 6-9 (63.4%) 3-3 (655%) 6 6 8 9 4 0 4 5 5 8 60 69 5
86 HissRll, yQijVlaj 87 3-9 (09.6%) 5-5 (5%) 0-2 (18.0%) 5 0 0 5 8 3 6 6 5 6 64 60 5
6 PUUIjRllI, ARMisUaij 82 8-0 (35%) 5-6 (5%) 1-2 (90%) 6 4 3 8 8 0 0 6 5 6 65 62 5
46 biUIs, zhRQF 89 1-2 (90%) 8-0 (35%) 5-5 (5%) 8 9 7 8 3 0 5 5 5 4 62 88 5
84 GiQZai, mQaij 69 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 5 6 6 6 6 5 5 5 5 6 4 6 5
68 oDlRsais, GIjJilI 61 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 4 8 5
4 CiUili, XaZIlis 60 6-6 (655%) 5-6 (5%) 5-5 (5%) 6 5 6 5 8 5 5 6 5 5 8 6 5
62 OiFILaZh, SlLiQI 1 5-6 (5%) 5-5 (5%) 5-8 (5%) 5 6 6 5 6 6 5 5 5 5 5 -8 5
0 guQij, zuij 3 5-6 (5%) 6-8 (05%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 4 5 5
9 eIdQaDuRJ, whaiDI 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 5 6 6 5 5 5 5 5 6 5
82 gaiJ, zuij  gXO - CIiZh's gRZasaIj
wIUil   88-34 (06.8%) 9-83 (87.8%) 67-81 (94.6%) 1 84 87 67 62 84 65 4 5 65 23 70  


  HEBRAICA (coach: Leonardo Zylberstein)74
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
60 XiUaIj, SjdQR 43 0-2 (18.0%) 8-1 (44.4%) 0-9 (96.3%) 8 0 9 4 8 4 6 4 5 1 86 86 5
43 vIuas, SQjIld 87 8-65 (85%) 8-4 (11.9%) 8-3 (05%) 8 0 9 5 3 3 6 5 5 8 68 9 5
80 cijIUUi, zuij 89 8-8 (655%) 5-3 (5%) 4-3 (90%) 6 8 4 0 4 4 5 5 5 6 9 7 5
99 CijUF, zilRj 88 2-68 (11.9%) 5-5 (5%) 4-4 (655%) 4 2 66 6 6 8 6 5 5 6 67 82 5
1 NiLaRQ, oDjiZaI 85 6-1 (61.9%) 5-8 (5%) 8-8 (655%) 6 3 0 6 0 8 5 5 5 4 3 -4 5
5 biFIQi, bijuRl 85 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 3 0 6 8 6 6 5 5 6 5 3 5
82 kaiUQa, viuUiQI 69 8-3 (05%) 5-5 (5%) 6-6 (655%) 6 6 8 5 5 8 6 6 5 8 0 9 5
62 ARBaDlai, GisUIj 60 5-8 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 3 5 5 5 5 5 5 5 8 5
7 HillRQ, yRdRQaZI 63 4-0 (15%) 5-5 (5%) 5-5 (5%) 6 3 0 8 3 6 5 5 5 3 1 3 5
66 bIQilRs, yiZujdI 9 5-8 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 6 8 5 5 5 5 5 5 -4 5
84 mRjUijZIuQ, waiDI  gXO - CIiZh's gRZasaIj
3 kIlZij, GRQIjaBI  gXO - CIiZh's gRZasaIj
wIUil   84-08 (33.8%) 3-69 (84.0%) 61-86 (91.8%) 63 44 39 62 84 62 0 3 5 85 93 91  


Height: 196 cm
Position name: SG
Born: Jan 31,1996
Weight: 88kg / 193.6lbs
27
MINS
22
18
POINTS
19
7
D.REB
8
2
O.REB
3
9
T.REB
11
2
ASSISTS
1
0
STEALS
1
3
TO
1
0
BLOCKS
0
6/8
75.0%
2FGP
8/12
66.7%
2/5
40.0%
3FGP
0/0
0%
0/0
0%
FT
3/3
100.0%
22
RANK
28
Height: 203 cm
Position: F
Born: Jul 12,1995
Weight: 116kg / 255.2lbs
Bigua  84
VS
84
Points Scored
74
73
Starting Five Points
63
11
Bench Points
11
23
Defensive Rebounds
33
6
Offensive Rebounds
14
29
Rebounds
47
19
Assists
18
10
Steals
5
10
Turnovers
20
3
Blocked Shots
4
18
Personal fouls
23
22/43
51.2%
2FGP
23/52
44.2%
7/24
29.2%
3FGP
4/17
23.5%
19/26
73.1%
FT
16/21
76.2%
95
Rank
76

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)