Select Season: Select Category:
2026-2027 LNF - Team Averages
| Team | G | PTS | TS% | eFG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Encestar | 6 | 60.3 | 42.1% | 38.0% | 19.0 | 44.3 | 42.9% | 3.3 | 18.8 | 17.7% | 12.3 | 19.3 | 63.8% | 11.0 | 31.2 | 42.2 | 8.7 | 16.7 | 3.0 | 9.8 | 17.2 |
| Ambato S. | 6 | 64.5 | 43.8% | 39.7% | 14.7 | 38.3 | 38.3% | 7.5 | 27.0 | 27.8% | 12.7 | 18.7 | 67.9% | 12.5 | 25.0 | 37.5 | 9.3 | 16.5 | 2.2 | 10.3 | 13.7 |
Andes | 6 | 61.7 | 43.9% | 42.2% | 16.0 | 40.0 | 40.0% | 7.2 | 23.3 | 30.7% | 8.2 | 15.7 | 52.1% | 11.0 | 30.7 | 41.7 | 10.8 | 15.0 | 2.8 | 6.7 | 20.2 |
Henko | 4 | 58.0 | 39.5% | 37.6% | 16.0 | 39.5 | 40.5% | 6.5 | 29.0 | 22.4% | 6.5 | 11.3 | 57.8% | 8.8 | 34.8 | 43.5 | 9.3 | 12.5 | 2.3 | 8.3 | 14.8 |
| Iccan | 6 | 67.0 | 45.0% | 41.5% | 19.2 | 41.3 | 46.4% | 5.7 | 25.3 | 22.4% | 11.7 | 17.7 | 66.0% | 12.3 | 30.8 | 43.2 | 12.0 | 13.2 | 2.2 | 12.2 | 15.7 |
| Leopat | 3 | 70.7 | 43.5% | 39.9% | 16.7 | 41.3 | 40.3% | 8.7 | 33.0 | 26.3% | 11.3 | 15.7 | 72.3% | 11.7 | 29.3 | 41.0 | 12.3 | 14.0 | 0.0 | 9.7 | 12.7 |
Santa Maria | 3 | 68.0 | 44.4% | 43.2% | 17.3 | 41.0 | 42.3% | 8.3 | 28.0 | 29.8% | 8.3 | 17.3 | 48.1% | 13.0 | 36.7 | 49.7 | 11.3 | 13.0 | 2.0 | 3.3 | 13.7 |



