Colombia
Regular Season Round 15: Condores - Sabios 97-86
Date: October 28, 2022
The game between closely ranked teams ended with 5th ranked Sabios' (1-15) road loss to fourth ranked Condores (3-13) 86-97. Condores forced 20 Sabios turnovers. It was a good game for American swingman Zecaree Veiga (193-1998, college: Daemen) who led his team to a victory with 24 points, 8 rebounds and 4 assists. Sudanese forward Thik Bol (203-1996, college: SIU) contributed with a double-double by scoring 16 points and 11 rebounds for the winners. Five Condores players scored in double figures. Condores' coach allowed to play the deep bench players saving starting five for next games. American point guard Nathan Bower-Malone (178-1997, college: Mt.Union) answered with 30 points and 8 rebounds and the other American import guard Mitchell Kirsch (193-1998, college: Babson) added 16 points, 9 rebounds and 7 assists in the effort for Sabios. Condores maintains fourth place with 3-13 record. Sabios lost their fifteenth game in a row. They keep the fifth position with 15 games lost.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 15: Condores - Sabios 97-86
Date: October 28, 2022
The game between closely ranked teams ended with 5th ranked Sabios' (1-15) road loss to fourth ranked Condores (3-13) 86-97. Condores forced 20 Sabios turnovers. It was a good game for American swingman Zecaree Veiga (193-1998, college: Daemen) who led his team to a victory with 24 points, 8 rebounds and 4 assists. Sudanese forward Thik Bol (203-1996, college: SIU) contributed with a double-double by scoring 16 points and 11 rebounds for the winners. Five Condores players scored in double figures. Condores' coach allowed to play the deep bench players saving starting five for next games. American point guard Nathan Bower-Malone (178-1997, college: Mt.Union) answered with 30 points and 8 rebounds and the other American import guard Mitchell Kirsch (193-1998, college: Babson) added 16 points, 9 rebounds and 7 assists in the effort for Sabios. Condores maintains fourth place with 3-13 record. Sabios lost their fifteenth game in a row. They keep the fifth position with 15 games lost.
CONDORES97 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 65 | kRaDi, cRZiQRR | 41 | 9-68 (02.4%) | 6-4 (44.4%) | 9-2 (29.0%) | 8 | 1 | 2 | 3 | 8 | 9 | 8 | 5 | 5 | 1 | 83 | 87 | 5 |
| 4 | OiQdI, giLad | 40 | 5-6 (5%) | 3-7 (33.3%) | 8-8 (655%) | 6 | 6 | 8 | 3 | 8 | 8 | 8 | 5 | 5 | 4 | 63 | 64 | 5 |
| 63 | ciBMQijI, CiQlIs | 43 | 8-4 (11.9%) | 0-9 (96.3%) | 8-8 (655%) | 5 | 6 | 6 | 0 | 4 | 3 | 3 | 5 | 5 | 6 | 86 | 82 | 5 |
| 44 | mIl, whaV | 43 | 0-2 (18.0%) | 6-8 (05%) | 4-2 (49.0%) | 8 | 7 | 66 | 8 | 8 | 3 | 3 | 5 | 6 | 6 | 61 | 83 | 5 |
| 5 | mQFZR KjIx | 81 | 6-3 (80%) | 4-9 (38.7%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 8 | 66 | 1 | 5 |
| 66 | AuiQRJ, balUIj | 67 | 6-3 (80%) | 6-6 (655%) | 5-5 (5%) | 3 | 3 | 2 | 5 | 8 | 6 | 8 | 5 | 5 | 8 | 0 | 7 | 5 |
| 62 | ruajIjRs, KRLaj | 2 | 5-6 (5%) | 5-5 (5%) | 8-8 (655%) | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 8 | 8 | 5 |
| 8 | wRllRJ, SjdQRs | 0 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 6 | 5 |
| 83 | bRdaji, baZhiRl | 0 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 8 | 5 | 5 |
| 1 | eajZIj, zuij | 4 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| 68 | bIQRjI, zhIj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 0 | mlijZI, giLad | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 62-47 (31.8%) | 60-45 (05.5%) | 61-88 (98.9%) | 65 | 83 | 43 | 69 | 68 | 85 | 60 | 5 | 8 | 69 | 79 | 665 | |||
SABIOS86 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 68 | mITRQ-bilIjR, XiUhij | 40 | 9-2 (29.0%) | 3-63 (82.1%) | 3-0 (25%) | 8 | 1 | 2 | 8 | 8 | 0 | 0 | 5 | 5 | 4 | 45 | 44 | 5 |
| 33 | KaQsZh, baUZhRll | 48 | 0-1 (24.4%) | 6-1 (61.9%) | 4-3 (90%) | 4 | 1 | 7 | 9 | 6 | 0 | 8 | 5 | 5 | 3 | 61 | 89 | 5 |
| 0 | vIpRJ, zIsR | 87 | 4-0 (15%) | 8-1 (44.4%) | 5-5 (5%) | 8 | 6 | 4 | 4 | 4 | 5 | 8 | 5 | 5 | 3 | 68 | 9 | 5 |
| 43 | CiaZRdI, zRQsIj | 87 | 3-9 (09.6%) | 5-5 (5%) | 5-5 (5%) | 3 | 0 | 7 | 5 | 4 | 5 | 6 | 6 | 5 | 8 | 2 | 66 | 5 |
| 45 | Huali, biQaI | 86 | 6-3 (80%) | 5-8 (5%) | 5-5 (5%) | 6 | 3 | 0 | 5 | 4 | 5 | 8 | 5 | 5 | 6 | 8 | 5 | 5 |
| 61 | mRQQIURQij, SjUhIjF | 62 | 8-0 (35%) | 5-8 (5%) | 5-8 (5%) | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 8 | 3 | -0 | 5 |
| 64 | SQMIlRdi, giLad | 61 | 4-4 (655%) | 6-6 (655%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 6 | 5 | 5 | 8 | 7 | 9 | 5 |
| 80 | CiaZRdI, baDuRl | 61 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 8 | 8 | 6 | 5 |
| 88 | wQaiji, qBijuRl | 2 | 5-6 (5%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
| wIUil | 81-38 (16.7%) | 7-43 (81.0%) | 9-66 (14.1%) | 68 | 81 | 42 | 64 | 85 | 68 | 60 | 8 | 5 | 85 | 21 | 26 | |||
|
| ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
#10 ZECAREE VEIGA
|
COMPARE PLAYERS | #12 NATHAN BOWER-MALONE
|
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)






