Nicaragua

Regular Season Round 10: Jaguares - Brumas 46-72

Date: March 17, 2024
The game between Top Four teams took place in Managua. Their biggest opponent host Jaguares (10-2) were smashed by top-ranked Brumas (10-0) 72-46. It ended at the same time the three-game winning streak of Jaguares. Brumas held Jaguares to an opponent 25.0 percent shooting from the field compared to 41.0 percent accuracy of the winners. They outrebounded Jaguares 52-33 including a 43-26 advantage in defensive rebounds. The former international Dalton Cacho (200-1993) notched a double-double by scoring 11 points and 20 rebounds to lead the effort and the former international guard Rafael Mendoza (171-2001) supported him with 12 points, 8 rebounds and 4 assists. Even 13 points by Elkin Romero (-2001) did not help to save the game for Jaguares. The former international Troy Watson (197-1982) added 4 points and 11 rebounds for lost side. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Brumas have an impressive ten-game winning streak. They keep a position of league leader, which they share with Tipitapa. Jaguares at the other side dropped to the third place with two games lost.

  BRUMAS72
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 CiZhI, gilUIj 46 6-3 (80%) 8-4 (11.9%) 4-1 (05%) 3 61 85 4 6 1 8 4 5 8 66 40 5
3 bRjdIJi, eifiRl 81 4-4 (655%) 8-7 (88.8%) 5-5 (5%) 8 1 2 3 4 6 5 5 5 4 68 68 5
68 biQUajRJ, vIQRjJI 81 4-9 (38.7%) 5-5 (5%) 8-4 (11.9%) 5 9 9 3 4 4 5 5 6 6 2 68 5
69 HRQQRQi, zuij 83 6-8 (05%) 8-3 (05%) 5-5 (5%) 6 3 0 4 3 6 6 5 5 5 2 66 5
61 PsIQaI, ARQDaI 62 5-5 (5%) 3-3 (655%) 5-5 (5%) 5 5 5 8 5 5 5 5 5 5 68 63 5
6 HRQQRQi, qjDRls 62 5-5 (5%) 6-4 (44.4%) 6-8 (05%) 6 6 8 5 5 6 5 5 5 6 3 4 5
5 qsZIUI, Aiad 69 6-8 (05%) 8-9 (82.1%) 5-5 (5%) 6 6 8 6 5 6 6 5 5 6 2 1 5
80 HRQQRQi, KiBal 69 8-3 (05%) 5-5 (5%) 5-5 (5%) 5 0 0 5 3 5 5 6 5 6 3 4 5
0 bRjdIJi, SQjulfI 69 5-8 (5%) 6-0 (85%) 5-5 (5%) 5 4 4 5 5 5 8 5 5 6 4 6 5
62 bRjdIJi, vRIjiQdI 0 5-6 (5%) 5-6 (5%) 8-4 (11.9%) 5 5 5 5 5 6 5 5 5 6 8 -6 5
65 mlijdIj, CQasBRQ 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
43 GiQZai, gijjF 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
2 CiZhI, giFUIj  gXO - CIiZh's gRZasaIj
wIUil   66-80 (33.5%) 63-41 (42.7%) 2-63 (09.6%) 7 34 08 69 61 63 1 3 6 66 98 70  


  JAGUARES46
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 WiUsIj, wQIF 45 6-7 (66.6%) 5-5 (5%) 8-4 (11.9%) 8 7 66 5 5 8 5 5 5 6 3 9 5
7 GiQZai, biQaI 84 6-4 (44.4%) 6-3 (80%) 5-5 (5%) 5 4 4 8 5 6 5 5 5 5 0 1 5
66 eIBRQI, qlVaj 86 4-7 (44.4%) 6-0 (85%) 3-1 (11.9%) 5 4 4 6 8 3 5 6 6 6 64 1 5
65 CiBpIs, HiQQF 85 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 6 8 6 3 5 8 5 5 6 8 8 5
4 CiQdIJi, gijaRl 69 8-8 (655%) 5-6 (5%) 6-8 (05%) 5 6 6 6 6 6 6 5 5 5 0 1 5
86 GQijni, SBiQu 69 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 6 5 -6 5
1 GillI, zIsifiU 60 6-4 (44.4%) 5-8 (5%) 5-5 (5%) 5 4 4 5 6 5 8 5 5 4 8 -6 5
6 SjdajI, KRLaj 64 8-3 (05%) 5-8 (5%) 4-9 (38.7%) 6 5 6 5 8 0 8 5 5 5 9 0 5
22 AaRQQi, eIdQaDI 66 5-8 (5%) 6-6 (655%) 5-5 (5%) 5 8 8 5 5 6 5 5 6 6 4 8 5
9 CisUallI, vRsUhRQ 65 5-6 (5%) 6-3 (80%) 5-5 (5%) 8 6 4 5 5 5 8 5 5 5 4 3 5
2 ziaBR, SlRnijdQI 2 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 8 5 5 -3 5
62 GiQZai, gRFMa 9 5-6 (5%) 5-5 (5%) 5-8 (5%) 5 5 5 5 6 6 5 5 5 5 5 -4 5
8 bujIJ, KRjdRQ 1 5-6 (5%) 5-6 (5%) 8-8 (655%) 5 5 5 5 6 6 5 5 5 6 8 -6 5
64 bullajs, HRQBij 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 5 5
83 kiQDis, XihuB 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 5 5
wIUil   66-47 (82.8%) 3-86 (67.6%) 68-88 (03.1%) 9 81 44 0 63 61 7 6 3 7 31 82  


Height: 197 cm
Position name: PF
Born: Apr 22,1982
30
MINS
31
4
POINTS
11
9
D.REB
16
2
O.REB
4
11
T.REB
20
0
ASSISTS
3
0
STEALS
2
1
TO
2
0
BLOCKS
3
1/9
11.1%
2FGP
1/4
25.0%
0/0
0%
3FGP
2/3
66.7%
2/3
66.7%
FT
3/6
50.0%
7
RANK
35
Height: 200 cm
Position: SG
Born: Aug 22,1993
Born: 1993
VS
72  Brumas
46
Points Scored
72
29
Starting Five Points
51
17
Bench Points
21
26
Defensive Rebounds
43
7
Offensive Rebounds
9
33
Rebounds
52
5
Assists
17
9
Steals
6
9
Turnovers
11
1
Blocked Shots
4
14
Personal fouls
16
11/39
28.2%
2FGP
11/25
44.0%
4/21
19.0%
3FGP
14/36
38.9%
12/22
54.5%
FT
8/14
57.1%
28
Rank
95

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)