Argentina

Regular Season Round 9: Atenas - Ferro 78-89

Date: November 12, 2024
Bottom-ranked Atenas (0-4) tried to put together a comeback for its first victory of the season, but they fell short in the 89-78 loss to tenth ranked Ferro (4-2) in Cordoba on Tuesday evening. 24 personal fouls committed by Atenas helped opponents get some easy free throw opportunities. The best player for the winners was guard Camilo Rodriguez (187-2006) who scored 24 points and 8 rebounds. Facundo Wolinsky chipped in 17 points. Four Ferro players scored in double figures. At the other side the best for losing team was Tiago Tomatis who recorded 26 points and 4 assists and naturalized Italian swingman Jeronimo Maidana (202-2004) added 7 points and 8 rebounds respectively. Atenas' coach Walter Albert rotated twelve players in this game, but that didn't help. Ferro have a solid series of three victories in a row. They moved-up to sixth place, which they share with Obera. Atenas at the other side still closes the standings with four games lost.

  ATENAS (coach: Lautaro Gonzalez)78
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 wIBiUas, waiDI 46 2-68 (11.9%) 6-3 (80%) 9-2 (29.0%) 6 6 8 3 3 4 5 5 5 6 81 88 88
64 mRQjiMRa, vasijdQI 81 8-0 (35%) 6-0 (85%) 5-5 (5%) 6 6 8 6 4 5 6 5 5 5 9 6 6
9 kilfQR, yiZujdI 83 0-9 (96.3%) 5-5 (5%) 8-4 (11.9%) 8 4 0 5 5 8 5 5 5 8 68 63 63
68 biadiji, zRQIjaBI 83 8-3 (05%) 6-4 (44.4%) 5-4 (5%) 6 9 2 4 3 4 6 5 5 6 9 65 65
66 miQilR, AijUaiDI 62 6-8 (05%) 5-6 (5%) 8-8 (655%) 5 6 6 5 6 5 5 5 5 8 3 5 5
60 bIjdajI, biURI 67 6-8 (05%) 6-8 (05%) 5-5 (5%) 4 3 9 6 8 5 5 5 5 6 0 2 2
2 biQZIjRUUa, AijUaiDI 67 5-6 (5%) 6-3 (80%) 5-5 (5%) 5 6 6 5 6 5 8 5 5 6 4 5 5
65 GIjJilRJ, biUais 63 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 3 5 5 5 5 5 5 -4 -4
3 bIQRjI, CliudaI 2 0-0 (655%) 5-6 (5%) 5-6 (5%) 8 5 8 6 8 5 5 5 5 6 65 2 2
1 GillI, yQijZasZI 2 5-5 (5%) 6-6 (655%) 6-8 (05%) 5 5 5 6 5 5 5 5 5 6 3 4 4
7 AIsi, SDusUaj 2 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 4 5 5 5 5 5 5 -8 -8
63 bijDaIjR, AijUajI 2 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 5 5
wIUil   83-42 (14.8%) 1-88 (89.4%) 68-67 (14.8%) 65 86 46 66 83 2 3 5 5 65 92 16  


  FERRO (coach: Juan Di Gilio)89
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
64 eIdQaDuRJ, CiBalI 45 0-0 (655%) 4-9 (38.7%) 0-9 (96.3%) 6 9 2 8 8 3 8 5 5 5 83 48 48
88 CRQQuUa, biURI 80 4-9 (38.7%) 5-6 (5%) 4-3 (90%) 6 0 1 5 6 4 5 5 5 5 7 66 66
9 GIjJilRJ, biQUaj 83 0-1 (24.4%) 5-8 (5%) 8-3 (05%) 5 8 8 5 5 8 5 5 5 5 68 66 66
7 mRjsaBIj, yRlapR 83 8-3 (05%) 5-5 (5%) 8-8 (655%) 5 8 8 4 8 6 6 5 5 6 1 2 2
68 eFJTijauV, zuij 86 0-0 (655%) 5-5 (5%) 5-0 (5%) 6 6 8 5 6 0 5 5 5 6 65 65 65
3 WIlajsVF, yiZujdI 87 1-2 (90%) 5-4 (5%) 0-9 (96.3%) 5 8 8 8 6 0 6 5 5 8 69 69 69
2 ylIssa, wIMais 81 8-0 (35%) 5-6 (5%) 4-4 (655%) 5 8 8 5 8 8 8 5 5 6 9 1 1
6 ciLili, PZUiLaI 81 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 6 5 6 5 8 6 6 5 5 6 3 4 4
wIUil   45-34 (17.2%) 4-63 (86.3%) 85-48 (18.0%) 3 86 80 9 66 84 9 5 5 1 27 72  


Height: 193 cm
Position name: G
Born: Nov 17,2025
31
MINS
30
26
POINTS
24
1
D.REB
7
1
O.REB
1
2
T.REB
8
4
ASSISTS
2
0
STEALS
2
1
TO
0
0
BLOCKS
0
8/12
66.7%
2FGP
5/5
100.0%
1/4
25.0%
3FGP
3/7
42.9%
7/8
87.5%
FT
5/7
71.4%
22
RANK
32
Height: 187 cm
Position: G
Born: 2006
Born: 2006
Atenas  78
VS
89  Ferro
78
Points Scored
89
56
Starting Five Points
61
22
Bench Points
28
21
Defensive Rebounds
21
10
Offensive Rebounds
4
31
Rebounds
25
11
Assists
7
4
Steals
7
10
Turnovers
6
0
Blocked Shots
0
24
Personal fouls
11
24/38
63.2%
2FGP
30/43
69.8%
6/22
27.3%
3FGP
3/14
21.4%
12/19
63.2%
FT
20/32
62.5%
61
Rank
98

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)