Belize

Regular Season Round 3: Panthers - Suns 84-71

Date: June 6, 2025
Panthers used a home court advantage and beat the opponent from 84-71 on Friday night. Panthers dominated down low during the game scoring 58 of its points in the paint compared to Suns' 38. It was a great evening for American forward Marquis Cunningham (208-1995, college: UAPB) who led his team to a victory with a double-double by scoring 16 points, 15 rebounds and 4 blocks. Jaden Sutherland helped adding 15 points and 6 rebounds. The best for the losing side was American power forward Jamaal Clifton (198-1998, college: Langston) with a double-double by scoring 12 points and 17 rebounds and Brandon Rogers (191-1986) scored 16 points and 8 rebounds. Four Suns players scored in double figures. Both coaches used bench players which allowed the starters a little rest for the next games. Panthers will meet Dream Ballers in the next round and it will be for sure the game of the week. Suns will have a break next round.

  PANTHERS84
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
68 CujjajDhiB, biQEuas 40 1-66 (03.0%) 5-5 (5%) 3-68 (44.4%) 8 64 60 4 8 5 6 3 5 1 61 62 5
9 vRslaR, ChijZR 80 8-4 (11.9%) 8-3 (05%) 6-6 (655%) 5 6 6 6 4 5 6 5 5 5 66 2 5
2 AIQRjsRj, GiMQaRl 84 8-4 (11.9%) 5-0 (5%) 4-1 (05%) 5 3 3 4 8 5 4 5 5 4 9 4 5
7 AuUhRQlijd, zidRj 88 1-2 (90%) 5-5 (5%) 4-3 (90%) 4 4 1 6 6 5 5 5 5 6 60 69 5
88 YIujD, kajZR 85 4-2 (49.0%) 5-6 (5%) 4-3 (90%) 8 4 0 8 3 5 6 5 5 5 7 1 5
45 mQidlRF, gijR 67 8-3 (05%) 5-8 (5%) 5-5 (5%) 8 6 4 4 6 5 4 5 5 5 3 2 5
15 YIujD, vajdsiF 62 8-3 (05%) 5-5 (5%) 6-8 (05%) 5 6 6 5 4 5 5 5 5 6 0 -6 5
8 HiBalUIj, KRLaj 68 4-0 (15%) 5-5 (5%) 5-5 (5%) 5 6 6 8 5 5 5 5 5 6 1 1 5
44 YIujD, zulaij 68 5-8 (5%) 6-8 (05%) 5-5 (5%) 8 6 4 6 8 5 5 5 5 8 4 5 5
77 CuBMRQMiUZh, KRlLaj 65 4-1 (05%) 5-5 (5%) 5-5 (5%) 3 4 9 5 4 5 6 6 5 8 1 9 5
66 WhaUR, zILijjaR 7 5-6 (5%) 5-8 (5%) 8-8 (655%) 5 6 6 5 5 5 6 5 5 5 8 6 5
wIUil   87-00 (08.9%) 4-61 (62.2%) 69-46 (03.2%) 60 48 39 61 86 5 66 0 5 61 23 94  


  SUNS71
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 eudIj, GQRDIQF 48 8-65 (85%) 6-0 (85%) 2-7 (22.7%) 4 4 1 8 8 5 5 5 5 4 60 0 5
60 CQuJ, eiF 48 8-3 (05%) 5-5 (5%) 5-5 (5%) 6 4 3 6 4 5 6 5 5 8 3 4 5
6 eIDRQs, mQijdIj 82 1-66 (03.0%) 6-0 (85%) 6-8 (05%) 0 4 2 6 0 5 5 5 5 3 61 1 5
63 ClafUIj, ziBiil 82 4-64 (84.6%) 5-4 (5%) 1-65 (15%) 9 65 69 6 4 5 8 5 5 6 68 66 5
5 WallaiBs, biQEuaRs 81 6-9 (63.4%) 8-3 (05%) 3-1 (11.9%) 5 1 1 4 3 5 5 5 5 8 68 0 5
2 kRlisEuRJ, osaRjaR 80 4-1 (05%) 5-5 (5%) 6-6 (655%) 6 8 4 4 4 5 8 5 5 3 9 0 5
3 HRQQRQi, SjdQR 68 8-8 (655%) 5-6 (5%) 5-5 (5%) 5 8 8 5 8 5 5 5 5 6 3 8 5
0 GIBRJ, zulaij 2 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 5 5 5 5 5 5 6 5 5
9 bZliuDhlaj, zIshui 2 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 6 5 5 5 5 8 5
7 AIlas, PlaLRQ 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 8 6 5 6 5 5 5 5 8 5
80 eIZhRs, KRjQIF 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 8 5 5 5 5 6 5 -8 5
wIUil   67-04 (40.7%) 3-62 (88.8%) 86-45 (95.5%) 69 45 39 63 80 5 9 5 5 62 96 47  


Height: 208 cm
Position name: F
Born: Jan 1,1995
Weight: 91kg / 200.2lbs
35
MINS
28
16
POINTS
12
13
D.REB
10
2
O.REB
7
15
T.REB
17
3
ASSISTS
1
1
STEALS
2
6
TO
1
4
BLOCKS
0
6/11
54.5%
2FGP
3/13
23.1%
0/0
0%
3FGP
0/3
0.0%
4/12
33.3%
FT
6/10
60.0%
18
RANK
11
Height: 198 cm
Position: F/C
Born: Aug 19,1998
Weight: 94kg / 206.8lbs
VS
71 Suns
84
Points Scored
71
58
Starting Five Points
59
26
Bench Points
12
32
Defensive Rebounds
30
15
Offensive Rebounds
17
47
Rebounds
47
16
Assists
14
11
Steals
7
16
Turnovers
18
5
Blocked Shots
0
21
Personal fouls
25
29/55
52.7%
2FGP
19/53
35.8%
3/16
18.8%
3FGP
4/18
22.2%
17/31
54.8%
FT
21/30
70.0%
73
Rank
39

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)