Colombia
Regular Season Round 1: Paisas - Sabios 72-80
Date: May 11, 2025
There was a small surprise whenSabios won against Paisas in Medellin 80-72 on Sunday. American point guard Walyn Napper (185-2000, college: Longwood) nailed 29 points and 7 assists for the winning side and his fellow American import guard Greg Heckstall (202-1996, college: Hampton) accounted for 15 points and 5 rebounds. Nicaraguan forward Josmel Martinez (198-1999, college: Broward CC) came up with a double-double by scoring 16 points and 10 rebounds and forward Yustin Llerena (195-2002) added 17 points respectively for Paisas in the defeat. Both coaches tested many bench players and allowed the starting five to rest.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: Paisas - Sabios 72-80
Date: May 11, 2025
There was a small surprise when
PAISAS (coach: Luis Lopera)72 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 84 | WRiUhRQspIIj, mQijdIj | 40 | 8-1 (44.4%) | 6-3 (80%) | 5-8 (5%) | 5 | 4 | 4 | 0 | 0 | 4 | 6 | 5 | 6 | 3 | 9 | 5 | -69 |
| 4 | biQUajRJ, zIsBRl | 82 | 2-66 (98.9%) | 5-3 (5%) | 5-5 (5%) | 3 | 1 | 65 | 8 | 4 | 5 | 5 | 5 | 5 | 3 | 61 | 63 | -61 |
| 2 | SQMIlRdi, CQasUaij | 89 | 5-4 (5%) | 5-5 (5%) | 8-3 (05%) | 4 | 0 | 2 | 5 | 8 | 4 | 5 | 8 | 5 | 4 | 8 | 0 | -1 |
| 7 | vlRQRji, YusUaj | 81 | 0-7 (00.1%) | 6-4 (44.4%) | 3-1 (11.9%) | 6 | 6 | 8 | 5 | 5 | 8 | 5 | 5 | 8 | 8 | 69 | 7 | 3 |
| 60 | CiQBIji, SjdQRs | 81 | 3-3 (655%) | 6-4 (44.4%) | 6-4 (44.4%) | 5 | 3 | 3 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 68 | 63 | 65 |
| 0 | AilZRdI, zuij | 60 | 6-8 (05%) | 6-1 (61.9%) | 5-6 (5%) | 5 | 6 | 6 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 0 | 6 | -7 |
| 3 | PnRdi, giLad | 64 | 4-3 (90%) | 5-6 (5%) | 5-8 (5%) | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 1 | 8 | 8 |
| 00 | vIJidi, baDuRl | 68 | 8-8 (655%) | 5-5 (5%) | 6-6 (655%) | 8 | 6 | 4 | 5 | 4 | 8 | 5 | 5 | 5 | 6 | 0 | 1 | 5 |
| 9 | yRQQRaQi, gijaRl | 68 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | -1 |
| 6 | vIJijI, zuij | 66 | 5-5 (5%) | 5-8 (5%) | 8-8 (655%) | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 8 | 8 | 8 | -9 |
| 22 | mRjaURJ, vuas | 8 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | -6 | 0 |
| 40 | vIJijI, zIsR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 80-38 (07.0%) | 3-84 (69.3%) | 65-86 (39.1%) | 65 | 89 | 49 | 63 | 67 | 69 | 8 | 4 | 0 | 69 | 98 | 09 | |||
SABIOS80 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 69 | XippRQ, WilFj | 35 | 9-68 (02.4%) | 4-9 (38.7%) | 1-65 (15%) | 5 | 6 | 6 | 9 | 4 | 7 | 6 | 5 | 5 | 8 | 87 | 87 | 7 |
| 3 | HRZVsUill, GQRD | 47 | 4-7 (44.4%) | 8-1 (44.4%) | 4-3 (90%) | 6 | 3 | 0 | 4 | 6 | 6 | 8 | 5 | 5 | 5 | 60 | 63 | 2 |
| 86 | SFRURF, KIMMF | 46 | 0-9 (96.3%) | 6-8 (05%) | 5-8 (5%) | 6 | 9 | 2 | 6 | 4 | 8 | 5 | 4 | 5 | 6 | 64 | 62 | 62 |
| 43 | zRQsIj CiaZRdI | 83 | 8-3 (05%) | 5-5 (5%) | 8-0 (35%) | 3 | 0 | 7 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 1 | 63 | 8 |
| 65 | mRUijZuQ, AijUaiDI | 88 | 8-3 (05%) | 5-8 (5%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 8 | 3 | -3 | -7 |
| 8 | CiMRJis, biQUaj | 85 | 8-9 (82.1%) | 5-8 (5%) | 6-6 (655%) | 5 | 8 | 8 | 6 | 3 | 4 | 6 | 5 | 8 | 5 | 0 | -6 | 67 |
| 44 | ruajIjRs, KRLaj | 62 | 8-8 (655%) | 5-5 (5%) | 8-8 (655%) | 4 | 0 | 2 | 5 | 6 | 6 | 8 | 6 | 5 | 4 | 1 | 63 | 1 |
| 9 | wIQI, YRasIj | 65 | 6-3 (80%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | -8 | -65 |
| 84 | SFili, zRQIjaBI | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | -4 |
| 63 | AijZhRJ, SlRnijdQI | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 0 | oMijRJ, wIBis | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 66 | XiQijnI, qduaj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 83-37 (37.5%) | 1-67 (46.1%) | 63-83 (02.4%) | 65 | 80 | 40 | 63 | 67 | 67 | 1 | 0 | 4 | 2 | 25 | 26 | |||
Height: 195 cm
Position name: G/F
Born: Nov 1,1997
Position name: G/F
Born: Nov 1,1997
26
MINS
40
12
POINTS
29
4
D.REB
1
0
O.REB
0
4
T.REB
1
1
ASSISTS
7
1
STEALS
1
0
TO
2
0
BLOCKS
0
4/4
100.0%
2FGP
7/12
58.3%
1/3
33.3%
3FGP
3/7
42.9%
1/3
33.3%
FT
6/10
60.0%
14
RANK
29

Height: 185 cm
Position: PG
Born: Aug 22,2000
Weight: 84kg / 184.8lbs
Position: PG
Born: Aug 22,2000
Weight: 84kg / 184.8lbs
72
Points Scored
80
54
Starting Five Points
67
18
Bench Points
13
27
Defensive Rebounds
25
10
Offensive Rebounds
10
37
Rebounds
35
14
Assists
14
2
Steals
6
17
Turnovers
8
3
Blocked Shots
5
19
Personal fouls
19
25/42
59.5%
2FGP
24/49
49.0%
4/23
17.4%
3FGP
6/19
31.6%
10/21
47.6%
FT
14/24
58.3%
57
Rank
81
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Andres Carmona #15