Mexico

Regular Season Round 23: Astros - Guaymas 114-76

Date: May 4, 2025
CIBACOPA top team - Astros (24-7) had no problems winning another game. This time they crushed fifth ranked Ostioneros de Guaymas (15-16) in Guadalajara 114-76. Astros dominated down low during the game scoring 56 of its points in the paint compared to Ostioneros de Guaymas' 32. Astros forced 20 Guaymas turnovers. Their players were unselfish on offense dishing 26 assists. Guaymas were plagued by 26 personal fouls down the stretch. American players dominated the game. It was a great evening for point guard Armani Chaney (178-1997, college: Tennessee St.) who led his team to a victory scoring 20 points (was perfect 8-for-8 from the free throw line). Point guard JR Clay (183-2000, college: Tennessee St., agency: Diamond Sports) helped adding 14 points. Chaney is a former Eurobasket Summer League player, which is considered top international summer league in the market. Five Astros players scored in double figures. Forward Issa Muhammad (206-2001, college: UT Martin) responded with 9 points and 15 rebounds and Shaheed Davis (206-1994, college: UCF) scored 13 points. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Astros maintains first place with 24-7 record. Guaymas at the other side keep the fifth position with 16 games lost. Astros will play against Culiacan (#4) at home in the next round. Guaymas will play against Obregon in Ciudad Obregon and it may be a tough game between close rivals.

  ASTROS114
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
68 eIdQaDuRJ, KiQaB 83 8-8 (655%) 5-6 (5%) 5-5 (5%) 5 5 5 4 8 6 4 5 5 6 3 9 5
2 SlLiQRJ, vuas SjUIjaI 88 6-6 (655%) 6-8 (05%) 5-5 (5%) 4 0 2 6 3 5 5 5 5 5 0 7 5
66 ChijRF, SQBija 86 4-0 (15%) 8-1 (44.4%) 2-2 (655%) 5 8 8 6 4 1 6 5 5 6 85 85 5
9 SjdQaissa, bIasRs 85 4-3 (90%) 8-9 (82.1%) 6-8 (05%) 6 8 4 8 8 6 6 5 5 4 64 2 5
64 biQUaj, ziQIj 85 5-0 (5%) 4-3 (90%) 5-5 (5%) 5 5 5 3 5 6 6 5 5 5 7 7 5
3 CliF, ze 67 8-3 (05%) 4-0 (15%) 6-6 (655%) 8 8 3 8 3 4 8 5 5 5 63 69 5
5 bZCilluB, wQR 67 8-4 (11.9%) 8-3 (05%) 5-5 (5%) 8 3 1 6 8 5 6 5 5 5 65 64 5
4 bZKajjRF, baVh 62 0-9 (96.3%) 6-8 (05%) 5-5 (5%) 5 6 6 0 8 4 5 5 5 5 64 69 5
86 baUZhRll, biVha 62 4-3 (90%) 5-5 (5%) 6-3 (80%) 8 0 9 4 4 4 8 6 5 6 9 60 5
88 GQijU, zRQia 68 0-9 (96.3%) 5-5 (5%) 0-9 (96.3%) 5 5 5 4 6 0 5 5 5 5 60 62 5
83 HRQjijdRJ-vIpRJ, yRlapR 2 8-4 (11.9%) 5-6 (5%) 5-5 (5%) 6 8 4 6 5 6 5 5 5 5 3 9 5
05 biUuUR, KiQl 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -8 5
wIUil   82-31 (15.7%) 63-48 (34.2%) 61-88 (98.9%) 66 84 43 81 84 83 66 6 5 9 663 642  


  GUAYMAS76
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 PluFaUij, CiBRQIj 89 4-4 (655%) 6-0 (85%) 8-8 (655%) 8 6 4 3 4 8 5 5 5 5 66 64 5
45 GQRRj, ruidR 80 4-0 (15%) 8-0 (35%) 8-8 (655%) 5 6 6 8 0 0 5 5 5 3 63 2 5
5 oLRF, zaBIjd 80 5-4 (5%) 5-8 (5%) 8-8 (655%) 5 6 6 8 4 4 8 5 5 4 8 -6 5
89 tUIBa, gijaRl 83 5-4 (5%) 8-7 (88.8%) 8-8 (655%) 5 4 4 5 4 6 5 5 6 4 2 -0 5
9 wiQVR, SjUhIjF 84 8-8 (655%) 6-6 (655%) 5-5 (5%) 6 6 8 5 5 5 5 5 5 6 9 2 5
77 giLas, AhihRRd 67 4-4 (655%) 8-0 (35%) 6-8 (05%) 8 8 3 4 8 8 5 5 5 8 64 63 5
7 eaLRQi, mQFij 62 5-8 (5%) 6-4 (44.4%) 4-3 (90%) 6 6 8 6 6 4 5 5 5 6 1 0 5
8 buhiBBid, ossi 69 4-3 (90%) 6-6 (655%) 5-8 (5%) 4 68 60 8 4 8 5 5 5 8 7 85 5
69 vIpRJ, ChQasUaij 60 6-6 (655%) 5-5 (5%) 8-8 (655%) 5 6 6 6 4 6 5 5 5 8 3 8 5
66 CilLallI, PsZiQ 66 6-8 (05%) 5-5 (5%) 5-8 (5%) 8 8 3 5 6 8 5 5 5 6 8 4 5
82 kallijuRLi, SlRnijdQI 8 5-5 (5%) 5-5 (5%) 5-8 (5%) 5 5 5 5 6 6 5 5 5 6 5 -4 5
85 giLas-bZbuQQaj, GiDR 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
wIUil   61-82 (09.6%) 65-46 (48.4%) 63-88 (14.1%) 66 80 41 60 81 88 8 5 6 85 91 14  


Height: 178 cm
Position name: PG
Born: Apr 26,1997
Weight: 75kg / 165lbs
21
MINS
17
20
POINTS
9
2
D.REB
12
0
O.REB
3
2
T.REB
15
1
ASSISTS
2
1
STEALS
0
1
TO
2
0
BLOCKS
0
3/5
60.0%
2FGP
3/4
75.0%
2/6
33.3%
3FGP
1/1
100.0%
8/8
100.0%
FT
0/2
0.0%
20
RANK
20
Height: 211 cm
Position: F
Born: 2001
Weight: 109kg / 239.8lbs
Astros  114
VS
76  Guaymas
114
Points Scored
76
51
Starting Five Points
42
63
Bench Points
34
23
Defensive Rebounds
25
11
Offensive Rebounds
11
34
Rebounds
36
26
Assists
15
11
Steals
2
7
Turnovers
20
1
Blocked Shots
0
23
Personal fouls
26
28/46
60.9%
2FGP
16/28
57.1%
14/32
43.8%
3FGP
10/31
32.3%
16/22
72.7%
FT
14/22
63.6%
138
Rank
63

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)