Nicaragua

Regular Season Round 13: UNAN de M. - Jaguares 47-83

Date: May 10, 2026
No shocking result in a game in Managua where leader Jaguares (10-0) outleveled 17th ranked UNAN de (2-8) 83-47 on Sunday. Jaguares dominated down low during the game scoring 58 of its points in the paint compared to UNAN de M.'s 34. Jaguares forced 19 UNAN de turnovers and outrebounded them 54-34 including a 42-26 advantage in defensive rebounds. Jaguares looked well-organized offensively handing out 24 assists. The former international Andy Williams (200-2002) fired a double-double by scoring 10 points and 11 rebounds for the winners. Forward Neyton Padilla (-2004) chipped in 11 points and 8 rebounds. Jerssan Espinoza produced 7 points and 6 assists and Michael Obando added 7 points and 6 rebounds respectively for lost side. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. The victory was the tenth consecutive win for Jaguares. They maintain fifth place with 10-0 record. UNAN de lost their fourth game in a row. They keep the seventeenth position with eight games lost. They share it with San Isidro. Jaguares will meet at home Tigres (#7) in the next round. UNAN de's supporters look forward to an exciting derby game next round, where their team will travel locally in Managua to the arena Academia PLAV.

  JAGUARES83
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
45 Oidalli, XRFUIj 80 8-3 (05%) 8-3 (05%) 6-8 (05%) 6 9 2 6 4 8 4 8 5 6 66 62 5
65 ARQQijI, vRslF 85 8-3 (05%) 5-8 (5%) 8-3 (05%) 5 0 0 2 8 8 4 5 5 4 1 64 5
4 AIlas, SjUhIjF 85 6-3 (80%) 6-4 (44.4%) 5-5 (5%) 5 8 8 8 6 5 6 5 6 5 0 4 5
8 WallaiBs, SjdF 67 4-9 (38.7%) 5-5 (5%) 3-1 (11.9%) 8 7 66 8 5 3 5 8 5 6 65 88 5
9 CisUallI, vRsUhRQ 69 8-3 (05%) 6-9 (63.4%) 5-5 (5%) 5 8 8 8 8 6 6 5 5 6 9 8 5
64 HRQjijdRJ, balUIj 61 3-0 (25%) 5-5 (5%) 5-5 (5%) 8 8 3 6 3 6 4 5 5 4 2 7 5
2 AaRQQi, eIdQaDI 60 4-0 (15%) 5-5 (5%) 6-6 (655%) 6 8 4 5 5 6 5 5 5 8 9 9 5
22 ziaBR, SlRnijdQI 60 6-3 (80%) 5-4 (5%) 5-5 (5%) 6 6 8 3 6 5 6 5 5 6 8 6 5
66 ORQRJ, SjdF 64 3-3 (655%) 5-6 (5%) 8-8 (655%) 5 3 3 5 8 6 5 5 5 5 65 68 5
6 mlijdIj, YRFMalaDij 66 8-4 (11.9%) 6-6 (655%) 5-5 (5%) 8 6 4 5 5 6 5 5 5 5 9 65 5
99 bullRQ, zIhij 66 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 6 8 5 4 5 5 5 5 5 5 -8 5
40 CiBpMRll, zRjsRj 7 3-0 (25%) 5-5 (5%) 5-5 (5%) 6 8 4 6 4 8 5 6 5 5 2 66 5
1 GillI, zIsifiU 7 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 6 8 4 4 6 6 8 5 5 8 8 1 5
60 euaJ, eijdF 7 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 8 8 5 6 5 5 5 5 5 5 5 5
wIUil   87-08 (00.2%) 0-84 (86.9%) 65-60 (11.9%) 68 38 03 83 84 61 63 0 6 63 24 668  


  UNAN DE M.47
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 eiBaQRJ, zIQdij 82 8-7 (88.8%) 5-6 (5%) 5-4 (5%) 6 1 9 5 8 8 6 5 5 8 3 -6 5
1 PMijdI, baZhiRl 89 8-2 (80%) 5-6 (5%) 4-3 (90%) 8 3 1 8 6 3 5 5 4 5 9 9 5
65 qspajIJi, zRQssij 83 8-0 (35%) 5-8 (5%) 4-7 (44.4%) 5 3 3 1 3 7 8 5 5 4 9 65 5
7 GuRQQRQI, HijdRQlajD 67 5-5 (5%) 6-3 (80%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 4 4 -4 5
60 GiQZai, gIBajaV 67 6-0 (85%) 5-6 (5%) 5-5 (5%) 5 6 6 6 5 5 6 6 5 8 8 -6 5
64 qspajIJi, zisIj 69 4-1 (05%) 5-5 (5%) 6-8 (05%) 6 4 3 5 6 6 5 5 5 6 9 1 5
3 CIjQidI, CiQlIs 64 3-9 (09.6%) 5-5 (5%) 5-4 (5%) 6 4 3 5 0 8 6 5 6 4 2 5 5
0 qspajI, SjDRl 64 6-6 (655%) 5-4 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 8 -6 5
69 gRlDidallI, yRQjijdI 68 5-6 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 6 5 5 5 5 5 6 5 -6 5
61 bInaZi, HiQIld 65 6-6 (655%) 5-8 (5%) 5-0 (5%) 6 4 3 8 6 3 5 5 5 8 8 8 5
62 mlijdIj, qla 65 5-4 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -3 5
66 eaLis, zIhj 2 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 6 5 8 5 5
2 GIjJilRJ, zIsRph 1 5-6 (5%) 6-6 (655%) 5-8 (5%) 6 6 8 5 6 6 5 5 5 6 4 6 5
63 ORQRJ, ARMisUaij 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
68 SZIsUi, biQLaj  gXO - CIiZh's gRZasaIj
wIUil   69-05 (43.5%) 8-61 (68.0%) 9-82 (80.5%) 2 81 43 68 61 84 0 6 0 67 39 63  


24
MINS
19
7
POINTS
10
4
D.REB
9
0
O.REB
2
4
T.REB
11
6
ASSISTS
2
2
STEALS
0
3
TO
1
0
BLOCKS
2
2/5
40.0%
2FGP
3/7
42.9%
0/2
0.0%
3FGP
0/0
0%
3/9
33.3%
FT
4/6
66.7%
10
RANK
22
Height: 200 cm
Position: PF
Born: Jul 30,2002
Born: 2002
VS
47
Points Scored
83
23
Starting Five Points
39
24
Bench Points
44
26
Defensive Rebounds
42
8
Offensive Rebounds
12
34
Rebounds
54
12
Assists
24
5
Steals
14
19
Turnovers
14
1
Blocked Shots
5
16
Personal fouls
23
17/50
34.0%
2FGP
29/52
55.8%
2/16
12.5%
3FGP
5/23
21.7%
7/28
25.0%
FT
10/15
66.7%
14
Rank
112

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)