Paraguay

Second Stage Round 5: Felix Perez - Olimpia K. 84-106

Date: June 26, 2025
Another exciting game was a derby match between two local teams from Asuncion: Olimpia K. (#1) and Felix Perez (#4). Felix Perez was crushed at home by 22 points 84-106 and even the advantage of their own court did not help. Olimpia K. shot 61.9 percent from the field. The best player for the winners was American power forward Jeremiah Wood (201-1985) who scored 15 points and 5 rebounds. American-Mexican forward Daviyon Draper (200-1994, college: FIU) chipped in 17 points. Four Olimpia K. players scored in double figures. Argentinian center Nicolas Burgos (207-2003) produced a double-double by scoring 31 points and 10 rebounds and American AJ Cheeseman (202-1998, college: UMES) added 19 points (was perfect 9-for-9 from the free throw line !!!) respectively for the hosts. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Olimpia K. have a solid series of four victories in a row. They maintain first place with 16-0 record. Felix Perez lost fourth consecutive game. They keep the fourth position with seven games lost. Olimpia K.'s supporters look forward to another derby game next round, where their team will travel locally in Asuncion to the arena San Jose.

  FELIX PEREZ (coach: Lucas Aballone)84
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
69 muQDIs, XaZIlis 49 68-61 (90%) 5-6 (5%) 9-7 (99.2%) 0 0 65 8 3 9 8 4 5 5 46 33 5
66 ChRRsRBij, Sz 89 0-9 (96.3%) 5-3 (5%) 7-7 (655%) 8 5 8 5 8 3 5 5 5 6 67 61 5
64 GiuUI, yiMaI 83 4-3 (90%) 5-3 (5%) 5-5 (5%) 5 6 6 4 4 6 5 5 5 8 1 6 5
0 SlLiQRJ, HRQjij 84 8-3 (05%) 5-3 (5%) 5-5 (5%) 6 8 4 4 4 5 5 5 5 6 3 5 5
61 vIpRJ, SdIlfI 85 4-0 (15%) 5-5 (5%) 6-6 (655%) 6 1 9 5 3 3 6 5 5 4 9 65 5
65 guiQUR, zIiEuaj 62 6-8 (05%) 5-6 (5%) 6-8 (05%) 5 6 6 6 6 4 5 5 6 4 4 5 5
3 bRQZidI, SMQihiB 60 6-3 (80%) 5-8 (5%) 4-1 (05%) 5 0 0 5 8 3 6 5 5 5 0 0 5
9 GIBRJ, bixaBalaijI 68 4-3 (90%) 5-4 (5%) 6-6 (655%) 6 5 6 8 6 6 5 5 5 6 9 0 5
63 CiQdRjis, SuDusUI 66 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 -8 5
1 yRQQRaQi, vRijdQI 65 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 6 8 5 5
7 yaDiQa, gaRDI 9 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 8 5 6 5 5 5 5 -8 5
2 OIQUi, ARMisUaij 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
wIUil   46-32 (13.1%) 5-88 (5.5%) 88-82 (92.1%) 65 86 46 68 80 83 0 4 6 68 23 91  


  OLIMPIA K. (coach: Javier Martinez)106
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 WIId, zRQRBaih 81 9-64 (04.2%) 5-5 (5%) 6-4 (44.4%) 8 4 0 8 3 3 8 5 5 6 60 60 5
69 gQipRQ, giLaFIj 83 0-9 (96.3%) 6-4 (44.4%) 3-3 (655%) 5 4 4 5 8 3 5 5 6 5 69 69 5
17 GIBRJ, wIMais 88 6-8 (05%) 6-8 (05%) 3-3 (655%) 5 5 5 8 4 4 8 5 5 6 7 65 5
9 bRQZidI, eIdjRF 85 4-4 (655%) 5-5 (5%) 6-3 (80%) 5 3 3 6 8 4 5 5 5 4 9 9 5
0 biQUajRJ, zIQDR 85 6-8 (05%) 6-0 (85%) 5-5 (5%) 5 8 8 8 4 8 5 5 5 6 0 8 5
3 gaiJ, yiMQaJaI 67 4-3 (90%) 8-4 (11.9%) 3-1 (11.9%) 5 6 6 6 8 3 6 5 5 6 61 61 5
4 PZhapajUa, kajZRjJI 67 8-4 (11.9%) 8-3 (05%) 8-8 (655%) 6 6 8 6 4 6 5 5 6 6 68 2 5
2 eaLRQIs, qdDiQ 67 4-3 (90%) 6-6 (655%) 5-5 (5%) 5 3 3 4 8 6 8 5 6 6 7 63 5
46 ORQilUi, SlRnijdQI 69 8-8 (655%) 6-6 (655%) 5-5 (5%) 8 8 3 4 8 5 8 5 5 8 9 68 5
65 qspajIJi, OiMlI 60 8-4 (11.9%) 5-5 (5%) 8-8 (655%) 6 8 4 6 6 8 6 6 5 6 1 66 5
83 muQDIs, WallaiB 3 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 8 8 5
68 SEuajI, kaZUIQ 8 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 6 6 5 6 6 5 5 5 5 6 6 5
wIUil   45-33 (12.8%) 7-67 (39.3%) 67-89 (95.3%) 1 84 87 61 80 80 65 6 4 68 651 660  


Height: 207 cm
Position name: C
Born: Jul 25,2003
37
MINS
24
31
POINTS
17
5
D.REB
3
5
O.REB
0
10
T.REB
3
2
ASSISTS
0
2
STEALS
0
0
TO
0
3
BLOCKS
0
12/16
75.0%
2FGP
5/7
71.4%
0/1
0.0%
3FGP
1/3
33.3%
7/9
77.8%
FT
4/4
100.0%
44
RANK
17
Height: 201 cm
Position: F
Born: Aug 6,1994
Weight: 98kg / 215.6lbs
VS
84
Points Scored
106
67
Starting Five Points
53
17
Bench Points
53
21
Defensive Rebounds
23
10
Offensive Rebounds
6
31
Rebounds
29
12
Assists
16
5
Steals
10
12
Turnovers
12
3
Blocked Shots
1
25
Personal fouls
25
31/48
64.6%
2FGP
30/44
68.2%
0/22
0.0%
3FGP
9/19
47.4%
22/28
78.6%
FT
19/27
70.4%
76
Rank
115

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)