Venezuela
Regular Season Round 18: Llaneros - Trotamundos 82-89
Date: April 9, 2025
Very expected game in Caracas where 14th rankedLlaneros (2-10) were defeated by sixth ranked Trotamundos (6-6) 89-82 on Wednesday. The best player for the winners was American Hollis Thompson (203-1991, college: Georgetown) who scored 22 points and 7 rebounds. The other American import power forward Torren Jones (206-1994, college: William Penn) chipped in 20 points and 7 rebounds. Five Trotamundos players scored in double figures. At the other side the best for losing team was Dominican Diego Colon (188-2001) who recorded 28 points and forward Albert Arias (194-1989) added 10 points and 13 rebounds respectively. Llaneros' coach Carl Herrera rotated eleven players in this game, but that didn't help. Trotamundos moved-up to fifth place, which they share with Brillantes. Loser Llaneros stay at the bottom position with ten games lost. Both teams do not play next round, which will be an opportunity for some rest.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 18: Llaneros - Trotamundos 82-89
Date: April 9, 2025
Very expected game in Caracas where 14th ranked
LLANEROS82 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 86 | SQais, SlMRQU | 43 | 4-3 (90%) | 6-4 (44.4%) | 6-8 (05%) | 3 | 7 | 64 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 65 | 86 | 5 |
| 1 | CIlIj, gaRDI | 48 | 9-65 (95%) | 8-1 (44.4%) | 2-7 (22.7%) | 5 | 3 | 3 | 8 | 6 | 9 | 6 | 5 | 6 | 8 | 82 | 45 | 5 |
| 61 | yIQMRs, SdQaij | 88 | 8-3 (05%) | 5-5 (5%) | 0-1 (24.4%) | 6 | 6 | 8 | 5 | 4 | 9 | 5 | 6 | 5 | 6 | 7 | 68 | 5 |
| 7 | vlRQRji, YusUaj | 88 | 6-4 (44.4%) | 6-8 (05%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 4 | 5 |
| 63 | tQMaji, KRjdRQ | 88 | 8-2 (80%) | 5-8 (5%) | 5-6 (5%) | 5 | 6 | 6 | 1 | 6 | 8 | 6 | 5 | 8 | 6 | 3 | 6 | 5 |
| 45 | OiliZaIs, YIZhuiQ | 62 | 8-4 (11.9%) | 6-6 (655%) | 6-8 (05%) | 6 | 6 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 4 | 2 | 9 | 5 |
| 66 | mIBpiQU, HuBMRQUI | 69 | 8-8 (655%) | 5-6 (5%) | 8-8 (655%) | 5 | 8 | 8 | 6 | 4 | 8 | 6 | 5 | 5 | 5 | 1 | 2 | 5 |
| 62 | eIdQaDuRJ, zRsus | 68 | 4-3 (90%) | 5-5 (5%) | 8-3 (05%) | 6 | 4 | 3 | 5 | 0 | 8 | 5 | 5 | 5 | 8 | 2 | 3 | 5 |
| 68 | qsZIMiQ, biQUaj | 68 | 8-3 (05%) | 5-4 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 3 | -3 | 5 |
| 85 | eIdQaDuRJ, CiQlIs | 9 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -4 | 5 |
| 84 | GQihiB, gRlTij | 9 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | -0 | 5 |
| 9 | GIjJilRJ, qdQF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 83-30 (04.4%) | 0-62 (89.2%) | 67-81 (94.6%) | 2 | 84 | 46 | 63 | 80 | 80 | 4 | 6 | 3 | 68 | 28 | 93 | |||
TROTAMUNDOS (coach: Ronald Guillen)89 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 43 | whIBpsIj, HIllas | 82 | 65-68 (24.4%) | 5-8 (5%) | 8-8 (655%) | 8 | 0 | 9 | 8 | 8 | 4 | 5 | 5 | 5 | 8 | 88 | 81 | 5 |
| 34 | CIlBRjiQRs, XRsUIQ | 82 | 3-2 (05%) | 8-8 (655%) | 5-4 (5%) | 8 | 3 | 1 | 6 | 4 | 3 | 6 | 5 | 5 | 8 | 63 | 63 | 5 |
| 2 | CuMallij, giLad | 82 | 5-4 (5%) | 5-4 (5%) | 5-5 (5%) | 5 | 6 | 6 | 0 | 8 | 6 | 5 | 5 | 5 | 6 | 5 | -8 | 5 |
| 0 | zIjRs, wIQQRj | 89 | 9-68 (02.4%) | 5-5 (5%) | 1-66 (03.0%) | 8 | 0 | 9 | 6 | 3 | 66 | 6 | 5 | 5 | 5 | 85 | 81 | 5 |
| 9 | ciBIQi, zhIQjij | 81 | 8-8 (655%) | 8-4 (11.9%) | 5-5 (5%) | 5 | 6 | 6 | 0 | 0 | 5 | 8 | 6 | 5 | 6 | 65 | 68 | 5 |
| 89 | yuRjBiFIQ, yRQjijdI | 84 | 4-3 (90%) | 6-4 (44.4%) | 8-8 (655%) | 6 | 4 | 3 | 4 | 6 | 6 | 8 | 8 | 5 | 5 | 66 | 67 | 5 |
| 84 | bIQDij, gillis | 69 | 6-3 (80%) | 6-6 (655%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 0 | 8 | 5 | 5 | 6 | 5 | 0 | -6 | 5 |
| 5 | ABaUh, gIjUi | 61 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 3 | 3 | 8 | 8 | 6 | 8 | 6 | 5 | 4 | 5 | 3 | 5 |
| 6 | wILiQ, qdsIj | 64 | 5-6 (5%) | 6-8 (05%) | 3-3 (655%) | 5 | 6 | 6 | 5 | 8 | 8 | 5 | 5 | 5 | 4 | 9 | 4 | 5 |
| 85 | biZhaj, gaRDI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 8 | AulMiQij, gaRDI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 4 | GIjJilRJ, qlaIBiQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 89-39 (09.0%) | 9-61 (34.2%) | 63-88 (14.1%) | 9 | 83 | 46 | 85 | 81 | 80 | 2 | 3 | 6 | 68 | 27 | 656 | |||

Height: 188 cm
Position name: SG
Born: Oct 26,2001
Position name: SG
Born: Oct 26,2001
32
MINS
28
28
POINTS
22
4
D.REB
5
0
O.REB
2
4
T.REB
7
2
ASSISTS
2
1
STEALS
0
2
TO
2
0
BLOCKS
0
7/10
70.0%
2FGP
10/12
83.3%
2/6
33.3%
3FGP
0/2
0.0%
8/9
88.9%
FT
2/2
100.0%
30
RANK
26

Height: 203 cm
Position: SF
Born: Apr 3,1991
Weight: 96kg / 211.2lbs
Position: SF
Born: Apr 3,1991
Weight: 96kg / 211.2lbs
82
Points Scored
89
56
Starting Five Points
66
26
Bench Points
23
23
Defensive Rebounds
24
8
Offensive Rebounds
7
31
Rebounds
31
14
Assists
20
3
Steals
8
12
Turnovers
12
1
Blocked Shots
4
25
Personal fouls
26
24/45
53.3%
2FGP
27/47
57.4%
5/18
27.8%
3FGP
7/16
43.8%
19/26
73.1%
FT
14/22
63.6%
74
Rank
101
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Diego Colon #4